The NFL season is upon us, and it's time to make your picks for Week 1. With so many great matchups, it can be tough to decide who to root for. But don't worry, we've got you covered. Our expert NFL analysts have scoured the data and come up with their top picks for every game. So sit back, relax, and let us guide you to gridiron glory.
Game | Pick | Confidence Level |
---|---|---|
Buffalo Bills at Los Angeles Rams | Rams | High |
Atlanta Falcons at New Orleans Saints | Saints | Medium |
Carolina Panthers at Cleveland Browns | Browns | Low |
Jacksonville Jaguars at Washington Commanders | Commanders | Medium |
Philadelphia Eagles at Detroit Lions | Eagles | High |
New York Giants at Tennessee Titans | Titans | Medium |
Cincinnati Bengals at Pittsburgh Steelers | Bengals | Medium |
Baltimore Ravens at New York Jets | Ravens | High |
Indianapolis Colts at Houston Texans | Colts | High |
Chicago Bears at San Francisco 49ers | 49ers | High |
Las Vegas Raiders at Los Angeles Chargers | Chargers | Medium |
Minnesota Vikings at Green Bay Packers | Packers | Medium |
Dallas Cowboys at Tampa Bay Buccaneers | Buccaneers | High |
Seattle Seahawks at Denver Broncos | Broncos | Medium |
Miami Dolphins at New England Patriots | Patriots | Medium |
Arizona Cardinals at Kansas City Chiefs | Chiefs | High |
When making your picks, there are a few key factors to consider:
Here are a few effective strategies for making your NFL Week 1 picks:
Here are a few stories and lessons from NFL Week 1:
Now that you have all the information you need, it's time to make your NFL Week 1 picks. Don't forget to check out our expert picks and follow our effective strategies. And remember, the most important thing is to have fun and enjoy the game!
Game | Point Spread |
---|---|
Buffalo Bills at Los Angeles Rams | Rams -3 |
Atlanta Falcons at New Orleans Saints | Saints -7 |
Carolina Panthers at Cleveland Browns | Browns -5 |
Jacksonville Jaguars at Washington Commanders | Commanders -2.5 |
Philadelphia Eagles at Detroit Lions | Eagles -6.5 |
New York Giants at Tennessee Titans | Titans -6 |
Cincinnati Bengals at Pittsburgh Steelers | Bengals -3.5 |
Baltimore Ravens at New York Jets | Ravens -8 |
Indianapolis Colts at Houston Texans | Colts -7.5 |
Chicago Bears at San Francisco 49ers | 49ers -7 |
Las Vegas Raiders at Los Angeles Chargers | Chargers -4 |
Minnesota Vikings at Green Bay Packers | Packers -2 |
Dallas Cowboys at Tampa Bay Buccaneers | Buccaneers -8.5 |
Seattle Seahawks at Denver Broncos | Broncos -6.5 |
Miami Dolphins at New England Patriots | Patriots -3 |
Arizona Cardinals at Kansas City Chiefs | Chiefs -6 |
Game | Over/Under |
---|---|
Buffalo Bills at Los Angeles Rams | 51.5 |
Atlanta Falcons at New Orleans Saints | 43 |
Carolina Panthers at Cleveland Browns | 40.5 |
Jacksonville Jaguars at Washington Commanders | 40 |
Philadelphia Eagles at Detroit Lions | 48.5 |
New York Giants at Tennessee Titans | 43.5 |
Cincinnati Bengals at Pittsburgh Steelers | 41 |
Baltimore Ravens at New York Jets | 45 |
Indianapolis Colts at Houston Texans | 43 |
Chicago Bears at San Francisco 49ers | 40 |
Las Vegas Raiders at Los Angeles Chargers | 47 |
Minnesota Vikings at Green Bay Packers | 46 |
Dallas Cowboys at Tampa Bay Buccaneers | 52.5 |
Seattle Seahawks at Denver Broncos | 44 |
Miami Dolphins at New England Patriots | 41 |
Arizona Cardinals at Kansas City Chiefs | 52 |
Game | Money Line |
---|---|
Buffalo Bills at Los Angeles Rams | Rams -155, Bills +135 |
Atlanta Falcons at New Orleans Saints | Saints -275, Falcons +230 |
Carolina Panthers at Cleveland Browns | Browns -220, Panthers +190 |
Jacksonville Jaguars at Washington Commanders | Commanders -135, Jaguars +115 |
Philadelphia Eagles at Detroit Lions | Eagles -265, Lions +225 |
New York Giants at Tennessee Titans | Titans -240, Giants +200 |
Cincinnati Bengals at Pittsburgh Steelers | Bengals -170, Steelers +150 |
Baltimore Ravens at New York Jets | Ravens -360, Jets +290 |
Indianapolis Colts at Houston Texans | Colts -320, Texans +260 |
Chicago Bears at San Francisco 49ers | 49ers -300, Bears +240 |
Las Vegas Raiders at Los Angeles Chargers | Chargers -190, Raiders +165 |
Minnesota Vikings at Green Bay Packers | Packers -150, Vikings +130 |
Dallas Cowboys at Tampa Bay Buccaneers | Buccaneers -380, Cowboys +320 |
Seattle Seahawks at Denver Broncos | Broncos -260, Seahawks +220 |
Miami Dolphins at New England Patriots | Patriots -145, Dolphins +125 |
Arizona Cardinals at Kansas City Chiefs | Chiefs -270, Cardinals +230 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-21 05:04:42 UTC
2024-12-31 10:07:30 UTC
2024-12-21 09:04:56 UTC
2024-12-22 14:08:26 UTC
2024-10-16 17:03:26 UTC
2024-10-20 02:01:27 UTC
2024-10-31 00:01:52 UTC
2024-11-15 06:54:11 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC