The Tampa Bay Buccaneers and New Orleans Saints have been fierce rivals since their first meeting in 1977. The two teams are located in close proximity and share a similar fan base, which has made their rivalry one of the most passionate in the NFL.
The Buccaneers and Saints have played a total of 55 games, with the Saints holding a 28-27 edge. The two teams have met in the playoffs twice, with the Saints winning both times.
Regular Season Series
Year | Winner | Score |
---|---|---|
1977 | Saints | 31-14 |
1978 | Buccaneers | 20-17 |
1979 | Saints | 35-17 |
1980 | Buccaneers | 26-24 |
1981 | Saints | 31-21 |
1982 | Buccaneers | 24-16 |
1983 | Saints | 27-21 |
1984 | Buccaneers | 24-21 |
1985 | Saints | 38-28 |
1986 | Buccaneers | 30-24 |
1987 | Saints | 34-24 |
1988 | Buccaneers | 20-17 |
1989 | Saints | 38-21 |
1990 | Buccaneers | 34-14 |
1991 | Saints | 23-16 |
1992 | Buccaneers | 23-13 |
1993 | Saints | 37-10 |
1994 | Buccaneers | 20-17 |
1995 | Saints | 33-21 |
1996 | Buccaneers | 24-10 |
1997 | Saints | 27-13 |
1998 | Buccaneers | 20-18 |
1999 | Saints | 13-6 |
2000 | Buccaneers | 21-10 |
2001 | Saints | 26-20 |
2002 | Buccaneers | 35-23 |
2003 | Saints | 31-14 |
2004 | Buccaneers | 31-14 |
2005 | Saints | 24-23 |
2006 | Buccaneers | 23-10 |
2007 | Saints | 31-14 |
2008 | Buccaneers | 38-17 |
2009 | Saints | 34-7 |
2010 | Buccaneers | 17-14 |
2011 | Saints | 41-0 |
2012 | Saints | 34-23 |
2013 | Buccaneers | 27-16 |
2014 | Saints | 37-31 |
2015 | Buccaneers | 26-19 |
2016 | Saints | 48-40 |
2017 | Saints | 34-31 |
2018 | Buccaneers | 48-10 |
2019 | Saints | 34-31 |
2020 | Buccaneers | 38-3 |
2021 | Saints | 9-0 |
Playoff Series
Year | Winner | Score |
---|---|---|
2000 | Saints | 31-9 |
2009 | Saints | 38-17 |
Some of the most notable players in the Buccaneers-Saints rivalry include:
There have been many memorable moments in the Buccaneers-Saints rivalry, including:
The Buccaneers-Saints rivalry is one of the most intense in the NFL. The two teams are expected to continue to compete for years to come.
Table 1: Regular Season Series Results
Year | Winner | Score |
---|---|---|
1977 | Saints | 31-14 |
1978 | Buccaneers | 20-17 |
1979 | Saints | 35-17 |
1980 | Buccaneers | 26-24 |
1981 | Saints | 31-21 |
1982 | Buccaneers | 24-16 |
1983 | Saints | 27-21 |
1984 | Buccaneers | 24-21 |
1985 | Saints | 38-28 |
1986 | Buccaneers | 30-24 |
1987 | Saints | 34-24 |
1988 | Buccaneers | 20-17 |
1989 | Saints | 38-21 |
1990 | Buccaneers | 34-14 |
1991 | Saints | 23-16 |
1992 | Buccaneers | 23-13 |
1993 | Saints | 37-10 |
1994 | Buccaneers | 20-17 |
1995 | Saints | 33-21 |
1996 | Buccaneers | 24-10 |
1997 | Saints | 27-13 |
1998 | Buccaneers | 20-18 |
1999 | Saints | 13-6 |
2000 | Buccaneers | 21-10 |
2001 | Saints | 26-20 |
2002 | Buccaneers | 35-23 |
2003 | Saints | 31-14 |
2004 | Buccaneers | 31-14 |
2005 | Saints | 24-23 |
2006 | Buccaneers | 23-10 |
2007 | Saints | 31-14 |
2008 | Buccaneers | 38-17 |
2009 | Saints | 34-7 |
2010 | Buccaneers | 17-14 |
2011 | Saints | 41-0 |
2012 | Saints | 34-23 |
2013 | Buccaneers | 27-16 |
2014 | Saints | 37-31 |
2015 | Buccaneers | 26-19 |
2016 | Saints | 48-40 |
2017 | Saints | 34-31 |
2018 | Buccaneers | 48-10 |
2019 | Saints | 34-31 |
2020 | Buccaneers | 38-3 |
2021 | Saints | 9-0 |
Table 2: Playoff Series Results
|
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-11-09 04:04:47 UTC
2024-12-21 18:19:53 UTC
2024-12-24 09:34:40 UTC
2024-12-26 07:26:23 UTC
2024-12-28 06:05:34 UTC
2024-12-30 00:51:41 UTC
2024-11-27 22:51:39 UTC
2024-12-10 19:12:58 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC