The academic year at the prestigious National University of Singapore (NUS) is meticulously planned to facilitate the intellectual and personal growth of its students. The NUS Academic Calendar 2024/25 serves as a roadmap for the upcoming academic year, meticulously outlining key dates, deadlines, and semester schedules.
Event | Date |
---|---|
Start of Semester 1 | August 18, 2024 |
Add/Drop Period | August 18-22, 2024 |
Mid-Semester Break | October 6-12, 2024 |
End of Semester 1 | December 12, 2024 |
Start of Semester 2 | January 5, 2025 |
Recess Week | March 9-15, 2025 |
End of Semester 2 | May 16, 2025 |
Semester 1
Semester 2
Pros:
Cons:
The NUS Academic Calendar 2024/25 is an essential tool for all students. By familiarizing yourself with the key dates, deadlines, and schedules, you can navigate the academic year with confidence and maximize your potential for success.
Additional Tables
Table 1: Semester 1 Schedule
Week | Dates | Events |
---|---|---|
1 | August 18-22 | Add/Drop Period |
2 | August 25-29 | Teaching Begins |
3 | September 1-5 | Labor Day (September 1) |
4 | September 8-12 | Teaching Continues |
5 | September 15-19 | Mid-Autumn Festival (September 16-17) |
6 | September 22-26 | Teaching Continues |
7 | September 29 - October 3 | Deepavali (October 2) |
8 | October 6-12 | Mid-Semester Break |
9 | October 13-17 | Teaching Continues |
10 | October 20-24 | Teaching Continues |
11 | October 27-31 | Teaching Continues |
12 | November 3-7 | Recess Begins |
13 | November 10-14 | Recess Continues |
14 | November 17-21 | Recess Ends, Teaching Resumes |
15 | November 24-28 | Teaching Continues |
16 | November 30 - December 11 | Assessment Period |
Table 2: Semester 2 Schedule
Week | Dates | Events |
---|---|---|
1 | January 5-9 | Add/Drop Period |
2 | January 12-16 | Teaching Begins |
3 | January 19-23 | Teaching Continues |
4 | January 26-30 | Chinese New Year Eve (January 28) |
5 | February 2-6 | Chinese New Year (February 3-4) |
6 | February 9-13 | Teaching Continues |
7 | February 16-20 | Teaching Continues |
8 | February 23-27 | Teaching Continues |
9 | March 2-6 | Teaching Continues |
10 | March 9-15 | Recess Week |
11 | March 16-20 | Teaching Continues |
12 | March 23-27 | Teaching Continues |
13 | March 30 - April 3 | Teaching Continues |
14 | April 6-10 | Teaching Continues |
15 | April 13-17 | Teaching Continues |
16 | April 19 - May 15 | Assessment Period |
Table 3: Important Deadlines
Deadline | Date | Event |
---|---|---|
Add/Drop Period (Semester 1) | August 18-22, 2024 | Add or drop courses without academic penalty |
Add/Drop Period (Semester 2) | January 5-9, 2025 | Add or drop courses without academic penalty |
Withdrawal from Course (Semester 1) | Before October 25, 2024 | Withdraw from a course with no academic record |
Withdrawal from Course (Semester 2) | Before April 18, 2025 | Withdraw from a course with no academic record |
Submission of Final Year Dissertation | Before May 16, 2025 | Submit the final project or dissertation |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-17 12:08:01 UTC
2024-10-26 02:53:17 UTC
2024-10-27 07:46:02 UTC
2024-10-27 21:15:45 UTC
2024-10-28 11:55:19 UTC
2024-10-29 03:57:14 UTC
2024-10-29 20:20:38 UTC
2024-10-30 12:49:44 UTC
2025-01-03 06:15:35 UTC
2025-01-03 06:15:35 UTC
2025-01-03 06:15:35 UTC
2025-01-03 06:15:34 UTC
2025-01-03 06:15:34 UTC
2025-01-03 06:15:34 UTC
2025-01-03 06:15:33 UTC
2025-01-03 06:15:33 UTC