Player | Number | Years of Experience | Career Stats |
---|---|---|---|
Russell Wilson | 3 | 11 | 37,059 passing yards, 293 touchdowns, 103 interceptions |
Brett Rypien | 4 | 3 | 3,417 passing yards, 23 touchdowns, 12 interceptions |
Josh Johnson | 10 | 15 | 3,590 passing yards, 18 touchdowns, 17 interceptions |
Player | Number | Years of Experience | Career Stats |
---|---|---|---|
Javonte Williams | 33 | 2 | 1,280 rushing yards, 11 touchdowns |
Melvin Gordon III | 25 | 9 | 6,461 rushing yards, 58 touchdowns |
Mike Boone | 40 | 4 | 870 rushing yards, 7 touchdowns |
Damarea Crockett | 34 | 2 | 224 rushing yards, 3 touchdowns |
Player | Number | Years of Experience | Career Stats |
---|---|---|---|
Courtland Sutton | 14 | 5 | 3,716 receiving yards, 28 touchdowns |
Jerry Jeudy | 10 | 2 | 1,396 receiving yards, 10 touchdowns |
Tim Patrick | 82 | 6 | 2,373 receiving yards, 18 touchdowns |
Kendall Hinton | 16 | 2 | 503 receiving yards, 3 touchdowns |
Seth Williams | 19 | 1 | 195 receiving yards, 2 touchdowns |
Player | Number | Years of Experience | Career Stats |
---|---|---|---|
Greg Dulcich | 81 | 1 | 312 receiving yards, 4 touchdowns |
Albert Okwuegbunam | 85 | 3 | 864 receiving yards, 9 touchdowns |
Eric Saubert | 46 | 5 | 840 receiving yards, 10 touchdowns |
Player | Number | Years of Experience | Position |
---|---|---|---|
Garett Bolles | 72 | 6 | Left tackle |
Dalton Risner | 64 | 4 | Left guard |
Lloyd Cushenberry III | 63 | 2 | Center |
Quinn Meinerz | 65 | 2 | Right guard |
Billy Turner | 77 | 8 | Right tackle |
Player | Number | Years of Experience | Position |
---|---|---|---|
Bradley Chubb | 55 | 5 | Outside linebacker |
Randy Gregory | 94 | 7 | Outside linebacker |
D.J. Jones | 97 | 6 | Defensive tackle |
Mike Purcell | 92 | 8 | Defensive tackle |
DeShawn Williams | 90 | 5 | Nose tackle |
Player | Number | Years of Experience | Position |
---|---|---|---|
Baron Browning | 57 | 3 | Inside linebacker |
Josey Jewell | 43 | 5 | Inside linebacker |
Alex Singleton | 48 | 8 | Outside linebacker |
Jacob Martin | 56 | 5 | Outside linebacker |
Jonathon Cooper | 58 | 1 | Outside linebacker |
Player | Number | Years of Experience | Position |
---|---|---|---|
Pat Surtain II | 2 | 2 | Outside cornerback |
Ronald Darby | 22 | 7 | Outside cornerback |
K'Waun Williams | 31 | 10 | Slot cornerback |
Michael Ojemudia | 35 | 3 | Outside cornerback |
Essang Bassey | 38 | 1 | Outside cornerback |
Player | Number | Years of Experience | Position |
---|---|---|---|
Justin Simmons | 31 | 7 | Free safety |
Kareem Jackson | 27 | 13 | Strong safety |
Caden Sterns | 30 | 2 | Strong safety |
Delarrin Turner-Yell | 32 | 1 | Free safety |
P.J. Locke | 28 | 1 | Strong safety |
Player | Number | Years of Experience | Position |
---|---|---|---|
Brandon McManus | 2 | 10 | Kicker |
Sam Martin | 6 | 11 | Punter |
Jacob Bobenmoyer | 18 | 1 | Long snapper |
The Denver Broncos roster is a mix of experienced veterans and promising young talent. The team has a strong offense led by quarterback Russell Wilson and a solid defense anchored by cornerback Pat Surtain II. The Broncos are a competitive team with a chance to make a deep playoff run in 2023.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-15 04:36:11 UTC
2024-10-04 00:35:33 UTC
2024-10-24 12:49:11 UTC
2024-11-06 09:06:00 UTC
2024-10-21 12:19:52 UTC
2024-11-26 14:12:58 UTC
2024-12-09 06:52:38 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC