The Downtown Line (DTL), operated by SMRT Trains in Singapore, is a crucial rail line that connects the city's central business district to the residential areas in the north. Understanding the DTL operating hours is essential for commuters to plan their journeys effectively. This comprehensive guide provides detailed information on train timings, frequency, and other important aspects of the DTL's operation.
The DTL operates daily from 5:45 AM to 12:30 AM on weekdays and 6:00 AM to 12:30 AM on weekends and public holidays. The first train departs from Bukit Panjang station at 5:45 AM on weekdays and 6:00 AM on weekends and public holidays. The last train departs from Expo station at 12:30 AM daily.
During peak hours, trains operate with a frequency of 2-3 minutes. During off-peak hours, the frequency decreases to 5-7 minutes. The exact frequency may vary depending on the time of day and day of the week.
Time Period | Train Frequency (min) |
---|---|
Peak Hours (Weekdays) | 2-3 |
Off-Peak Hours (Weekdays) | 5-7 |
Peak Hours (Weekends and Public Holidays) | 2-3 |
Off-Peak Hours (Weekends and Public Holidays) | 5-7 |
The first and last train timings for each station are as follows:
Station | First Train (Weekdays) | Last Train (Weekdays) | First Train (Weekends/Public Holidays) | Last Train (Weekends/Public Holidays) |
---|---|---|---|---|
Bukit Panjang | 5:45 AM | 12:30 AM | 6:00 AM | 12:30 AM |
Beauty World | 5:47 AM | 12:32 AM | 6:02 AM | 12:33 AM |
King Albert Park | 5:50 AM | 12:35 AM | 6:05 AM | 12:37 AM |
Sixth Avenue | 5:52 AM | 12:37 AM | 6:07 AM | 12:39 AM |
Tan Kah Kee | 5:54 AM | 12:39 AM | 6:09 AM | 12:42 AM |
Botanic Gardens | 5:56 AM | 12:42 AM | 6:11 AM | 12:45 AM |
Stevens | 5:59 AM | 12:44 AM | 6:14 AM | 12:48 AM |
Newton | 6:01 AM | 12:46 AM | 6:16 AM | 12:50 AM |
Somerset | 6:03 AM | 12:49 AM | 6:18 AM | 12:52 AM |
Dhoby Ghaut | 6:05 AM | 12:52 AM | 6:20 AM | 12:54 AM |
City Hall | 6:07 AM | 12:54 AM | 6:22 AM | 12:57 AM |
Raffles Place | 6:09 AM | 12:56 AM | 6:24 AM | 12:59 AM |
Chinatown | 6:11 AM | 1:00 AM | 6:26 AM | 1:02 AM |
Telok Ayer | 6:13 AM | 1:02 AM | 6:28 AM | 1:04 AM |
Shenton Way | 6:15 AM | 1:04 AM | 6:30 AM | 1:06 AM |
Marina Bay | 6:17 AM | 1:06 AM | 6:32 AM | 1:08 AM |
Marina South Pier | 6:19 AM | 1:08 AM | 6:34 AM | 1:10 AM |
Gardens by the Bay | 6:21 AM | 1:10 AM | 6:36 AM | 1:12 AM |
Bayfront | 6:23 AM | 1:12 AM | 6:38 AM | 1:14 AM |
Promenade | 6:25 AM | 1:14 AM | 6:40 AM | 1:16 AM |
Nicoll Highway | 6:27 AM | 1:16 AM | 6:42 AM | 1:18 AM |
Stadium | 6:29 AM | 1:18 AM | 6:44 AM | 1:20 AM |
Mountbatten | 6:31 AM | 1:20 AM | 6:46 AM | 1:22 AM |
Dakota | 6:33 AM | 1:22 AM | 6:48 AM | 1:24 AM |
Paya Lebar | 6:35 AM | 1:24 AM | 6:50 AM | 1:26 AM |
Aljunied | 6:37 AM | 1:26 AM | 6:52 AM | 1:28 AM |
Kallang | 6:39 AM | 1:28 AM | 6:54 AM | 1:30 AM |
Lavender | 6:41 AM | 1:30 AM | 6:56 AM | 1:32 AM |
Bugis | 6:43 AM | 1:32 AM | 6:58 AM | 1:34 AM |
Esplanade | 6:45 AM | 1:34 AM | 7:00 AM | 1:36 AM |
City Hall | 6:47 AM | 1:36 AM | 7:02 AM | 1:38 AM |
Raffles Place | 6:49 AM | 1:38 AM | 7:04 AM | 1:40 AM |
Marina Bay | 6:51 AM | 1:40 AM | 7:06 AM | 1:42 AM |
Expo | 6:53 AM | 12:30 AM | 7:08 AM | 12:30 AM |
Anna, a young professional, had a long day at work and was eager to get home. She arrived at the station just as the last train was pulling away. As she watched it disappear into the darkness, a wave of panic washed over her. She had no way to get home and was stranded at the station. This experience taught Anna the importance of checking train timings in advance and leaving plenty of time for her commute.
Ben, a university student, had an important exam the next morning and needed to study all night. However, he misjudged the train schedule and ended up taking a later train than he intended. As a result, he was late for class and missed the start of the exam. This experience reminded Ben of the importance of planning his journey carefully and allowing extra time for unexpected delays.
Mia, a tourist visiting Singapore, was unfamiliar with the MRT system. She got off the train at the wrong station and found herself lost in an unfamiliar neighborhood. She wandered around for hours before finally finding her way back to the train station. This experience taught Mia the importance of familiarizing herself with the MRT map and asking for help if needed.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-07-16 14:15:35 UTC
2024-07-16 14:15:38 UTC
2024-07-16 14:20:28 UTC
2024-07-16 14:20:33 UTC
2024-07-25 11:47:45 UTC
2024-07-25 11:47:55 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC