Nanyang Polytechnic (NYP) is a renowned institution of higher learning in Singapore, offering a wide range of diploma programs in various fields such as engineering, business, and hospitality. Gaining admission to NYP is competitive, and cut-off points vary depending on the program and nationality of the applicant.
Key Factors Affecting Cut-Off Points
The cut-off points for Singapore citizens and PRs for the 2023 academic year are listed in the table below:
Diploma Program | Cut-Off Points (L1R5) |
---|---|
Accountancy | 10-12 |
Aerospace Engineering | 12-14 |
Bioengineering | 13-15 |
Business Analytics | 12-14 |
Business Management | 10-12 |
Common Engineering Programme | 11-13 |
Communication and Media Management | 10-12 |
Computer Engineering | 13-15 |
Cybersecurity and Digital Forensics | 13-15 |
Early Childhood Education | 10-12 |
Electrical and Electronic Engineering | 13-15 |
Engineering Systems and Management | 12-14 |
Facilities and Event Management | 10-12 |
Food Science and Technology | 10-12 |
Game Design and Development | 12-14 |
Hospitality Business | 10-12 |
Humanities and Social Sciences | 10-12 |
Information Security and Forensics | 13-15 |
Integrated Events Management | 10-12 |
Interactive & Digital Media | 12-14 |
Marine and Offshore Technology | 12-14 |
Materials Science and Engineering | 13-15 |
Mechanical Engineering | 12-14 |
Media Production and Design | 12-14 |
Nanotechnology | 13-15 |
Nursing | 11-13 |
Paramedicine | 12-14 |
Pharmaceutical Science | 13-15 |
Physiotherapy | 13-15 |
Psychology and Social Work | 10-12 |
Sales and Marketing | 10-12 |
Sport and Exercise Science | 11-13 |
Sustainable Infrastructure and Built Environment | 12-14 |
Tourism Management | 10-12 |
Unmanned Aerial Vehicle Systems | 13-15 |
Virtual and Augmented Reality | 13-15 |
Wellness, Beauty, and Spa Management | 10-12 |
International students have higher cut-off points compared to Singapore citizens and PRs. The cut-off points for international students for the 2023 academic year are listed in the table below:
Diploma Program | Cut-Off Points (L1R5) |
---|---|
Accountancy | 14-16 |
Aerospace Engineering | 16-18 |
Bioengineering | 17-19 |
Business Analytics | 16-18 |
Business Management | 14-16 |
Common Engineering Programme | 15-17 |
Communication and Media Management | 14-16 |
Computer Engineering | 17-19 |
Cybersecurity and Digital Forensics | 17-19 |
Early Childhood Education | 14-16 |
Electrical and Electronic Engineering | 17-19 |
Engineering Systems and Management | 16-18 |
Facilities and Event Management | 14-16 |
Food Science and Technology | 14-16 |
Game Design and Development | 16-18 |
Hospitality Business | 14-16 |
Humanities and Social Sciences | 14-16 |
Information Security and Forensics | 17-19 |
Integrated Events Management | 14-16 |
Interactive & Digital Media | 16-18 |
Marine and Offshore Technology | 16-18 |
Materials Science and Engineering | 17-19 |
Mechanical Engineering | 16-18 |
Media Production and Design | 16-18 |
Nanotechnology | 17-19 |
Nursing | 15-17 |
Paramedicine | 16-18 |
Pharmaceutical Science | 17-19 |
Physiotherapy | 17-19 |
Psychology and Social Work | 14-16 |
Sales and Marketing | 14-16 |
Sport and Exercise Science | 15-17 |
Sustainable Infrastructure and Built Environment | 16-18 |
Tourism Management | 14-16 |
Unmanned Aerial Vehicle Systems | 17-19 |
Virtual and Augmented Reality | 17-19 |
Wellness, Beauty, and Spa Management | 14-16 |
Gaining admission to Nanyang Polytechnic is competitive, but with hard work and preparation, you can increase your chances of meeting the cut-off points for your desired program. Check the latest cut-off points, consider the tips provided, and apply early to optimize your chances of success.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-07-17 01:08:32 UTC
2024-07-17 01:08:33 UTC
2024-10-26 02:23:06 UTC
2024-10-26 16:50:23 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC