The Downtown Line (DTL) is a Mass Rapid Transit (MRT) line in Singapore operated by SBS Transit. It serves the Central Business District (CBD) and the residential areas of Bukit Timah, Bishan, and Tampines. The DTL is an important part of Singapore's public transportation system, and its operating hours are essential information for commuters.
Station | First Train | Last Train |
---|---|---|
Bukit Panjang | 5:40 AM | 12:25 AM |
Cashew | 5:42 AM | 12:27 AM |
Hillview | 5:44 AM | 12:29 AM |
Beauty World | 5:46 AM | 12:31 AM |
King Albert Park | 5:48 AM | 12:33 AM |
Sixth Avenue | 5:50 AM | 12:35 AM |
Tan Kah Kee | 5:52 AM | 12:37 AM |
Botanic Gardens | 5:54 AM | 12:39 AM |
Stevens | 5:56 AM | 12:41 AM |
Newton | 5:58 AM | 12:43 AM |
Little India | 6:00 AM | 12:45 AM |
Rochor | 6:02 AM | 12:47 AM |
Bugis | 6:04 AM | 12:49 AM |
Promenade | 6:06 AM | 12:51 AM |
Bayfront | 6:08 AM | 12:53 AM |
Downtown | 6:10 AM | 12:55 AM |
Telok Ayer | 6:12 AM | 12:57 AM |
Chinatown | 6:14 AM | 12:59 AM |
Fort Canning | 6:16 AM | 1:01 AM |
Clarke Quay | 6:18 AM | 1:03 AM |
Bencoolen | 6:20 AM | 1:05 AM |
Bras Basah | 6:22 AM | 1:07 AM |
Esplanade | 6:24 AM | 1:09 AM |
City Hall | 6:26 AM | 1:11 AM |
Raffles Place | 6:28 AM | 1:13 AM |
Marina Bay | 6:30 AM | 1:15 AM |
Gardens by the Bay | 6:32 AM | 1:17 AM |
Bayfront | 6:34 AM | 1:19 AM |
Promenade | 6:36 AM | 1:21 AM |
Bugis | 6:38 AM | 1:23 AM |
Rochor | 6:40 AM | 1:25 AM |
Little India | 6:42 AM | 1:27 AM |
Newton | 6:44 AM | 1:29 AM |
Stevens | 6:46 AM | 1:31 AM |
Botanic Gardens | 6:48 AM | 1:33 AM |
Tan Kah Kee | 6:50 AM | 1:35 AM |
Sixth Avenue | 6:52 AM | 1:37 AM |
King Albert Park | 6:54 AM | 1:39 AM |
Beauty World | 6:56 AM | 1:41 AM |
Hillview | 6:58 AM | 1:43 AM |
Cashew | 7:00 AM | 1:45 AM |
Bukit Panjang | 7:02 AM | 1:47 AM |
Station | First Train | Last Train |
---|---|---|
Bukit Panjang | 5:50 AM | 12:45 AM |
Cashew | 5:52 AM | 12:47 AM |
Hillview | 5:54 AM | 12:49 AM |
Beauty World | 5:56 AM | 12:51 AM |
King Albert Park | 5:58 AM | 12:53 AM |
Sixth Avenue | 6:00 AM | 12:55 AM |
Tan Kah Kee | 6:02 AM | 12:57 AM |
Botanic Gardens | 6:04 AM | 12:59 AM |
Stevens | 6:06 AM | 1:01 AM |
Newton | 6:08 AM | 1:03 AM |
Little India | 6:10 AM | 1:05 AM |
Rochor | 6:12 AM | 1:07 AM |
Bugis | 6:14 AM | 1:09 AM |
Promenade | 6:16 AM | 1:11 AM |
Bayfront | 6:18 AM | 1:13 AM |
Downtown | 6:20 AM | 1:15 AM |
Telok Ayer | 6:22 AM | 1:17 AM |
Chinatown | 6:24 AM | 1:19 AM |
Fort Canning | 6:26 AM | 1:21 AM |
Clarke Quay | 6:28 AM | 1:23 AM |
Bencoolen | 6:30 AM | 1:25 AM |
Bras Basah | 6:32 AM | 1:27 AM |
Esplanade | 6:34 AM | 1:29 AM |
City Hall | 6:36 AM | 1:31 AM |
Raffles Place | 6:38 AM | 1:33 AM |
Marina Bay | 6:40 AM | 1:35 AM |
Gardens by the Bay | 6:42 AM | 1:37 AM |
Bayfront | 6:44 AM | 1:39 AM |
Promenade | 6:46 AM | 1:41 AM |
Bugis | 6:48 AM | 1:43 AM |
Rochor | 6:50 AM | 1:45 AM |
Little India | 6:52 AM | 1:47 AM |
Newton | 6:54 AM | 1:49 AM |
Stevens | 6:56 AM | 1:51 AM |
Botanic Gardens | 6:58 AM | 1:53 AM |
Tan Kah Kee | 7:00 AM | 1:55 AM |
Sixth Avenue | 7:02 AM | 1:57 AM |
King Albert Park | 7:04 AM | 1:59 AM |
Beauty World | 7:06 AM | 2:01 AM |
Hillview | 7:08 AM | 2:03 AM |
Cashew | 7:10 AM | 2:05 AM |
Bukit Panjang | 7:12 AM | 2:07 AM |
The DTL is busiest during the following peak hours:
During these peak hours, trains may be more crowded and it may take longer to board a train.
Here are some tips for traveling on the DTL:
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-07-16 14:15:35 UTC
2024-07-16 14:15:38 UTC
2024-07-16 14:20:28 UTC
2024-07-16 14:20:33 UTC
2024-07-25 11:47:45 UTC
2024-07-25 11:47:55 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC