Embark on an Unforgettable Adventure
Prepare to be captivated by Bullette BG3, a groundbreaking role-playing game (RPG) that will transport you to a realm of boundless possibilities. Experience a riveting story, forge alliances with intriguing characters, and engage in thrilling battles as you navigate a world teeming with danger and intrigue.
If you answered "yes" to any of these questions, then Bullette BG3 is the perfect game for you. Prepare yourself for an unforgettable adventure that will linger in your thoughts long after the credits roll.
Table 1: Character Races
Race | Abilities |
---|---|
Human | +1 to all ability scores |
Elf | +2 Dexterity, +1 Intelligence |
Dwarf | +2 Constitution, +1 Strength |
Halfling | +2 Dexterity, +1 Charisma |
Dragonborn | +2 Strength, +1 Charisma |
Gnome | +2 Intelligence, +1 Dexterity |
Half-Elf | +2 Charisma, +1 to any ability score |
Half-Orc | +2 Strength, +1 Constitution |
Tiefling | +2 Charisma, +1 Intelligence |
Aarakocra | +2 Dexterity, +1 Wisdom |
Genasi | +2 Constitution, +1 to any ability score |
Goliath | +2 Strength, +1 Constitution |
Triton | +2 Strength, +1 Charisma |
Table 2: Character Classes
Class | Abilities |
---|---|
Barbarian | Rage, Reckless Attack |
Bard | Bardic Inspiration, Countercharm |
Cleric | Healing, Divine Intervention |
Druid | Wild Shape, Healing |
Fighter | Action Surge, Second Wind |
Monk | Martial Arts, Flurry of Blows |
Paladin | Divine Smite, Lay on Hands |
Ranger | Favored Enemy, Natural Explorer |
Rogue | Sneak Attack, Cunning Action |
Sorcerer | Font of Magic, Spellcasting |
Warlock | Eldritch Blast, Pact Magic |
Wizard | Arcane Recovery, Spellcasting |
Table 3: Abilities
Ability | Description |
---|---|
Strength | Physical strength, used for melee attacks and carrying capacity. |
Dexterity | Agility, finesse, initiative, and AC. |
Constitution | Health, stamina, and resilience. |
Intelligence | Knowledge, critical thinking, and spellcasting ability. |
Wisdom | Insight, perception, and resistance to mental effects. |
Charisma | Persuasion, deception, and performance. |
Table 4: Spells
Spell | Level | Effect |
---|---|---|
Firebolt | 1 | Deals fire damage to a target. |
Cure Wounds | 1 | Heals a target. |
Magic Missile | 1 | Deals force damage to multiple targets. |
Burning Hands | 2 | Deals fire damage to multiple targets in a cone. |
Healing Word | 2 | Heals a target at range. |
Spiritual Weapon | 2 | Summons a weapon that attacks for you. |
Hold Person | 3 | Paralyzes a target. |
Fireball | 3 | Deals fire damage to multiple targets in a large area. |
Healing Spirit | 3 | Heals a target over time. |
Polymorph | 4 | Transforms a target into a beast. |
Greater Restoration | 5 | Cures all diseases, curses, and poison. |
Wish | 9 | Grants a powerful wish. |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-31 04:42:56 UTC
2024-11-08 00:28:47 UTC
2024-11-15 13:01:42 UTC
2024-11-21 13:05:10 UTC
2024-11-26 07:59:10 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC