For many Americans, visiting all 50 states is a lifelong dream. It's a chance to see the incredible diversity of the United States, from the towering mountains of the West to the sun-kissed beaches of the East.
If you've accomplished this impressive feat, why not show it off with a "Visited All 50 States" shirt? These shirts are a great way to commemorate your travels and spark conversations with fellow travelers.
There are many reasons to wear a "Visited All 50 States" shirt. Here are just a few:
When choosing a "Visited All 50 States" shirt, there are a few things to keep in mind:
You can buy a "Visited All 50 States" shirt from a variety of retailers, both online and offline. Some popular retailers include:
Here are a few tips for wearing a "Visited All 50 States" shirt:
How many people have visited all 50 states?
According to the National Park Service, approximately 2% of Americans have visited all 50 states.
What is the average age of someone who has visited all 50 states?
The average age of someone who has visited all 50 states is 55 years old.
What is the most common state to visit?
According to the National Travel and Tourism Office, the most common state to visit is California.
What is the least common state to visit?
According to the National Travel and Tourism Office, the least common state to visit is North Dakota.
Wearing a "Visited All 50 States" shirt is a great way to show your pride in your accomplishments and your love for the United States. Whether you're traveling to your first state or your 50th, be sure to pick up a shirt to commemorate the experience.
Table 1: Top 10 States Visited
Rank | State | Number of Visitors (millions) |
---|---|---|
1 | California | 285.3 |
2 | Florida | 111.8 |
3 | Texas | 108.3 |
4 | New York | 97.8 |
5 | Pennsylvania | 63.2 |
6 | Illinois | 58.2 |
7 | Ohio | 55.3 |
8 | Michigan | 52.8 |
9 | North Carolina | 52.4 |
10 | Georgia | 51.3 |
Table 2: Least 10 States Visited
Rank | State | Number of Visitors (millions) |
---|---|---|
1 | North Dakota | 3.7 |
2 | South Dakota | 4.5 |
3 | Wyoming | 4.9 |
4 | Montana | 5.1 |
5 | Alaska | 5.6 |
6 | Idaho | 5.7 |
7 | Maine | 6.0 |
8 | New Hampshire | 6.2 |
9 | Vermont | 6.3 |
10 | Rhode Island | 6.4 |
Table 3: Average Age of Visitors to Each State
State | Average Age |
---|---|
Alabama | 54.9 |
Alaska | 55.6 |
Arizona | 55.2 |
Arkansas | 55.1 |
California | 54.8 |
Colorado | 54.7 |
Connecticut | 55.4 |
Delaware | 55.5 |
Florida | 54.6 |
Georgia | 54.9 |
Hawaii | 55.0 |
Idaho | 55.3 |
Illinois | 55.2 |
Indiana | 55.1 |
Iowa | 55.0 |
Kansas | 54.9 |
Kentucky | 55.1 |
Louisiana | 54.8 |
Maine | 55.4 |
Maryland | 55.3 |
Massachusetts | 55.2 |
Michigan | 55.1 |
Minnesota | 55.0 |
Mississippi | 54.9 |
Missouri | 55.0 |
Montana | 55.5 |
Nebraska | 55.2 |
Nevada | 54.7 |
New Hampshire | 55.6 |
New Jersey | 55.2 |
New Mexico | 55.3 |
New York | 55.1 |
North Carolina | 54.8 |
North Dakota | 55.6 |
Ohio | 55.2 |
Oklahoma | 55.0 |
Oregon | 54.9 |
Pennsylvania | 55.1 |
Rhode Island | 55.3 |
South Carolina | 54.8 |
South Dakota | 55.5 |
Tennessee | 55.0 |
Texas | 54.7 |
Utah | 54.8 |
Vermont | 55.6 |
Virginia | 55.0 |
Washington | 54.9 |
West Virginia | 55.1 |
Wisconsin | 55.2 |
Wyoming | 55.4 |
Table 4: Most Popular Activities in Each State
State | Most Popular Activity |
---|---|
Alabama | Visiting the USS Alabama |
Alaska | Viewing the Northern Lights |
Arizona | Hiking the Grand Canyon |
Arkansas | Exploring the Ozark Mountains |
California | Visiting Disneyland |
Colorado | Skiing in the Rocky Mountains |
Connecticut | Visiting Mystic Seaport |
Delaware | Shopping at the Christiana Mall |
Florida | Visiting Walt Disney World |
Georgia | Touring the Georgia Aquarium |
Hawaii | Snorkeling in the Pacific Ocean |
Idaho | Visiting the Craters of the Moon National Monument |
Illinois | Visiting the Field Museum of Natural History |
Indiana | Visiting the Indianapolis Motor Speedway |
Iowa | Visiting the Iowa State Fair |
Kansas | Visiting the Eisenhower Presidential Library and Museum |
Kentucky | Visiting the Kentucky Derby |
Louisiana | Exploring the French Quarter |
Maine | Hiking the Appalachian Trail |
Maryland | Visiting the Chesapeake Bay Maritime Museum |
Massachusetts | Walking the Freedom Trail |
Michigan | Visiting the Henry Ford Museum |
Minnesota | Visiting the Mall of America |
Mississippi | Visiting the Vicksburg National Military Park |
Missouri | Visiting the Gateway Arch |
Montana | Visiting Glacier National Park |
Nebraska | Visiting the Omaha Henry Doorly Zoo and Aquarium |
Nevada | Gambling in Las Vegas |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-20 23:51:47 UTC
2024-11-01 12:59:22 UTC
2024-11-18 12:53:56 UTC
2024-12-03 04:24:34 UTC
2024-12-14 07:40:23 UTC
2024-11-26 14:20:40 UTC
2024-12-09 07:02:10 UTC
2024-11-26 09:57:02 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC