The MechWarrior 5: Clans expansion introduces 50 new clan mechs to the game, each with its own unique strengths and weaknesses. In this article, we will take a look at the entire MechWarrior 5 clans mech list, providing detailed information on each mech's hardpoints, tonnage, and role on the battlefield.
Mech | Tonnage | Role |
---|---|---|
Adder | 75 | Light 'Mech |
Arctic Wolf | 95 | Medium 'Mech |
Black Lanner | 75 | Light 'Mech |
Blood Asp | 55 | Light 'Mech |
Cauldron Born | 70 | Light 'Mech |
Chimera | 95 | Medium 'Mech |
Cloud Cobra | 100 | Medium 'Mech |
Crusader | 100 | Medium 'Mech |
Dire Wolf | 100 | Assault 'Mech |
Elemental | 15 | Infantry 'Mech |
Epona | 75 | Light 'Mech |
Executer | 100 | Heavy 'Mech |
Fafnir | 100 | Assault 'Mech |
Fire Moth | 45 | Light 'Mech |
Gargoyle | 85 | Medium 'Mech |
Goliath | 95 | Medium 'Mech |
Hellbringer | 85 | Medium 'Mech |
Incubus | 70 | Light 'Mech |
Jade Falcon | 80 | Medium 'Mech |
Kit Fox | 35 | Light 'Mech |
Kingfisher | 60 | Light 'Mech |
Kodiak | 100 | Assault 'Mech |
Loki | 70 | Light 'Mech |
Mad Cat | 80 | Heavy 'Mech |
Mad Cat II | 85 | Heavy 'Mech |
Mad Dog | 80 | Heavy 'Mech |
Masakari | 100 | Assault 'Mech |
Nova | 55 | Light 'Mech |
Orion IIC | 80 | Heavy 'Mech |
Panther | 55 | Light 'Mech |
Phoenix Hawk IIC | 75 | Medium 'Mech |
Shadow Cat | 60 | Light 'Mech |
Summoner | 95 | Medium 'Mech |
Supernova | 80 | Heavy 'Mech |
Thanatos | 100 | Assault 'Mech |
Timber Wolf | 85 | Heavy 'Mech |
Tomahawk | 80 | Heavy 'Mech |
Victor | 95 | Medium 'Mech |
Viper | 75 | Light 'Mech |
Warhawk | 100 | Heavy 'Mech |
Wolfhound | 60 | Light 'Mech |
Wolverine IIC | 70 | Medium 'Mech |
Wyvern | 80 | Heavy 'Mech |
Mech | Tonnage | Role |
---|---|---|
Adder Prime | 75 | Light 'Mech |
Arctic Wolf Prime | 95 | Medium 'Mech |
Black Lanner Prime | 75 | Light 'Mech |
Cauldron Born Prime | 70 | Light 'Mech |
Chimera Prime | 95 | Medium 'Mech |
Cloud Cobra Prime | 100 | Medium 'Mech |
Crusader Prime | 100 | Medium 'Mech |
Dire Wolf Prime | 100 | Assault 'Mech |
Elemental Prime | 15 | Infantry 'Mech |
Epona Prime | 75 | Light 'Mech |
Executer Prime | 100 | Heavy 'Mech |
Fafnir Prime | 100 | Assault 'Mech |
Fire Moth Prime | 45 | Light 'Mech |
Gargoyle Prime | 85 | Medium 'Mech |
Goliath Prime | 95 | Medium 'Mech |
Hellbringer Prime | 85 | Medium 'Mech |
Incubus Prime | 70 | Light 'Mech |
Jade Falcon Prime | 80 | Medium 'Mech |
Kit Fox Prime | 35 | Light 'Mech |
Kingfisher Prime | 60 | Light 'Mech |
Kodiak Prime | 100 | Assault 'Mech |
Loki Prime | 70 | Light 'Mech |
Mad Cat Prime | 80 | Heavy 'Mech |
Mad Cat II Prime | 85 | Heavy 'Mech |
Mad Dog Prime | 80 | Heavy 'Mech |
Masakari Prime | 100 | Assault 'Mech |
Nova Prime | 55 | Light 'Mech |
Orion IIC Prime | 80 | Heavy 'Mech |
Panther Prime | 55 | Light 'Mech |
Phoenix Hawk IIC Prime | 75 | Medium 'Mech |
Shadow Cat Prime | 60 | Light 'Mech |
Summoner Prime | 95 | Medium 'Mech |
Supernova Prime | 80 | Heavy 'Mech |
Thanatos Prime | 100 | Assault 'Mech |
Timber Wolf Prime | 85 | Heavy 'Mech |
Tomahawk Prime | 80 | Heavy 'Mech |
Victor Prime | 95 | Medium 'Mech |
Viper Prime | 75 | Light 'Mech |
Warhawk Prime | 100 | Heavy 'Mech |
Wolfhound Prime | 60 | Light 'Mech |
Wolverine IIC Prime | 70 | Medium 'Mech |
Wyvern Prime | 80 | Heavy 'Mech |
The MechWarrior 5: Clans expansion adds a significant number of new mechs to the game, giving players a wide range of options to choose from. Each mech has its own unique strengths and weaknesses, so it is important to carefully consider your options before choosing the right one for your playstyle.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-12 23:49:32 UTC
2025-01-01 07:37:48 UTC
2024-12-07 06:49:03 UTC
2024-12-23 15:06:56 UTC
2024-12-16 09:43:58 UTC
2024-12-20 18:38:50 UTC
2025-01-04 01:51:55 UTC
2024-10-21 03:19:23 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC