NFL Blitz '99 is an arcade-style American football game that was released in 1998. It is the sequel to NFL Blitz, which was released in 1997. NFL Blitz '99 is known for its fast-paced gameplay, over-the-top violence, and humorous commentary.
NFL Blitz '99 is still popular today for several reasons. First, it is a fun and exciting game to play. The fast-paced gameplay and over-the-top violence make for a unique and exhilarating experience. Second, NFL Blitz '99 is a nostalgic game for many people. It was one of the most popular arcade games of the late 1990s, and it brings back fond memories for many people. Finally, NFL Blitz '99 is a well-made game. The graphics are still impressive today, and the gameplay is still fun and challenging.
Here are a few tips and tricks for playing NFL Blitz '99:
Here are a few common mistakes to avoid when playing NFL Blitz '99:
NFL Blitz '99 is a classic arcade game that is still popular today. It is a fun and exciting game to play, and it is a great way to relive the memories of the late 1990s. If you have never played NFL Blitz '99, I highly recommend giving it a try. You won't be disappointed.
Statistic | Value |
---|---|
Release date | 1998 |
Developer | Midway Games |
Publisher | Midway Games |
Genre | American football |
Platforms | Arcade, PlayStation, Nintendo 64 |
Sales | Over 1 million copies sold |
Team | Players |
---|---|
Arizona Cardinals | Jake Plummer, Emmitt Smith, Aeneas Williams |
Atlanta Falcons | Steve Bartkowski, Jamal Anderson, Deion Sanders |
Baltimore Ravens | Trent Dilfer, Jamal Lewis, Peter Boulware |
Buffalo Bills | Jim Kelly, Thurman Thomas, Bruce Smith |
Carolina Panthers | Kerry Collins, Stephen Davis, Greg Lloyd |
Chicago Bears | Erik Kramer, Curtis Enis, Brian Urlacher |
Cincinnati Bengals | Jeff Blake, Corey Dillon, John Copeland |
Cleveland Browns | Tim Couch, Kevin Johnson, Courtney Brown |
Dallas Cowboys | Troy Aikman, Emmitt Smith, Deion Sanders |
Denver Broncos | John Elway, Terrell Davis, Champ Bailey |
Detroit Lions | Charlie Batch, Barry Sanders, Herman Moore |
Green Bay Packers | Brett Favre, Dorsey Levens, Reggie White |
Houston Oilers | Steve McNair, Eddie George, Warren Moon |
Indianapolis Colts | Peyton Manning, Marshall Faulk, Robert Mathis |
Jacksonville Jaguars | Mark Brunell, Fred Taylor, Tony Boselli |
Kansas City Chiefs | Elvis Grbac, Priest Holmes, Derrick Thomas |
Miami Dolphins | Dan Marino, Ricky Williams, Jason Taylor |
Minnesota Vikings | Randall Cunningham, Robert Smith, John Randle |
New England Patriots | Drew Bledsoe, Terry Glenn, Ty Law |
New Orleans Saints | Billy Joe Hobert, Ricky Williams, Sam Mills |
New York Giants | Kerry Collins, Tiki Barber, Jessie Armstead |
New York Jets | Vinny Testaverde, Curtis Martin, John Abraham |
Oakland Raiders | Rich Gannon, Tim Brown, Charles Woodson |
Philadelphia Eagles | Donovan McNabb, Duce Staley, Brian Dawkins |
Pittsburgh Steelers | Kordell Stewart, Jerome Bettis, Joey Porter |
San Diego Chargers | Ryan Leaf, LaDainian Tomlinson, Junior Seau |
San Francisco 49ers | Steve Young, Garrison Hearst, Merton Hanks |
Seattle Seahawks | John Friesz, Steve Largent, Cortez Kennedy |
St. Louis Rams | Kurt Warner, Marshall Faulk, Kevin Carter |
Tampa Bay Buccaneers | Brad Johnson, Warrick Dunn, Derrick Brooks |
Tennessee Titans | Steve McNair, Eddie George, Jevon Kearse |
Washington Redskins | Gus Frerotte, Stephen Davis, Bruce Smith |
Award | Winner |
---|---|
Best Arcade Game of the Year | NFL Blitz '99 |
Best Sports Game of the Year | NFL Blitz '99 |
Game of the Year | NFL Blitz '99 |
Publication | Rating |
---|---|
IGN | 9.5/10 |
GameSpot | 8.5/10 |
Electronic Gaming Monthly | 9/10 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-27 19:29:57 UTC
2024-12-11 02:16:36 UTC
2024-12-28 16:21:34 UTC
2024-09-21 04:38:39 UTC
2024-09-18 03:37:24 UTC
2024-09-18 03:37:43 UTC
2024-12-07 15:57:03 UTC
2024-09-18 16:13:58 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC