Introduction
Destiny 2 has captivated gamers with its captivating story, cooperative gameplay, and endless loot grind. If you're seeking similar experiences, explore these thrilling games that offer a Destiny-like thrill:
These games share several key elements with Destiny 2:
Feature | Destiny 2 | The Division 2 | Warframe | Anthem | Borderlands 3 | Outriders |
---|---|---|---|---|---|---|
Setting | Intergalactic sci-fi | Post-apocalyptic urban | Sci-fi space ninja | Sci-fi open world | Anarchic wasteland | Sci-fi planet |
Gameplay | FPS, RPG | TPS, RPG | TPS, action | TPS, action | FPS, RPG | TPS, action |
PvE Focus | Yes | Yes | Yes | Yes | Yes | Yes |
PvP Focus | Yes | Yes | No | Yes | Yes | No |
Loot Grind | Extensive | Extensive | Extensive | Moderate | Extensive | Extensive |
Customization | Moderate | Extensive | Extensive | Moderate | Extensive | Extensive |
Feature | Destiny 2 | The Division 2 | Warframe | Anthem | Borderlands 3 | Outriders |
---|---|---|---|---|---|---|
Multiplayer Mode | Raids, strikes, PvP | Raids, strongholds, PvP | Clans, missions, PvP | Strongholds, expeditions, free play | Raids, multiplayer, PvP | Expeditions, world events |
Max Team Size | 6 | 4 | 4 | 4 | 4 | 3 |
End-Game Activities | Prestige raids, dungeons | Summit, Legendary difficulty | High-level missions, Eidolon hunts | Grandmaster expeditions | Takedowns, Proving Grounds | Challenge tiers |
Communication | In-game chat, voice chat | In-game chat, voice chat | In-game chat, voice chat | In-game chat, voice chat | In-game chat, voice chat | In-game chat, voice chat |
Feature | Destiny 2 | The Division 2 | Warframe | Anthem | Borderlands 3 | Outriders |
---|---|---|---|---|---|---|
Item Rarity | Legendary, exotic | Exotic, classified | Prime, legendary | Masterwork, legendary | Legendary, anointed | Legendary, epic |
Loot Sources | Missions, raids, PvP | Missions, strongholds, world drops | Missions, relic hunting, farming | Missions, stronghold chests, world events | Bosses, loot chests, farming | Expeditions, world drops |
Grind Intensity | High | Moderate | High | Moderate | High | High |
RNG Factor | High | Moderate | High | Moderate | High | Moderate |
Feature | Destiny 2 | The Division 2 | Warframe | Anthem | Borderlands 3 | Outriders |
---|---|---|---|---|---|---|
Character Customization | Gender, race, class, appearance | Gender, appearance, skills | Gender, appearance, Warframe, abilities | Appearance, Javelin suit | Appearance, class, skills | Appearance, class, skills |
Weapon Customization | Mods, attachments, shaders | Mods, attachments, perks | Mods, skins, stats | Mods, inscriptions, appearances | Barrel, scope, grip, attachment | Mods, tiers, attributes |
Ability Customization | Subclasses, aspects, fragments | Skills, specializations, talents | Warframe abilities, mods | Javelin abilities, inscriptions | Skill trees, action skills | Class skills, mods |
The games highlighted in this article offer thrilling experiences that rival Destiny 2, captivating players with their immersive shared world adventures, rewarding loot grinds, extensive customization options, and collaborative gameplay. By embracing these elements, developers can create games that engage and entertain players for countless hours. Understanding customer motivations and avoiding common mistakes is crucial for ensuring the success and longevity of any Destiny-like game.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-12 17:09:37 UTC
2024-07-16 13:58:15 UTC
2024-07-16 13:58:18 UTC
2024-07-16 13:58:18 UTC
2024-07-25 11:17:04 UTC
2024-07-25 11:17:23 UTC
2024-07-25 11:17:43 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC