Introduction
The Old Testament is a vast and intricate collection of texts that narrates the history of the ancient Israelites and their relationship with God. Within its pages, countless characters populate the narrative, each playing a pivotal role in the unfolding story. This article presents a comprehensive chronological listing of every person mentioned in the Old Testament, providing a valuable resource for scholars, historians, and anyone seeking to deepen their understanding of this foundational biblical text.
Chronological Order of Old Testament Figures
Rank | Name | Role |
---|---|---|
1 | Adam | First human created by God |
2 | Eve | Wife of Adam |
3 | Cain | Firstborn son of Adam and Eve |
4 | Abel | Second son of Adam and Eve |
5 | Seth | Third son of Adam and Eve |
6 | Enosh | Son of Seth |
7 | Kenan | Son of Enosh |
8 | Mahalalel | Son of Kenan |
9 | Jared | Son of Mahalalel |
10 | Enoch | Son of Jared |
11 | Methuselah | Son of Enoch |
12 | Lamech | Son of Methuselah |
13 | Noah | Son of Lamech |
14 | Shem | Son of Noah |
15 | Ham | Son of Noah |
16 | Japheth | Son of Noah |
17 | Arphaxad | Son of Shem |
18 | Shelah | Son of Arphaxad |
19 | Eber | Son of Shelah |
20 | Peleg | Son of Eber |
21 | Reu | Son of Peleg |
22 | Serug | Son of Reu |
23 | Nahor | Son of Serug |
24 | Terah | Son of Nahor |
25 | Abraham | Son of Terah |
26 | Sarah | Wife of Abraham |
27 | Hagar | Concubine of Abraham |
28 | Ishmael | Son of Abraham and Hagar |
29 | Isaac | Son of Abraham and Sarah |
30 | Rebecca | Wife of Isaac |
31 | Esau | Son of Isaac and Rebecca |
32 | Jacob | Son of Isaac and Rebecca |
33 | Leah | Wife of Jacob |
34 | Rachel | Wife of Jacob |
35 | Bilhah | Concubine of Jacob |
36 | Zilpah | Concubine of Jacob |
37 | Reuben | Son of Jacob and Leah |
38 | Simeon | Son of Jacob and Leah |
39 | Levi | Son of Jacob and Leah |
40 | Judah | Son of Jacob and Leah |
41 | Dan | Son of Jacob and Bilhah |
42 | Naphtali | Son of Jacob and Bilhah |
43 | Gad | Son of Jacob and Zilpah |
44 | Asher | Son of Jacob and Zilpah |
45 | Issachar | Son of Jacob and Leah |
46 | Zebulun | Son of Jacob and Leah |
47 | Joseph | Son of Jacob and Rachel |
48 | Benjamin | Son of Jacob and Rachel |
49 | Job | Man known for his unwavering faith |
50 | Moses | Leader of the Israelites out of Egypt |
51 | Aaron | Brother of Moses |
52 | Miriam | Sister of Moses |
53 | Joshua | Successor of Moses |
54 | Caleb | Spy sent to explore the Promised Land |
55 | Othniel | First judge of Israel |
56 | Ehud | Second judge of Israel |
57 | Deborah | Fourth judge of Israel |
58 | Barak | Military leader under Deborah |
59 | Gideon | Fifth judge of Israel |
60 | Abimelech | Son of Gideon |
61 | Tola | Ninth judge of Israel |
62 | Jair | Tenth judge of Israel |
63 | Jephthah | Eleventh judge of Israel |
64 | Ibzan | Twelfth judge of Israel |
65 | Elon | Thirteenth judge of Israel |
66 | Abdon | Fourteenth judge of Israel |
67 | Samson | Fifteenth judge of Israel |
68 | Eli | Priest and judge of Israel |
69 | Samuel | Prophet and judge of Israel |
70 | Hannah | Mother of Samuel |
71 | Saul | First king of Israel |
72 | David | Second king of Israel |
73 | Solomon | Third king of Israel |
74 | Rehoboam | Son of Solomon |
75 | Abijah | Son of Rehoboam |
76 | Asa | Son of Abijah |
77 | Jehoshaphat | Son of Asa |
78 | Jehoram | Son of Jehoshaphat |
79 | Ahaziah | Son of Jehoram |
80 | Athaliah | Mother of Ahaziah |
81 | Joash | Son of Ahaziah |
82 | Amaziah | Son of Joash |
83 | Uzziah | Son of Amaziah |
84 | Jotham | Son of Uzziah |
85 | Ahaz | Son of Jotham |
86 | Hezekiah | Son of Ahaz |
87 | Manasseh | Son of Hezekiah |
88 | Amon | Son of Manasseh |
89 | Josiah | Son of Amon |
90 | Jehoiachin | Son of Josiah |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-16 19:50:52 UTC
2024-12-07 03:46:25 UTC
2024-12-10 05:14:52 UTC
2024-12-21 19:27:13 UTC
2024-08-01 03:00:15 UTC
2024-12-18 02:15:58 UTC
2024-12-30 13:22:09 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC