Premiering Wednesday, February 12 at 8/7c on CBS, the season will feature an all-star cast of past winners, including Boston Rob Mariano, Parvati Shallow, Sandra Diaz-Twine, and Tony Vlachos.
Here is a closer look at the 20 castaways who will be competing for the $2 million prize:
Name | Season | Known for |
---|---|---|
Boston Rob Mariano | Redemption Island (Season 22) | Strategic gameplay, physical prowess |
Parvati Shallow | Micronesia (Season 16) and Heroes vs. Villains (Season 20) | Social game, alliance formation |
Sandra Diaz-Twine | Pearl Islands (Season 7) and Heroes vs. Villains (Season 20) | Unorthodox gameplay, jury vote wins |
Tony Vlachos | Cagayan (Season 28) | Aggressive gameplay, unpredictability |
Amber Brkich | All-Stars (Season 8) | Loyalty, strong social game |
Ben Driebergen | Heroes vs. Healers vs. Hustlers (Season 35) | Physical prowess, challenge wins |
Denise Stapley | Philippines (Season 25) | Strategic gameplay, people reading |
Ethan Zohn | Africa (Season 3) | Loyalty, strong social game |
Jeremy Collins | Cambodia (Season 31) | Strategic gameplay, challenge wins |
Kim Spradlin | One World (Season 24) | Strategic gameplay, game control |
Michele Fitzgerald | Kaôh Rōng (Season 32) | Strategic gameplay, adaptability |
Natalie Anderson | San Juan del Sur (Season 29) | Physical prowess, challenge wins |
Nick Wilson | David vs. Goliath (Season 37) | Strategic gameplay, people reading |
Rob Cesternino | The Amazon (Season 6) | Strategic gameplay, alliance formation |
Sarah Lacina | Cagayan (Season 28) | Strategic gameplay, challenge wins |
Sophie Clarke | South Pacific (Season 23) | Strategic gameplay, people reading |
Tyson Apostol | Blood vs. Water (Season 27) | Strategic gameplay, challenge wins |
Wendell Holland | Ghost Island (Season 36) | Physical prowess, challenge wins |
Yul Kwon | Cook Islands (Season 13) | Strategic gameplay, people reading |
Name | Age | Occupation |
---|---|---|
Boston Rob Mariano | 48 | Construction worker |
Parvati Shallow | 40 | Yoga instructor |
Sandra Diaz-Twine | 48 | Business owner |
Tony Vlachos | 47 | Police officer |
Amber Brkich | 44 | Real estate agent |
Ben Driebergen | 35 | Firefighter |
Denise Stapley | 48 | Teacher |
Ethan Zohn | 47 | Cancer survivor |
Jeremy Collins | 42 | Lawyer |
Kim Spradlin | 39 | Real estate agent |
Michele Fitzgerald | 35 | Occupational therapist |
Natalie Anderson | 35 | Real estate agent |
Nick Wilson | 33 | Software engineer |
Rob Cesternino | 45 | Podcaster |
Sarah Lacina | 38 | Police officer |
Sophie Clarke | 37 | Medical sales representative |
Tyson Apostol | 43 | Reality TV personality |
Wendell Holland | 36 | Software engineer |
Yul Kwon | 48 | Attorney |
Name | ||
---|---|---|
Boston Rob Mariano | [@BostonRob40] | [@bostonrob40] |
Parvati Shallow | [@ParvatiShallow] | [@parvshallow] |
Sandra Diaz-Twine | [@SandraDTwine] | [@sandra_diaz_twine] |
Tony Vlachos | [@TonyVlachos] | [@tony.vlachos] |
Amber Brkich | [@AmberTribal] | [@amber_brkich] |
Ben Driebergen | [@bendriebergen] | [@bendriebergen] |
Denise Stapley | [@DeniseStapley] | [@denisestapley] |
Ethan Zohn | [@EthanZohn] | [@ethanzohn] |
Jeremy Collins | [@JeremyJCollins] | [@jeremyjcollins] |
Kim Spradlin | [@KimSpradlin] |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-08 06:18:41 UTC
2024-12-28 16:14:22 UTC
2024-12-20 22:17:40 UTC
2024-12-19 03:33:53 UTC
2024-12-19 15:31:39 UTC
2024-12-18 08:59:27 UTC
2024-12-17 19:47:33 UTC
2024-12-25 06:51:25 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC