Madden NFL 18, the latest installment in the long-running football video game franchise, is set to hit shelves on August 25th. With the release date fast approaching, EA Sports has unveiled the official player ratings for the game.
The overall rating is a measure of a player's overall skill and ability. It is calculated based on a number of factors, including their physical attributes, performance in the previous season, and potential for future growth.
The top 10 players in Madden NFL 18, based on their overall ratings, are as follows:
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Tom Brady | New England Patriots | 99 |
2 | Antonio Brown | Pittsburgh Steelers | 98 |
3 | Aaron Rodgers | Green Bay Packers | 97 |
4 | Julio Jones | Atlanta Falcons | 97 |
5 | Khalil Mack | Oakland Raiders | 96 |
6 | J.J. Watt | Houston Texans | 96 |
7 | Ezekiel Elliott | Dallas Cowboys | 95 |
8 | David Johnson | Arizona Cardinals | 95 |
9 | Von Miller | Denver Broncos | 95 |
10 | Luke Kuechly | Carolina Panthers | 95 |
In addition to the overall rating, Madden NFL 18 also assigns ratings to each player based on their position. These ratings are used to determine how well a player performs in certain aspects of the game, such as running, passing, or tackling.
The following tables show the top 5 players at each position, based on their positional ratings:
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Tom Brady | New England Patriots | 99 |
2 | Aaron Rodgers | Green Bay Packers | 97 |
3 | Matt Ryan | Atlanta Falcons | 94 |
4 | Ben Roethlisberger | Pittsburgh Steelers | 93 |
5 | Drew Brees | New Orleans Saints | 92 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Ezekiel Elliott | Dallas Cowboys | 95 |
2 | David Johnson | Arizona Cardinals | 95 |
3 | Le'Veon Bell | Pittsburgh Steelers | 94 |
4 | Todd Gurley | Los Angeles Rams | 93 |
5 | Melvin Gordon | Los Angeles Chargers | 92 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Antonio Brown | Pittsburgh Steelers | 98 |
2 | Julio Jones | Atlanta Falcons | 97 |
3 | DeAndre Hopkins | Houston Texans | 95 |
4 | Odell Beckham Jr. | New York Giants | 94 |
5 | Mike Evans | Tampa Bay Buccaneers | 93 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Rob Gronkowski | New England Patriots | 96 |
2 | Travis Kelce | Kansas City Chiefs | 93 |
3 | Greg Olsen | Carolina Panthers | 91 |
4 | Zach Ertz | Philadelphia Eagles | 90 |
5 | Jimmy Graham | Seattle Seahawks | 90 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Khalil Mack | Oakland Raiders | 96 |
2 | J.J. Watt | Houston Texans | 96 |
3 | Aaron Donald | Los Angeles Rams | 95 |
4 | Geno Atkins | Cincinnati Bengals | 94 |
5 | Fletcher Cox | Philadelphia Eagles | 94 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Luke Kuechly | Carolina Panthers | 95 |
2 | Von Miller | Denver Broncos | 95 |
3 | Bobby Wagner | Seattle Seahawks | 94 |
4 | Lavonte David | Tampa Bay Buccaneers | 93 |
5 | Khalil Mack | Oakland Raiders | 92 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Josh Norman | Washington Redskins | 95 |
2 | Richard Sherman | Seattle Seahawks | 93 |
3 | Marcus Peters | Kansas City Chiefs | 92 |
4 | Aqib Talib | Los Angeles Rams | 92 |
5 | Patrick Peterson | Arizona Cardinals | 92 |
Rank | Player | Team | Overall Rating |
---|---|---|---|
1 | Earl Thomas | Seattle Seahawks | 95 |
2 | Landon Collins | New York Giants | 93 |
3 | Tyrann Mathieu | Arizona Cardinals | 92 |
4 | Eric Weddle | Baltimore Ravens | 91 |
5 | Kam Chancellor | Seattle Seahawks | 90 |
Player ratings can be a valuable tool for making informed decisions about your team in Madden NFL 18. Here are a few tips for using them effectively:
Player ratings are important because they can help you to:
By understanding how player ratings work, you can gain a competitive advantage in Madden NFL 18 and improve your chances of winning.
Madden NFL 18 player ratings are a valuable tool that can help you to make informed decisions about your team and improve your chances of winning. By understanding how player ratings work, you can get the most out of your Madden NFL 18 experience.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-22 22:41:18 UTC
2024-12-17 07:25:34 UTC
2024-12-29 18:19:19 UTC
2024-12-26 03:22:57 UTC
2024-12-29 12:39:46 UTC
2024-12-23 13:40:55 UTC
2024-12-15 08:36:12 UTC
2024-12-19 01:10:39 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC