Prepare yourself for a cinephile's paradise as we delve into the Marvel Cinematic Universe (MCU) Box Set, an epic collection that will captivate you for hours on end. This treasure trove of superheroic adventures features every installment of the interconnected MCU franchise, bringing together iconic characters, thrilling storylines, and breathtaking special effects.
Since its humble beginnings in 2008 with "Iron Man," the MCU has grown into a cultural phenomenon, shattering box office records and amassing a global fan base. With over $27 billion in worldwide box office revenue and 30 interconnected films, the MCU has become one of the most successful film franchises in history.
The Marvel Box Set is the ultimate companion for both MCU enthusiasts and newcomers alike. Spanning four phases and over a decade of storytelling, it includes all 30 MCU films in stunning high definition. From the origin stories of Iron Man, Captain America, and Thor to the epic ensemble clashes of "The Avengers" and "Avengers: Endgame," this box set offers an unparalleled cinematic experience.
The MCU Box Set transports you into a vibrant world teeming with unforgettable characters and iconic moments. Meet wise-cracking Tony Stark (Iron Man), noble Steve Rogers (Captain America), and the thunderous God of Thunder, Thor. Witness the epic battles against Thanos, Loki, and Ultron. Experience the emotional depth and humor that have made these characters beloved by fans worldwide.
The Marvel Box Set boasts breathtaking visuals and awe-inspiring special effects that bring the MCU's action-packed sequences to life. From Iron Man's sleek armor to the Hulk's thunderous attacks, every frame is a testament to the artistry and technical mastery of the filmmaking team. Prepare to be immersed in the cinematic spectacle that has defined the MCU.
In addition to the full-length films, the Marvel Box Set includes an array of exclusive bonus features and behind-the-scenes content. Delve into the creative process with directors' commentary, deleted scenes, and featurettes that provide a glimpse into the making of these cinematic masterpieces.
Phase | Film | Release Date |
---|---|---|
Phase 1 | Iron Man | May 2, 2008 |
Phase 1 | The Incredible Hulk | June 13, 2008 |
Phase 1 | Iron Man 2 | May 7, 2010 |
Phase 1 | Thor | May 6, 2011 |
Phase 1 | Captain America: The First Avenger | July 22, 2011 |
Phase 1 | The Avengers | May 4, 2012 |
Phase 2 | Iron Man 3 | May 3, 2013 |
Phase 2 | Thor: The Dark World | November 8, 2013 |
Phase 2 | Captain America: The Winter Soldier | April 4, 2014 |
Phase 2 | Guardians of the Galaxy | August 1, 2014 |
Phase 2 | Avengers: Age of Ultron | May 1, 2015 |
Phase 2 | Ant-Man | July 17, 2015 |
Phase 3 | Captain America: Civil War | May 6, 2016 |
Phase 3 | Doctor Strange | November 4, 2016 |
Phase 3 | Guardians of the Galaxy Vol. 2 | May 5, 2017 |
Phase 3 | Spider-Man: Homecoming | July 7, 2017 |
Phase 3 | Thor: Ragnarok | November 3, 2017 |
Phase 3 | Black Panther | February 16, 2018 |
Phase 3 | Avengers: Infinity War | April 27, 2018 |
Phase 3 | Ant-Man and the Wasp | July 6, 2018 |
Phase 3 | Captain Marvel | March 8, 2019 |
Phase 3 | Avengers: Endgame | April 26, 2019 |
Phase 3 | Spider-Man: Far From Home | July 2, 2019 |
Phase 4 | Black Widow | July 9, 2021 |
Phase 4 | Shang-Chi and the Legend of the Ten Rings | September 3, 2021 |
Phase 4 | Eternals | November 5, 2021 |
Phase 4 | Spider-Man: No Way Home | December 17, 2021 |
Phase 4 | Doctor Strange in the Multiverse of Madness | May 6, 2022 |
Phase 4 | Thor: Love and Thunder | July 8, 2022 |
Phase 4 | Black Panther: Wakanda Forever | November 11, 2022 |
Phase 5 | Ant-Man and the Wasp: Quantumania | February 17, 2023 |
Film | Rotten Tomatoes Score | Metacritic Score |
---|---|---|
Iron Man | 94% | 79 |
The Incredible Hulk | 67% | 57 |
Iron Man 2 | 72% | 57 |
Thor | 77% | 57 |
Captain America: The First Avenger | 80% | 66 |
The Avengers | 92% | 81 |
Iron Man 3 | 79% | 62 |
Thor: The Dark World | 66% | 54 |
Captain America: The Winter Soldier | 90% | 70 |
Guardians of the Galaxy | 91% | 76 |
Avengers: Age of Ultron | 75% | 66 |
Ant-Man | 82% | 64 |
Captain America: Civil War | 90% | 75 |
Doctor Strange | 90% | 72 |
Guardians of the Galaxy Vol. 2 | 85% | 67 |
Spider-Man: Homecoming | 92% | 73 |
Thor: Ragnarok | 93% | 74 |
Black Panther | 97% | 88 |
Avengers: Infinity War | 84% | 68 |
Ant-Man and the Wasp | 87% | 70 |
Captain Marvel | 79% | 68 |
Avengers: Endgame | 94% | 78 |
Spider-Man: Far From Home | 90% | 71 |
Black Widow | 79% | 67 |
Shang-Chi and the Legend of the Ten Rings | 91% | 71 |
Eternals | 47% | 52 |
Spider-Man: No Way Home | 93% | 71 |
Doctor Strange in the Multiverse of Madness | 74% | 59 |
Thor: Love and Thunder | 64% | 57 |
Black Panther: Wakanda Forever | 84% | 67 |
Ant-Man and the Wasp: Quantumania | 47% | 52 |
Film | Worldwide Box Office Gross |
---|---|
Avengers: Endgame | $2.798 billion |
Avatar | $2.847 billion |
Titanic | $2.269 billion |
Star Wars: Episode VII - The Force Awakens | $2.068 billion |
Avengers: Infinity War | $2.048 billion |
Jurassic World | $1.672 billion |
The Lion King | $1.663 billion |
Avengers | $1.519 billion |
Fast & Furious 7 | $1.516 billion |
Avengers: Age of Ultron | $1.405 billion |
Character | Actor | Notable Films |
---|---|---|
Tony Stark / Iron Man | Robert Downey Jr. | Iron Man, The Avengers, Avengers: Endgame |
Steve Rogers / Captain America | Chris Evans | Captain America: The First Avenger, The Avengers, Avengers: Endgame |
Thor Odinson / Thor | Chris Hemsworth | Thor, The Avengers, Thor: Ragnarok |
Bruce Banner / Hulk | Mark Ruffalo | The Incredible Hulk, The Avengers, |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-09 16:21:51 UTC
2024-12-18 10:09:36 UTC
2024-10-10 12:13:48 UTC
2024-10-25 14:35:19 UTC
2024-12-18 20:16:06 UTC
2024-12-25 03:33:12 UTC
2024-07-31 07:50:39 UTC
2024-07-31 07:50:55 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC