The Canadian dollar is expected to exhibit moderate appreciation against the US dollar this week, buoyed by a confluence of positive economic indicators and technical support.
The Canadian dollar is expected to make slight gains against the British pound this week, supported by the aforementioned economic factors and a weaker pound.
The CAD/JPY pair is predicted to trade within a narrow range this week, influenced by mixed market sentiments and the Bank of Japan's dovish monetary policy stance.
Overall, the Canadian dollar is expected to perform well against major currencies this week. Positive economic data, a hawkish central bank, and technical support provide the loonie with a favorable outlook. However, investors should remain cautious of global economic uncertainties and geopolitical events that could impact currency markets.
Indicator | Date | Time |
---|---|---|
Canadian CPI | Tuesday, October 24 | 8:30 AM ET |
US Consumer Confidence | Tuesday, October 24 | 10:00 AM ET |
Canadian Consumer Price Index | Wednesday, October 25 | 8:30 AM ET |
Bank of Canada Interest Rate Decision | Wednesday, October 25 | 10:00 AM ET |
US Gross Domestic Product | Thursday, October 26 | 8:30 AM ET |
Indicator | Description | Frequency |
---|---|---|
GDP Growth | Measures the change in the value of all goods and services produced in Canada | Quarterly |
Unemployment Rate | Percentage of the labor force that is unemployed | Monthly |
Inflation Rate | Measures the change in prices of goods and services | Monthly |
Trade Balance | Difference between the value of exports and imports | Monthly |
Foreign Exchange Reserves | Stockpile of foreign currencies held by the Bank of Canada | Monthly |
Consumer Price Index | Measures the change in prices of a basket of goods and services purchased by consumers | Monthly |
Business Investment | Amount spent by businesses on capital goods and inventory | Quarterly |
Manufacturing Sales | Measure of the output of the manufacturing sector | Monthly |
Retail Sales | Measure of the value of goods and services sold by retailers | Monthly |
Capacity Utilization Rate | Measures the extent to which the productive capacity of the economy is being utilized | Quarterly |
Indicator | Description | Frequency |
---|---|---|
GDP Growth | Measures the change in the value of all goods and services produced in the US | Quarterly |
Unemployment Rate | Percentage of the labor force that is unemployed | Monthly |
Inflation Rate | Measures the change in prices of goods and services | Monthly |
Trade Balance | Difference between the value of exports and imports | Monthly |
Foreign Exchange Reserves | Stockpile of foreign currencies held by the US Federal Reserve | Monthly |
Consumer Price Index | Measures the change in prices of a basket of goods and services purchased by consumers | Monthly |
Business Investment | Amount spent by businesses on capital goods and inventory | Quarterly |
Manufacturing Sales | Measure of the output of the manufacturing sector | Monthly |
Retail Sales | Measure of the value of goods and services sold by retailers | Monthly |
Capacity Utilization Rate | Measures the extent to which the productive capacity of the economy is being utilized | Quarterly |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-09-03 05:50:31 UTC
2024-09-03 05:50:56 UTC
2024-07-16 20:24:49 UTC
2024-07-16 20:24:50 UTC
2024-07-27 13:17:20 UTC
2024-07-27 13:17:40 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC