Looking for a comfortable and convenient place to stay during a long layover or a quick business trip? Look no further than day hotels near you.
Day hotels are hotels that offer short-term stays, typically from 8 am to 5 pm. They are designed to cater to travelers who need a place to rest, refresh, or conduct business without having to pay for a full night's stay.
Day hotels offer numerous benefits, including:
When choosing a day hotel, consider the following factors:
Here are 10 of the best day hotels near you:
Hotel Name | Location | Amenities | Price Range |
---|---|---|---|
The Day Hotel | New York City | Rooftop pool, fitness center, business center | $100-$200 |
The POD Hotel | New York City | Communal lounge, free Wi-Fi, 24-hour reception | $50-$150 |
The Arlo SoHo | New York City | Rooftop bar, restaurant, fitness center | $150-$250 |
The Jane Hotel | New York City | Bar, restaurant, live music venue | $75-$175 |
The Ace Hotel Downtown Los Angeles | Los Angeles | Rooftop pool, fitness center, restaurant | $100-$200 |
The Freehand Hotel | Los Angeles | Rooftop bar, restaurant, pool | $75-$150 |
The NoMad Hotel Los Angeles | Los Angeles | Rooftop restaurant, fitness center, business center | $150-$250 |
The Dream Hollywood | Los Angeles | Rooftop pool, nightclub, restaurant | $125-$225 |
The CitizenM Schiphol Airport | Amsterdam | Free Wi-Fi, 24-hour reception, luggage storage | $50-$100 |
The Yotel London Heathrow Airport | London | Rooftop bar, fitness center, business center | $75-$150 |
When booking a day hotel, avoid these common mistakes:
Day hotels near you offer a convenient, flexible, and affordable way to rest, refresh, or conduct business without having to pay for a full night's stay. By following the tips outlined in this article, you can choose the right day hotel for your needs and enjoy a comfortable and productive stay.
In addition to the factors mentioned above, here are some other considerations for choosing a day hotel:
Hotel Name | Location | Amenities | Price Range |
---|---|---|---|
The Day Hotel | Midtown Manhattan | Rooftop pool, fitness center, business center | $100-$200 |
The POD Hotel | Midtown Manhattan | Communal lounge, free Wi-Fi, 24-hour reception | $50-$150 |
The Arlo SoHo | SoHo | Rooftop bar, restaurant, fitness center | $150-$250 |
The Jane Hotel | Meatpacking District | Bar, restaurant, live music venue | $75-$175 |
The Ace Hotel New York | NoMad | Rooftop pool, fitness center, restaurant | $100-$200 |
Hotel Name | Location | Amenities | Price Range |
---|---|---|---|
The Ace Hotel Downtown Los Angeles | Downtown Los Angeles | Rooftop pool, fitness center, restaurant | $100-$200 |
The Freehand Hotel | Downtown Los Angeles | Rooftop bar, restaurant, pool | $75-$150 |
The NoMad Hotel Los Angeles | Downtown Los Angeles | Rooftop restaurant, fitness center, business center | $150-$250 |
The Dream Hollywood | Hollywood | Rooftop pool, nightclub, restaurant | $125-$225 |
The Hollywood Roosevelt | Hollywood | Rooftop pool, fitness center, restaurant | $100-$200 |
Hotel Name | Location | Amenities | Price Range |
---|---|---|---|
The CitizenM Schiphol Airport | Amsterdam, Netherlands | Free Wi-Fi, 24-hour reception, luggage storage | $50-$100 |
The Yotel London Heathrow Airport | London, England | Rooftop bar, fitness center, business center | $75-$150 |
The Yotel Amsterdam City Centre | Amsterdam, Netherlands | Rooftop bar, fitness center, business center | $50-$100 |
The CitizenM Copenhagen Airport | Copenhagen, Denmark | Free Wi-Fi, 24-hour reception, luggage storage | $50-$100 |
The Yotel Rome Termini | Rome, Italy | Rooftop bar, fitness center, business center | $50-$100 |
Amenity | The Day Hotel | The POD Hotel | The Arlo SoHo | The Jane Hotel |
---|---|---|---|---|
Rooftop pool | Yes | No | Yes | No |
Fitness center | Yes | Yes | Yes | No |
Business center | Yes | No | Yes | No |
Restaurant | Yes | No | Yes | Yes |
Bar | Yes | Yes | Yes | Yes |
Communal lounge | No | Yes | No | No |
Free Wi-Fi | Yes | Yes | Yes | Yes |
24-hour reception | Yes | Yes | Yes | Yes |
Luggage storage | Yes | Yes | Yes | Yes |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-08-04 16:32:32 UTC
2024-12-23 21:04:56 UTC
2024-12-17 05:32:06 UTC
2024-10-04 08:54:39 UTC
2024-10-24 15:20:31 UTC
2024-11-06 11:44:59 UTC
2024-09-06 03:36:27 UTC
2024-12-28 06:15:29 UTC
2024-12-28 06:15:10 UTC
2024-12-28 06:15:09 UTC
2024-12-28 06:15:08 UTC
2024-12-28 06:15:06 UTC
2024-12-28 06:15:06 UTC
2024-12-28 06:15:05 UTC
2024-12-28 06:15:01 UTC