Whether you're visiting Kansas City for business or pleasure, there are plenty of great places to stay. Here's a guide to some of the best hotels in the city, organized by type of traveler.
If you're traveling to Kansas City for business, you'll want to stay in a hotel that's convenient to the city's business district. Here are a few options:
If you're traveling to Kansas City with your family, you'll want to stay in a hotel that's family-friendly. Here are a few options:
If you're traveling to Kansas City with your significant other, you'll want to stay in a hotel that's romantic. Here are a few options:
If you're traveling to Kansas City on a budget, there are plenty of affordable options available. Here are a few:
When choosing a hotel in Kansas City, there are a few common mistakes to avoid:
Kansas City is a great city to visit, and there are plenty of great places to stay. Whether you're traveling for business, pleasure, or with your family, you're sure to find a hotel that meets your needs.
Hotel | Location | Price | Amenities |
---|---|---|---|
The Kansas City Marriott Downtown | Downtown Kansas City | $150-$250 | Fitness center, business center, rooftop pool |
The Hilton President Kansas City | Country Club Plaza | $120-$200 | Fitness center, business center, rooftop pool |
The Sheraton Kansas City Hotel at Crown Center | Crown Center | $100-$180 | Fitness center, business center, restaurant |
The Drury Inn & Suites Kansas City Overland Park | Overland Park | $100-$150 | Free breakfast, free evening reception, free indoor pool |
Hotel | Location | Price | Amenities |
---|---|---|---|
The Embassy Suites Kansas City - Overland Park | Overland Park | $120-$180 | Free breakfast, free evening reception, free indoor pool |
The Hampton Inn & Suites Kansas City - Downtown Crossroads | Downtown Kansas City | $100-$160 | Free breakfast, free evening reception, free indoor pool |
The Raphael Hotel, Autograph Collection | Country Club Plaza | $200-$300 | Spa, fitness center, rooftop pool |
The Hotel Kansas City, in the Unbound Collection by Hyatt | Power & Light District | $150-$250 | Spa, fitness center, rooftop pool |
Hotel | Location | Price | Amenities |
---|---|---|---|
The InterContinental Kansas City at the Plaza | Country Club Plaza | $180-$280 | Spa, fitness center, rooftop pool |
The Super 8 by Wyndham Kansas City Airport | Near Kansas City International Airport | $60-$80 | Clean and comfortable rooms |
The Days Inn by Wyndham Kansas City Airport | Near Kansas City International Airport | $50-$70 | Clean and comfortable rooms |
The Rodeway Inn & Suites by Wyndham Kansas City Airport | Near Kansas City International Airport | $40-$60 | Clean and comfortable rooms |
Mistake | Description |
---|---|
Booking your hotel too far in advance | Hotel prices in Kansas City vary depending on the time of year, so it's best to wait until closer to your travel dates to book your hotel. |
Choosing a hotel that's too far from your destination | If you're planning on spending a lot of time at the Kansas City Convention Center, for example, you'll want to choose a hotel that's located nearby. |
Choosing a hotel that's not family-friendly | If you're traveling with your family, you'll want to choose a hotel that offers amenities like free breakfast, free evening receptions, and free indoor pools. |
Choosing a hotel that's not budget-friendly | If you're traveling on a budget, there are plenty of affordable options available in Kansas City. |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-06 20:10:29 UTC
2024-12-12 18:43:45 UTC
2024-12-18 11:25:48 UTC
2024-12-26 19:35:44 UTC
2024-12-06 16:51:59 UTC
2024-12-12 17:24:48 UTC
2024-12-18 05:25:04 UTC
2024-12-06 17:39:04 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC