Nestled in the heart of the Bluegrass State, the Kentucky Horse Park is a world-renowned equestrian destination that attracts horse enthusiasts and travelers from far and wide. Whether you're planning to witness thrilling races, explore the immersive museums, or simply soak in the beauty of the sprawling grounds, selecting the ideal accommodations is crucial to elevate your experience.
Choosing a hotel near Kentucky Horse Park offers several significant benefits:
Consider the following factors when selecting the ideal hotel near Kentucky Horse Park:
Hotel | Distance |
---|---|
Griffin Gate Marriott Resort & Spa | 1 mile |
Holiday Inn Express & Suites Lexington-Hamburg | 1.5 miles |
Best Western Plus Lexington Inn & Suites | 2 miles |
La Quinta Inn & Suites by Wyndham Lexington Hamburg | 2.5 miles |
Comfort Inn & Suites Lexington Hamburg | 3 miles |
SpringHill Suites by Marriott Lexington Hamburg | 3.5 miles |
Hampton Inn & Suites Lexington Hamburg | 4 miles |
Home2 Suites by Hilton Lexington Hamburg | 4.5 miles |
Hotel | Amenities |
---|---|
Griffin Gate Marriott Resort & Spa | Full-service spa, indoor and outdoor pools, multiple dining options, fitness center |
Holiday Inn Express & Suites Lexington-Hamburg | Indoor pool, fitness center, complimentary breakfast |
Best Western Plus Lexington Inn & Suites | Fitness center, complimentary breakfast |
La Quinta Inn & Suites by Wyndham Lexington Hamburg | Outdoor pool, complimentary breakfast |
Comfort Inn & Suites Lexington Hamburg | Fitness center, complimentary breakfast |
SpringHill Suites by Marriott Lexington Hamburg | Fitness center, complimentary breakfast |
Hampton Inn & Suites Lexington Hamburg | Indoor pool, fitness center, complimentary breakfast |
Home2 Suites by Hilton Lexington Hamburg | Fully equipped kitchen, fitness center, complimentary breakfast |
Hotel | Room Types |
---|---|
Griffin Gate Marriott Resort & Spa | King, double queen, suite |
Holiday Inn Express & Suites Lexington-Hamburg | King, double queen, suite |
Best Western Plus Lexington Inn & Suites | King, double queen, suite |
La Quinta Inn & Suites by Wyndham Lexington Hamburg | King, double queen |
Comfort Inn & Suites Lexington Hamburg | King, double queen |
SpringHill Suites by Marriott Lexington Hamburg | Studio suite, one-bedroom suite |
Hampton Inn & Suites Lexington Hamburg | King, double queen |
Home2 Suites by Hilton Lexington Hamburg | Studio suite, one-bedroom suite |
Hotel | Average Price per Night |
---|---|
Griffin Gate Marriott Resort & Spa | $200-$300 |
Holiday Inn Express & Suites Lexington-Hamburg | $150-$200 |
Best Western Plus Lexington Inn & Suites | $100-$150 |
La Quinta Inn & Suites by Wyndham Lexington Hamburg | $100-$150 |
Comfort Inn & Suites Lexington Hamburg | $100-$150 |
SpringHill Suites by Marriott Lexington Hamburg | $150-$200 |
Hampton Inn & Suites Lexington Hamburg | $150-$200 |
Home2 Suites by Hilton Lexington Hamburg | $150-$200 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-09 10:13:46 UTC
2024-09-23 16:04:52 UTC
2024-10-14 18:06:58 UTC
2024-09-22 14:37:12 UTC
2024-09-25 16:05:46 UTC
2024-12-23 04:16:50 UTC
2025-01-07 03:13:43 UTC
2024-09-19 11:11:09 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC