Indulge in the freshest crabs, cooked to perfection:
Crab Type | Market Price | Serving Size |
---|---|---|
Dungeness | Varies seasonally | 1/2 lb, 1 lb, or 2 lbs |
Snow | Varies seasonally | 1/2 lb, 1 lb, or 2 lbs |
King | Varies seasonally | 1/2 lb, 1 lb, or 2 lbs |
Blue | Varies seasonally | 1/2 lb, 1 lb, or 2 lbs |
Share the bounty of the sea with friends and family:
Platter | Price | Included Seafood |
---|---|---|
Small | $39.99 | Shrimp, clams, mussels, corn on the cob, potatoes, and sausage |
Large | $59.99 | Jumbo shrimp, crab legs, lobster tail, corn on the cob, potatoes, and sausage |
Captain's Platter | $79.99 | A massive feast of seafood, including Alaskan king crab, snow crab, lobster, shrimp, clams, mussels, corn on the cob, potatoes, and sausage |
Experience the flavors of the Bayou with savory po' boys:
Type | Price | Ingredients |
---|---|---|
Shrimp | $9.99 | Crispy fried shrimp on a toasted French roll |
Oyster | $10.99 | Crispy fried oysters on a toasted French roll |
Catfish | $8.99 | Fried catfish fillets on a toasted French roll |
Savor the sweet taste of shrimp in various styles:
Dish | Price | Preparation |
---|---|---|
Shrimp Cocktail | $8.99 | Chilled shrimp served with cocktail sauce |
Fried Shrimp | $12.99 | Crispy fried shrimp served with dipping sauce |
Grilled Shrimp | $13.99 | Grilled shrimp skewers served with lemon wedges |
Enjoy the tender texture of clams in these flavorful dishes:
Dish | Price | Preparation |
---|---|---|
Steamed Clams | $9.99 | Steamed clams served with lemon butter |
Fried Clams | $10.99 | Crispy fried clams served with dipping sauce |
Clam Chowder | $7.99 | Rich and creamy clam chowder served with toasted bread |
Indulge in the briny flavors of mussels:
Dish | Price | Preparation |
---|---|---|
Steamed Mussels | $8.99 | Steamed mussels served with lemon butter |
Fried Mussels | $10.99 | Crispy fried mussels served with dipping sauce |
Mussels Marinière | $12.99 | Mussels cooked in a white wine and garlic broth |
Elevate your seafood feast with these delectable sides:
Side | Price | Description |
---|---|---|
French Fries | $3.99 | Crispy and golden brown |
Onion Rings | $4.99 | Thick-cut onion rings fried to perfection |
Corn on the Cob | $2.99 | Freshly grilled corn on the cob |
Refresh yourself with a variety of beverages:
Drink | Price | Type |
---|---|---|
Soft Drinks | $2.99 | Coke, Diet Coke, Sprite, Dr. Pepper |
Beer | Varies | Domestic and imported beers available |
Wine | Varies | House red, white, and rosé wines available |
Enhance your seafood with our signature sauces:
Sauce | Price | Flavor Profile |
---|---|---|
Cajun | Free | Spicy and flavorful |
Garlic Butter | Free | Creamy and garlicky |
Lemon Butter | Free | Bright and citrusy |
Satisfy your sweet tooth with these indulgent treats:
Dessert | Price | Description |
---|---|---|
Key Lime Pie | $4.99 | Creamy key lime filling in a graham cracker crust |
Chocolate Cake | $5.99 | Moist and decadent chocolate cake |
Cheesecake | $6.99 | Classic and creamy cheesecake |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-30 07:54:47 UTC
2024-11-15 11:13:02 UTC
2024-10-21 08:21:59 UTC
2024-11-01 23:40:17 UTC
2024-11-19 11:30:40 UTC
2024-10-11 07:44:53 UTC
2024-10-02 12:01:16 UTC
2024-10-12 22:59:28 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC