Despite its widespread use, natural gas presents several disadvantages that consumers and policymakers must consider.
Environmental Impact of Natural Gas | Source |
---|---|
Global Greenhouse Gas Emissions (CO2 and CH4): 14.7% | Intergovernmental Panel on Climate Change (IPCC) |
Methane Leakage from Natural Gas Systems: 3.3% | Environmental Protection Agency (EPA) |
Nitrogen Oxide Emissions from Natural Gas Combustion: 2.7 Mt/yr | Environmental Protection Agency (EPA) |
Sulfur Oxide Emissions from Natural Gas Combustion: 0.5 Mt/yr | Environmental Protection Agency (EPA) |
Infrastructure Costs of Natural Gas | Source |
---|---|
Natural Gas Pipelines in the United States: 2.5 million miles | American Gas Association |
Capital Expenditure for Natural Gas Infrastructure (2020-2024): $222 billion | Energy Information Administration (EIA) |
Annual Natural Gas Distribution Costs (US): $100 billion | American Gas Association |
Safety Risks of Natural Gas | Source |
---|---|
Natural Gas-Related Fires in the US (2011-2015): 1,024 | National Fire Protection Association (NFPA) |
Fatalities from Natural Gas Fires in the US (2011-2015): 110 | National Fire Protection Association (NFPA) |
Property Damage from Natural Gas Fires in the US (2011-2015): $260 million | National Fire Protection Association (NFPA) |
Energy Security Risks of Natural Gas | Source |
---|---|
US Natural Gas Imports: 10% | Energy Information Administration (EIA) |
Primary Source of US Natural Gas Imports: Canada | Energy Information Administration (EIA) |
Historical Natural Gas Price Volatility (2008-2018): 40% | Energy Information Administration (EIA) |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-11-27 15:22:48 UTC
2024-11-27 15:23:06 UTC
2024-11-28 10:09:06 UTC
2024-11-28 10:09:28 UTC
2024-11-29 10:45:19 UTC
2024-11-29 10:45:32 UTC
2024-11-30 07:45:56 UTC
2024-11-30 07:46:19 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC