Restaurant Name | Dim Sum Highlights | Address | Phone Number |
---|---|---|---|
Empress Seafood Restaurant | Xiao long bao, har gow, siu mai | 123 Main Street | (555) 123-4567 |
Jade Garden Chinese Restaurant | Steamed shrimp dumplings, BBQ pork buns, taro puffs | 456 Elm Street | (555) 234-5678 |
Golden Palace Seafood Restaurant | Custard buns, rice noodle rolls, steamed tripe | 789 Oak Street | (555) 345-6789 |
Chef Tony Restaurant | Phoenix claws, shrimp toast, steamed sticky rice | 1010 Pine Street | (555) 456-7890 |
Jing Fong Restaurant | Peking duck, sesame balls, mango pudding | 2222 Willow Street | (555) 567-8901 |
Restaurant Name | Ambiance | Address | Phone Number |
---|---|---|---|
The House of Hong | Romantic and elegant | 1478 Cedar Street | (555) 678-9012 |
Sampan Chinese Restaurant | Tranquil and inviting | 1999 Maple Street | (555) 789-0123 |
Red Lantern Chinese Restaurant | Authentic and cozy | 2500 Cherry Street | (555) 890-1234 |
Royal China Restaurant | Sophisticated and upscale | 3001 Walnut Street | (555) 901-2345 |
Hakkasan Mayfair | Michelin-starred and chic | 3180 Oxford Street | (555) 012-3456 |
Cooking Class | Instructor | Duration | Cost |
---|---|---|---|
Cantonese Cuisine Masterclass | Chef Li | 3 hours | $75 |
Dim Sum Secrets Revealed | Chef Chen | 4 hours | $95 |
Wok Wonders: The Art of Cantonese Stir-frying | Chef Wong | 2 hours | $55 |
Cantonese Soup and Noodle Workshop | Chef Liu | 3.5 hours | $85 |
Cantonese Banquet Feast Cooking Class | Chef Zhao | 4.5 hours | $120 |
Restaurant Name | Price Range | Address | Phone Number |
---|---|---|---|
New Golden Palace | $10-$20 | 1647 Cedar Street | (555) 678-9012 |
East Lake Chinese Restaurant | $12-$22 | 1999 Maple Street | (555) 789-0123 |
Canton Gourmet | $15-$25 | 2500 Cherry Street | (555) 890-1234 |
China Palace | $17-$27 | 3001 Walnut Street | (555) 901-2345 |
Golden Dragon Chinese Restaurant | $19-$29 | 3180 Oxford Street | (555) 012-3456 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-30 04:23:21 UTC
2024-08-04 16:32:32 UTC
2024-12-23 21:04:56 UTC
2024-12-27 05:28:52 UTC
2024-12-30 07:28:46 UTC
2024-12-27 04:54:34 UTC
2024-12-17 05:32:06 UTC
2024-10-04 08:54:39 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC