BMW extended service contracts provide peace of mind and financial protection for your investment. With a variety of plans and coverage options, you can choose the best plan to meet your needs and budget.
BMW offers four extended service contract plans, each with varying levels of coverage and deductibles:
Plan | Coverage | Deductible |
---|---|---|
Powertrain Enhanced | Engine, transmission, driveline | $50 |
Powertrain Premier | Powertrain Enhanced coverage, plus air conditioning, fuel system, brakes | $100 |
Elite Excellent | Powertrain Premier coverage, plus electrical components, suspension, navigation | $150 |
Ultimate Protection | Comprehensive coverage including routine maintenance | $0 |
BMW extended service contracts can be customized to fit your specific needs and driving habits. You can choose from the following coverage options:
You can purchase a BMW extended service contract from your authorized BMW dealership or online. The cost of the contract will vary depending on the plan, coverage options, and vehicle model.
Consider the following factors when choosing an extended service contract:
Feature | Powertrain Enhanced | Powertrain Premier | Elite Excellent | Ultimate Protection |
---|---|---|---|---|
Coverage | Engine, transmission, driveline | Powertrain Enhanced, air conditioning, fuel system, brakes | Powertrain Premier, electrical components, suspension, navigation | Comprehensive coverage |
Deductible | $50 | $100 | $150 | $0 |
Mileage | Up to 200,000 miles | Up to 200,000 miles | Up to 200,000 miles | Up to 200,000 miles |
Term | Up to 10 years | Up to 10 years | Up to 10 years | Up to 10 years |
Routine Maintenance | No | No | No | Yes |
Mileage | Plan A | Plan B | Plan C |
---|---|---|---|
Up to 50,000 miles | $1,000 | $1,500 | $2,000 |
Up to 100,000 miles | $1,500 | $2,000 | $2,500 |
Up to 150,000 miles | $2,000 | $2,500 | $3,000 |
Up to 200,000 miles | $2,500 | $3,000 | $3,500 |
Deductible | Plan A | Plan B | Plan C |
---|---|---|---|
$0 | $1,000 | $1,500 | $2,000 |
$50 | $500 | $750 | $1,000 |
$100 | $250 | $500 | $750 |
Term | Plan A | Plan B | Plan C |
---|---|---|---|
2 years | $1,000 | $1,500 | $2,000 |
3 years | $1,500 | $2,000 | $2,500 |
4 years | $2,000 | $2,500 | $3,000 |
5 years | $2,500 | $3,000 | $3,500 |
BMW extended service contracts provide valuable protection and peace of mind for BMW owners. By choosing the right plan, you can protect your investment, maintain your car's value, and drive with confidence.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2025-01-03 22:32:41 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC