The iShares Russell 2000 Growth ETF (IWO) is a passively managed exchange-traded fund that offers investors exposure to the small-cap growth segment of the U.S. equity market.
The fund's investment objective is to track the performance of the Russell 2000 Growth Index, which measures the performance of approximately 1,500 small-cap growth stocks.
Index | Number of Companies | Market Cap Range | Weighted Average Market Cap |
---|---|---|---|
Russell 2000 Growth Index | 1,500 | $500 million - $10 billion | $2.5 billion |
| Fund | Ticker | Inception Date | Net Assets | Expense Ratio |
|---|---|---|---|
| iShares Russell 2000 Growth ETF | IWO | January 27, 1999 | $13.6 billion | 0.24% |
Performance | Returns Over 1 Year | Returns Over 3 Years | Annualized Volatility |
---|---|---|---|
IWO | 15.6% | 39.4% | 20.9% |
Note: Performance figures are as of March 31, 2023. Past performance is not indicative of future results.
The fund has significant exposure to the technology, healthcare, and consumer discretionary sectors.
Sector | Weight |
---|---|
Technology | 35.9% |
Healthcare | 19.6% |
Consumer Discretionary | 15.4% |
Financials | 12.5% |
Industrials | 9.9% |
Utilities | 2.1% |
Real Estate | 2.0% |
Materials | 1.6% |
Energy | 1.0% |
Company | Weight |
---|---|
CrowdStrike Holdings, Inc. | 5.0% |
Vertex Pharmaceuticals Incorporated | 4.6% |
Xometry Inc. | 4.0% |
Regeneron Pharmaceuticals, Inc. | 3.9% |
BioMarin Pharmaceutical Inc. | 3.6% |
Alteryx, Inc. | 3.4% |
ShockWave Medical, Inc. | 3.3% |
Veeva Systems Inc. | 3.1% |
ICF International, Inc. | 3.0% |
Take-Two Interactive Software, Inc. | 3.0% |
IWO is a suitable investment for investors with the following goals and risk tolerance:
Investors should carefully consider their investment objectives, risk tolerance, and time horizon before investing in IWO.
Table 1: Historical Returns
Period | Annualized Return |
---|---|
1 Year | 15.6% |
3 Years | 39.4% |
5 Years | 80.2% |
10 Years | 166.3% |
Table 2: Sector Exposure
Sector | Weight |
---|---|
Technology | 35.9% |
Healthcare | 19.6% |
Consumer Discretionary | 15.4% |
Financials | 12.5% |
Industrials | 9.9% |
Utilities | 2.1% |
Real Estate | 2.0% |
Materials | 1.6% |
Energy | 1.0% |
Table 3: Top 10 Holdings
Company | Weight |
---|---|
CrowdStrike Holdings, Inc. | 5.0% |
Vertex Pharmaceuticals Incorporated | 4.6% |
Xometry Inc. | 4.0% |
Regeneron Pharmaceuticals, Inc. | 3.9% |
BioMarin Pharmaceutical Inc. | 3.6% |
Alteryx, Inc. | 3.4% |
ShockWave Medical, Inc. | 3.3% |
Veeva Systems Inc. | 3.1% |
ICF International, Inc. | 3.0% |
Take-Two Interactive Software, Inc. | 3.0% |
Table 4: Key Fund Metrics
| Metric | Value |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-11-16 04:43:19 UTC
2024-10-17 03:50:06 UTC
2024-12-31 11:52:54 UTC
2025-01-04 17:19:40 UTC
2025-01-04 20:53:41 UTC
2024-10-03 10:45:24 UTC
2024-10-13 08:22:53 UTC
2024-10-03 04:44:06 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC