Paid training programs are a great way to get the skills you need to start a new career or advance in your current one. Here are 50+ jobs that offer paid training:
There are many benefits to participating in a paid training program. Here are a few:
There are many ways to find a paid training program. Here are a few tips:
Paid training programs are a great way to get the skills you need to start a new career or advance in your current one. If you are looking for a way to improve your skills and increase your earning potential, consider participating in a paid training program.
Job Title | Median Salary | Training Required |
---|---|---|
Customer service representative | $35,000 | High school diploma or equivalent |
Data entry clerk | $30,000 | High school diploma or equivalent |
Medical assistant | $35,000 | High school diploma or equivalent plus one year of training |
Pharmacy technician | $32,000 | High school diploma or equivalent plus two years of training |
Dental assistant | $35,000 | High school diploma or equivalent plus one year of training |
Job Title | Median Salary | Training Required |
---|---|---|
Administrative assistant | $40,000 | High school diploma or equivalent plus two years of experience |
Warehouse worker | $35,000 | High school diploma or equivalent |
Forklift operator | $40,000 | High school diploma or equivalent plus one year of training |
CDL driver | $45,000 | High school diploma or equivalent plus one year of training |
Construction laborer | $35,000 | High school diploma or equivalent |
Job Title | Median Salary | Training Required |
---|---|---|
Electrician's apprentice | $40,000 | High school diploma or equivalent plus four years of training |
Plumber's apprentice | $40,000 | High school diploma or equivalent plus four years of training |
HVAC technician | $45,000 | High school diploma or equivalent plus two years of training |
Solar installer | $40,000 | High school diploma or equivalent plus one year of training |
Wind turbine technician | $50,000 | High school diploma or equivalent plus one year of training |
Job Title | Median Salary | Training Required |
---|---|---|
Network administrator | $80,000 | Bachelor's degree in computer science or related field |
Help desk technician | $50,000 | Associate's degree in computer science or related field |
Software developer | $100,000 | Bachelor's degree in computer science or related field |
Web developer | $70,000 | Bachelor's degree in computer science or related field |
Graphic designer | $50,000 | Bachelor's degree in graphic design or related field |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-01 09:42:50 UTC
2024-10-19 02:41:05 UTC
2024-08-01 05:18:46 UTC
2024-08-01 05:18:59 UTC
2024-08-01 14:34:03 UTC
2024-08-01 14:34:13 UTC
2024-08-02 00:07:52 UTC
2024-08-02 00:08:11 UTC
2024-12-29 06:15:29 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:27 UTC
2024-12-29 06:15:24 UTC