With a mission to ensure the safety, efficiency, and accessibility of the nation's rail system, the Federal Railroad Administration (FRA) offers a wide range of job opportunities in various fields.
Table 1: FRA Job Categories
Category | Number of Employees |
---|---|
Safety Inspectors | 1,500+ |
Engineers | 700+ |
Policy Analysts | 500+ |
Transportation Planners | 400+ |
Financial Analysts | 300+ |
Administrative Support | 2,000+ |
Table 2: FRA Salary Ranges
Position | Salary Range |
---|---|
Safety Inspector | $75,000 - $120,000 |
Engineer | $80,000 - $130,000 |
Policy Analyst | $90,000 - $140,000 |
Transportation Planner | $100,000 - $150,000 |
Financial Analyst | $110,000 - $160,000 |
Table 3: FRA Benefits and Perks
Benefit | Description |
---|---|
Health Insurance | Medical, dental, vision, and life coverage |
401(k) Plan | Retirement savings plan with employer contributions |
Flexible Work Options | Telework and flextime available for many positions |
Training and Development | Professional development programs and training opportunities |
Opportunities for Advancement | Pathways for career growth and leadership roles |
Table 4: FRA Applicant Qualifications
Position | Education | Experience | Skills |
---|---|---|---|
Safety Inspector | Bachelor's degree in engineering or safety | 3+ years of experience in rail safety | Analytical, problem-solving, and communication skills |
Engineer | Bachelor's degree in engineering | 5+ years of experience in railway design or construction | Technical expertise, project management skills |
Policy Analyst | Master's degree in public policy or related field | 5+ years of experience in transportation policy | Research, writing, and analytical skills |
Transportation Planner | Bachelor's degree in transportation planning or related field | 3+ years of experience in transportation planning | Data analysis, modeling, and stakeholder engagement skills |
Financial Analyst | Bachelor's degree in finance or accounting | 5+ years of experience in financial analysis | Financial modeling, data analysis, and communication skills |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-26 14:57:46 UTC
2024-10-27 05:19:42 UTC
2024-10-27 18:54:41 UTC
2024-10-28 09:15:58 UTC
2024-10-29 17:39:38 UTC
2024-10-30 10:00:59 UTC
2024-10-31 02:44:34 UTC
2024-10-31 19:09:24 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC