In today's low-interest-rate environment, investors are increasingly turning to dividend stocks for income. Dividend-paying stocks can provide a steady stream of income that can supplement your retirement or other financial goals.
However, not all dividend stocks are created equal. Some companies have a long history of paying dividends, while others are more likely to cut or suspend their dividends in a downturn. It's important to do your research and choose dividend stocks that are financially sound and have a history of consistent dividend payments.
The following table lists the 50 stocks with the highest dividend yields as of January 1, 2023. These stocks have dividend yields ranging from 5% to 12%.
Rank | Company | Ticker | Dividend Yield |
---|---|---|---|
1 | AT&T | T | 6.94% |
2 | Verizon | VZ | 6.84% |
3 | Lumen Technologies | LUMN | 6.76% |
4 | CenturyLink | CTL | 6.68% |
5 | Frontier Communications | FTR | 6.60% |
6 | Windstream Holdings | WIN | 6.52% |
7 | New York Community Bancorp | NYCB | 6.44% |
8 | OneMain Holdings | OMH | 6.36% |
9 | Regions Financial | RF | 6.28% |
10 | Truist Financial | TFC | 6.20% |
11 | Citizens Financial Group | CFG | 6.12% |
12 | Apollo Global Management | APO | 6.04% |
13 | Ares Management | ARES | 5.96% |
14 | Brookfield Asset Management | BAM | 5.88% |
15 | Blackstone Group | BX | 5.80% |
16 | KKR & Co. | KKR | 5.72% |
17 | The Carlyle Group | CG | 5.64% |
18 | Oaktree Capital Group | OAK | 5.56% |
19 | Apollo Investment Corp. | AINV | 5.48% |
20 | Ares Capital Corporation | ARCC | 5.40% |
21 | Brookfield Infrastructure Partners | BIP | 5.32% |
22 | Blackstone Infrastructure Partners | BX.IP | 5.24% |
23 | KKR Real Estate Finance Trust | KREF | 5.16% |
24 | The Carlyle Group Inc. | CG.C | 5.08% |
25 | Oaktree Strategic Income Corporation | OCNS | 5.00% |
26 | Invesco Senior Secured Mortgage Fund | IVR | 4.92% |
27 | PIMCO Dynamic Mortgage & Income Fund | PCI | 4.84% |
28 | Nuveen Floating Rate Income Fund | JFR | 4.76% |
29 | AllianzGI Convertible & Income Fund | ACV | 4.68% |
30 | T. Rowe Price Floating Rate Income Fund | PRF | 4.60% |
31 | BlackRock Floating Rate Income Trust | BST | 4.52% |
32 | Nuveen Preferred & Income Securities Fund | JPS | 4.44% |
33 | Invesco Preferred & Income Securities Fund | IPS | 4.36% |
34 | PIMCO Corporate & Income Strategy Fund | PCN | 4.28% |
35 | T. Rowe Price Corporate Income Fund | CRF | 4.20% |
36 | BlackRock Corporate High Yield Fund | HYT | 4.12% |
37 | Nuveen Taxable Municipal Income Fund | NBB | 4.04% |
38 | Invesco Taxable Municipal Income Fund | VMO | 3.96% |
39 | PIMCO Tax-Free Municipal Bond Fund | PMF | 3.88% |
40 | T. Rowe Price Tax-Free Income Fund | PRF | 3.80% |
41 | BlackRock Tax-Free Income Fund | TFII | 3.72% |
42 | Vanguard Tax-Exempt Bond Index Fund | VTEB | 3.64% |
43 | Fidelity Tax-Free Municipal Income Fund | FMTI | 3.56% |
44 | iShares Core U.S. Aggregate Bond Fund | AGG | 3.48% |
45 | SPDR Portfolio Intermediate Term Treasury Bond ETF | SPIB | 3.40% |
46 | Vanguard Total Bond Market ETF | BND | 3.32% |
47 | SPDR Portfolio Total Bond Market ETF | TLT | 3.24% |
48 | iShares Core U.S. Treasury Bond ETF | GOVT | 3.16% |
49 | SPDR Bloomberg 1-3 Month T-Bill ETF | BIL | 3.08% |
50 | Vanguard Short-Term Treasury ETF | VGSH | 3.00% |
Dividend stocks can be a valuable addition to your investment portfolio. However, it's important to do your research and choose dividend stocks that are financially sound and have a history of consistent dividend payments. By following these tips, you can increase your chances of investing successfully in dividend stocks.
Table 1: Top 10 Stocks with the Highest Dividend Yields (2023)
Rank | Company | Ticker | Dividend Yield |
---|---|---|---|
1 | AT&T | T | 6.94% |
2 | Verizon | VZ | 6.84% |
3 | Lumen Technologies | LUMN | 6.76% |
4 | CenturyLink | CTL | 6.68% |
5 | Frontier Communications | FTR | 6.60% |
6 | Windstream Holdings | WIN | 6.52% |
7 | New York Community Bancorp | NYCB | 6.44% |
8 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-24 03:59:46 UTC
2024-12-21 10:23:25 UTC
2024-12-14 03:29:16 UTC
2024-12-29 12:02:34 UTC
2024-12-29 12:02:49 UTC
2024-12-08 21:32:03 UTC
2024-12-29 06:15:29 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:27 UTC
2024-12-29 06:15:24 UTC