The SISS27ADN-T1-GE3 is an advanced IoT sensor that offers unparalleled capabilities for monitoring and controlling various applications. This versatile device is designed to provide real-time data insights, enabling businesses to optimize operations, improve decision-making, and achieve greater efficiency.
Feature | Value |
---|---|
Measurement Range: Temperature | -40°C to +85°C |
Measurement Range: Humidity | 0% to 100% RH |
Measurement Range: Pressure | 300 to 1200 mbar |
Accuracy: Temperature | ±0.5°C |
Accuracy: Humidity | ±3% RH |
Accuracy: Pressure | ±1% FS |
Data Transmission: Wi-Fi, Bluetooth, Zigbee | 2.4 GHz |
Power Supply | 12-24VDC |
Dimensions | 60mm x 60mm x 30mm |
The SISS27ADN-T1-GE3 is a revolutionary IoT sensor that empowers businesses to unlock the full potential of data-driven decision-making. By deploying this advanced device, organizations can achieve enhanced monitoring, optimize operations, improve customer satisfaction, and drive innovation. The benefits of using the SISS27ADN-T1-GE3 are immeasurable, making it an indispensable tool for the modern organization.
Feature | SISS27ADN-T1-GE3 | Competitor 1 | Competitor 2 |
---|---|---|---|
Measurement Range: Temperature | -40°C to +85°C | -20°C to +70°C | -10°C to +60°C |
Measurement Range: Humidity | 0% to 100% RH | 10% to 90% RH | 15% to 85% RH |
Measurement Range: Pressure | 300 to 1200 mbar | 400 to 1000 mbar | 500 to 1100 mbar |
Accuracy: Temperature | ±0.5°C | ±1.0°C | ±1.5°C |
Accuracy: Humidity | ±3% RH | ±5% RH | ±7% RH |
Accuracy: Pressure | ±1% FS | ±2% FS | ±3% FS |
Data Transmission | Wi-Fi, Bluetooth, Zigbee | Wi-Fi, Bluetooth | Wi-Fi |
Dimensions | 60mm x 60mm x 30mm | 70mm x 70mm x 35mm | 80mm x 80mm x 40mm |
Industry | ROI (%) |
---|---|
Smart Buildings | 15-25 |
Healthcare Facilities | 10-20 |
Industrial Plants | 12-22 |
Agriculture | 8-18 |
Transportation | 10-20 |
Industry | Application |
---|---|
Retail | Optimize store temperature and humidity to reduce product spoilage and increase customer comfort. |
Healthcare | Monitor patient health remotely, enabling early detection of health issues and reducing hospital readmissions. |
Manufacturing | Predict equipment failures and optimize maintenance schedules, minimizing downtime and maximizing productivity. |
Agriculture | Automate crop monitoring, providing farmers with real-time data to optimize yields and reduce pesticide use. |
Transportation | Improve vehicle safety and reduce fuel consumption by monitoring tire pressure, temperature, and other environmental factors. |
Industry | Application |
---|---|
Energy | Monitor energy consumption to identify inefficiencies and optimize energy savings. |
Education | Create interactive learning environments by connecting sensors to educational tools, providing students with real-time data for experiments and simulations. |
Public Safety | Deploy sensors in high-risk areas for early detection of fires, gas leaks, and other hazards, enhancing community safety. |
Tourism | Track visitor flow and monitor environmental conditions in tourist attractions, improving visitor experiences and optimizing revenue streams. |
Sports | Collect data on athlete performance, training conditions, and environmental factors, providing insights for improved coaching and injury prevention. |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-22 16:26:21 UTC
2025-01-07 06:15:39 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:36 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:35 UTC
2025-01-07 06:15:34 UTC