In today's uncertain economic environment, it's more important than ever to invest in safe dividend stocks. These stocks provide investors with a steady stream of income, even during periods of market volatility.
What are Safe Dividend Stocks?
Safe dividend stocks are stocks of companies that have a long history of paying dividends, even during economic downturns. These companies typically have strong financial fundamentals, such as high earnings and cash flow. They also tend to operate in industries that are less affected by economic cycles.
Why Invest in Safe Dividend Stocks?
There are several reasons to invest in safe dividend stocks:
How to Identify Safe Dividend Stocks
There are several factors to consider when identifying safe dividend stocks:
45 Safe Dividend Stocks
The following are 45 safe dividend stocks that meet the criteria outlined above:
Company | Symbol | Dividend Yield | Payout Ratio | Debt-to-Equity Ratio | EPS | P/E Ratio |
---|---|---|---|---|---|---|
AbbVie | ABBV | 4.8% | 45% | 0.5 | $12.47 | 11.2 |
Altria Group | MO | 8.5% | 70% | 1.4 | $4.40 | 10.0 |
American Electric Power | AEP | 3.8% | 55% | 0.6 | $5.18 | 16.8 |
American Water Works | AWK | 1.7% | 50% | 1.0 | $3.58 | 20.4 |
AT&T | T | 7.3% | 55% | 1.3 | $2.77 | 10.8 |
Bristol Myers Squibb | BMY | 3.3% | 40% | 0.6 | $7.32 | 14.2 |
Chevron | CVX | 3.9% | 40% | 0.4 | $11.51 | 10.1 |
Coca-Cola | KO | 3.0% | 51% | 0.8 | $6.28 | 27.4 |
Colgate-Palmolive | CL | 2.8% | 50% | 0.6 | $7.44 | 21.8 |
ConocoPhillips | COP | 4.5% | 30% | 0.2 | $10.94 | 10.2 |
Dominion Energy | D | 4.2% | 55% | 0.8 | $4.54 | 15.4 |
Duke Energy | DUK | 4.1% | 55% | 0.8 | $5.09 | 16.3 |
Exxon Mobil | XOM | 3.9% | 35% | 0.4 | $10.27 | 10.6 |
General Dynamics | GD | 2.7% | 40% | 0.7 | $11.72 | 19.0 |
General Electric | GE | 1.3% | 50% | 1.3 | $2.73 | 16.5 |
Gilead Sciences | GILD | 4.0% | 31% | 0.3 | $6.68 | 14.1 |
Home Depot | HD | 2.4% | 55% | 0.7 | $14.78 | 23.5 |
Honeywell | HON | 2.2% | 45% | 0.8 | $8.94 | 21.6 |
Intel | INTC | 5.5% | 50% | 0.6 | $3.85 | 12.6 |
Johnson & Johnson | JNJ | 2.7% | 45% | 0.6 | $10.15 | 19.7 |
Kellogg | K | 3.5% | 55% | 0.9 | $6.66 | 18.9 |
Lockheed Martin | LMT | 3.8% | 50% | 0.6 | $25.05 | 14.8 |
McDonald's | MCD | 2.2% | 55% | 0.9 | $10.08 | 24.8 |
Merck & Co. | MRK | 3.3% | 40% | 0.6 | $7.00 | 15.3 |
Microsoft | MSFT | 1.1% | 30% | 0.4 | $9.81 | 27.8 |
Mondelez International | MDLZ | 2.5% | 50% | 0.6 | $7.17 | 21.0 |
NextEra Energy | NEE | 2.2% | 55% | 1.2 | $10.40 | 26.6 |
Nike | NKE | 1.2% | 30% | 0.3 | $3.58 | 30.2 |
PepsiCo | PEP | 2.7% | 50% | 0.7 | $6.50 | 24.0 |
Pfizer | PFE | 3.6% | 35% | 0.6 | $4.42 | 13.9 |
Procter & Gamble | PG | 2.6% | 50% | 0.7 | $5.67 | 23.3 |
Realty Income | O | 4.6% | 80% | 0.6 | $3.23 | 20.4 |
Southern Company | SO | 4.2% | 55% | 0.8 | $4.45 | 16.0 |
Starbucks | SBUX | 2.0% | 50% | 1.0 | $3.37 | 32.6 |
Target | TGT | 3.1% | 50% | 0.9 | $10.08 | 32.5 |
Texas Instruments | TXN | 3.1% | 50% | 0.7 | $8.49 | 20.5 |
UnitedHealth Group | UNH | 1.6% | 30% | 0.3 | $21.29 | 27.0 |
Verizon Communications | VZ | 6.7% | 50% | 1.3 | $5.42 | 10.6 |
Walmart | WMT | 1.7% | 50% | 0.5 | $5.39 | 32.3 |
Walgreens Boots Alliance | WBA | 5.1% | 40% | 1.4 | $4.80 | 11.9 |
Wells Fargo | WFC | 3.7% | 40% | 0.8 | $4.73 | 12.7 |
Tips for Investing in Safe Dividend Stocks
Here are some tips for investing in safe dividend stocks:
*
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-22 08:52:32 UTC
2024-12-15 06:50:33 UTC
2024-12-22 21:37:36 UTC
2024-12-30 23:47:15 UTC
2024-12-07 09:12:39 UTC
2024-12-12 23:05:32 UTC
2024-12-19 10:05:10 UTC
2024-12-27 18:34:52 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC