The Dow Jones Industrial Average (DJIA) is one of the most widely followed stock market indices in the world. It is a price-weighted index of 30 large, publicly traded companies listed on the New York Stock Exchange or the NASDAQ. The DJIA was created by Charles Dow and Edward Jones in 1896, and it has been used as a barometer of the U.S. stock market ever since.
Year | DJIA Closing Value |
---|---|
1896 | 40.94 |
1897 | 52.50 |
1898 | 61.04 |
1899 | 72.43 |
1900 | 78.66 |
1901 | 67.64 |
1902 | 82.03 |
1903 | 74.52 |
1904 | 55.78 |
1905 | 78.76 |
1906 | 89.62 |
1907 | 75.81 |
1908 | 80.25 |
1909 | 99.63 |
1910 | 103.47 |
1911 | 97.75 |
1912 | 91.61 |
1913 | 99.24 |
1914 | 87.49 |
1915 | 103.93 |
1916 | 112.49 |
1917 | 105.23 |
1918 | 96.16 |
1919 | 117.41 |
1920 | 124.05 |
1921 | 84.13 |
1922 | 95.19 |
1923 | 119.79 |
1924 | 109.71 |
1925 | 123.40 |
1926 | 145.37 |
1927 | 164.20 |
1928 | 200.80 |
1929 | 252.84 |
1930 | 170.61 |
1931 | 73.72 |
1932 | 47.30 |
1933 | 62.68 |
1934 | 96.29 |
1935 | 120.79 |
1936 | 159.70 |
1937 | 135.52 |
1938 | 96.49 |
1939 | 153.60 |
1940 | 122.18 |
1941 | 117.65 |
1942 | 105.00 |
1943 | 123.55 |
1944 | 146.36 |
1945 | 159.53 |
1946 | 162.55 |
1947 | 179.21 |
1948 | 185.29 |
1949 | 168.13 |
1950 | 200.56 |
1951 | 234.77 |
1952 | 254.69 |
1953 | 265.96 |
1954 | 282.92 |
1955 | 404.39 |
1956 | 480.25 |
1957 | 434.83 |
1958 | 440.64 |
1959 | 685.41 |
1960 | 615.50 |
1961 | 722.39 |
1962 | 662.71 |
1963 | 744.38 |
1964 | 874.70 |
1965 | 968.92 |
1966 | 985.21 |
1967 | 839.17 |
1968 | 985.48 |
1969 | 800.60 |
1970 | 824.35 |
1971 | 871.22 |
1972 | 950.73 |
1973 | 925.76 |
1974 | 657.20 |
1975 | 850.47 |
1976 | 1004.77 |
1977 | 853.11 |
1978 | 889.04 |
1979 | 838.35 |
1980 | 967.25 |
1981 | 975.44 |
1982 | 1051.70 |
1983 | 1258.77 |
1984 | 1287.36 |
1985 | 1548.86 |
1986 | 1891.36 |
1987 | 2259.30 |
1988 | 2168.40 |
1989 | 2722.62 |
1990 | 2633.36 |
1991 | 2819.81 |
1992 | 3305.70 |
1993 | 3758.93 |
1994 | 3831.68 |
1995 | 4168.72 |
1996 | 5476.12 |
1997 | 7908.33 |
1998 | 9152.47 |
1999 | 11497.12 |
2000 | 11722.98 |
2001 | 10021.51 |
2002 | 8451.52 |
2003 | 9845.37 |
2004 | 10789.22 |
2005 | 10828.03 |
2006 | 12463.72 |
2007 | 14198.94 |
2008 | 8776.39 |
2009 | 10428.07 |
2010 | 11577.02 |
2011 | 12397.61 |
2012 | 13160.53 |
2013 | 16576.57 |
2014 | 17823.65 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-20 13:49:53 UTC
2024-12-17 07:18:43 UTC
2024-12-17 22:56:26 UTC
2024-12-10 22:50:46 UTC
2024-12-15 05:19:50 UTC
2024-12-06 23:24:38 UTC
2024-12-12 19:52:17 UTC
2024-12-18 17:31:45 UTC
2025-01-05 06:15:35 UTC
2025-01-05 06:15:35 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:33 UTC
2025-01-05 06:15:33 UTC
2025-01-05 06:15:33 UTC