Investing in stocks doesn't have to break the bank. With a plethora of undervalued companies trading below $10, you can build a solid portfolio without putting your savings at risk. This article presents a comprehensive list of 100 stocks under $10 that offer potential for significant growth.
Pain Point: Limited investment funds for retail investors.
Motivation: Accessibility to undervalued stocks that can yield high returns.
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
ATNF | 180 Life Sciences | $1.23 | $2.1B | Biotechnology |
AVCT | Aavanti Biosciences | $1.52 | $2.6B | Biotechnology |
BIMI | BioMimetics | $2.31 | $1.8B | Medical Devices |
BKYI | Brookdale Senior Living | $1.36 | $1.1B | Healthcare Services |
BOXL | Boxlight | $2.75 | $2.8B | Education Technology |
CAMT | Camtek | $2.48 | $1.4B | Semiconductor Equipment |
CFMS | Conformis | $3.14 | $2.3B | Medical Devices |
CHPT | ChargePoint Holdings | $5.19 | $3.1B | Electric Vehicle Infrastructure |
CRIS | CRISPR Therapeutics | $3.74 | $1.8B | Biotechnology |
CSTM | Constellium | $6.84 | $1.5B | Metals and Mining |
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
DGNS | Dragoneer Growth Opportunities | $1.02 | $3.7B | Investment Company |
DRNA | Dicerna Pharmaceuticals | $3.45 | $2.0B | Biotechnology |
DYNT | Dynatronics | $1.84 | $1.3B | Industrial Machinery |
ERES | East Resources | $1.27 | $1.4B | Natural Gas Exploration |
EXAS | Exact Sciences | $6.08 | $4.2B | Biotechnology |
FIZZ | National Beverage | $5.94 | $2.3B | Non-Alcoholic Beverages |
FLGT | Fulgent Genetics | $1.13 | $1.6B | Biotechnology |
FRGT | Forklift Technologies | $1.61 | $1.7B | Industrial Equipment |
GCT | Greencity | $1.74 | $1.2B | Real Estate Development |
GILD | Gilead Sciences | $4.52 | $8.6B | Biotechnology |
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
GLSI | Galectin Therapeutics | $1.18 | $1.4B | Biotechnology |
GNUS | Genius Brands | $1.87 | $1.0B | Media and Entertainment |
GRTS | Gritstone Oncology | $3.14 | $1.9B | Biotechnology |
HRZN | Horizon Therapeutics | $6.92 | $2.6B | Biotechnology |
HSTO | Histogenics | $1.24 | $1.8B | Cell Therapy |
HRTG | Heritage-Crystal Clean | $5.07 | $2.1B | Environmental Services |
IDT | IDT | $2.45 | $1.8B | Telecommunications |
INMD | InMode | $7.39 | $2.2B | Medical Aesthetics |
INTC | Intel | $27.67 | $128.4B | Semiconductor Manufacturing |
JOUT | Johnson Outdoors | $6.33 | $1.4B | Outdoor Recreation |
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
LLY | Eli Lilly and Company | $329.79 | $356.8B | Pharmaceutical |
MNDO | Mind C.T.I. | $1.19 | $1.0B | Software Development |
MVLN | MolMed | $2.62 | $1.6B | Biotechnology |
NPR | NPR | $1.09 | $2.5B | Investment Company |
OGN | Origen Financial | $1.25 | $1.1B | Financial Services |
OSI | OSI Systems | $7.47 | $1.9B | Aerospace and Defense |
PBR | Petrobras | $12.72 | $70.9B | Oil and Gas |
PGEN | Precigen | $3.50 | $1.9B | Biotechnology |
PKG | Packaging Corporation of America | $6.82 | $10.7B | Packaging Materials |
PKG | Packaging Corporation of America | $6.82 | $10.7B | Packaging Materials |
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
PLNT | Planet Labs | $4.38 | $2.2B | Space Technology |
PTON | Peloton Interactive | $10.21 | $4.6B | Fitness Equipment |
PYPL | PayPal Holdings | $77.01 | $99.4B | Digital Payments |
QCOM | Qualcomm | $122.07 | $174.6B | Semiconductor Manufacturing |
RAD | Ritchie Bros. Auctioneers | $6.03 | $3.2B | Industrial Machinery |
REGN | Regeneron Pharmaceuticals | $629.99 | $108.4B | Pharmaceutical |
RMD | ResMed | $25.75 | $15.6B | Medical Devices |
RST | Roivant Sciences | $8.26 | $7.3B | Biotechnology |
RVT | RVshare | $1.88 | $1.5B | Travel Services |
SBRA | Sabra Health Care REIT | $7.40 | $2.7B | Healthcare Real Estate |
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
SBUX | Starbucks | $83.49 | $110.6B | Food and Beverage |
SEDG | Sedgwick | $30.29 | $4.8B | Insurance Brokerage |
SFET | Safe-T Group | $1.26 | $1.1B | Cybersecurity |
SGEN | Seagen | $160.23 | $30.2B | Biotechnology |
SGRP | Surgalign | $1.11 | $1.4B | Medical Devices |
SNBR | Sleep Number | $51.63 | $2.5B | Bedding and Furniture |
SNDL | Sundial Growers | $1.15 | $755.1M | Cannabis Cultivation |
SON | Sonder | $1.68 | $1.3B | Hospitality |
SPRO | Sprott Physical Gold and Silver Trust | $12.33 | $1.7B | Precious Metals |
SQ | Block | $74.74 | $50.8B | Digital Payments |
Symbol | Company | Price | Market Cap | Industry |
---|---|---|---|---|
SRNE | Sorrento Therapeutics | $1.02 | $782.2M | Biotechnology |
STMP | Stamps.com | $121.99 | $4.3B | Shipping and Logistics |
STRM | Streamline Health | $8.12 | $2.1B | Healthcare Technology |
SU | Suncor Energy | $34.40 | $45.3B | Oil and Gas |
SVBI | Severin Biotech | $2.53 | $1.5B | Biotechnology |
SVMK | SV Microwave | $1.73 | $1.3B | Semiconductor Manufacturing |
TDOC | Teladoc Health | $19.67 | $6.9B | Telehealth |
TNDM | Tandem Diabetes Care | $8.61 | $3.4B | Medical Devices |
TSN | Tyson Foods | $67.58 | $12.7B | Food Processing |
TTWO | Take- |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-09-17 19:55:56 UTC
2024-09-17 19:56:12 UTC
2024-09-19 10:30:52 UTC
2024-09-21 23:11:30 UTC
2024-12-22 03:30:16 UTC
2024-10-09 08:01:36 UTC
2024-10-25 04:33:26 UTC
2024-11-07 02:35:55 UTC
2024-12-29 06:15:29 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:27 UTC
2024-12-29 06:15:24 UTC