Since its inception in 2009, League of Legends has captivated millions of gamers with its thrilling gameplay and diverse roster of champions. As of 2023, the game boasts a staggering 162 champions, each with unique abilities, strengths, and weaknesses. This article will delve into the chronological release order of these champions, providing insights into their evolution and the ever-changing dynamics of the League of Legends meta.
League of Legends' journey began with a humble cast of 40 champions, collectively known as the "pre-season 1" roster. These foundational characters laid the groundwork for the game's unique combat system and established the core gameplay mechanics that have endured to this day.
Name | Release Date | Role |
---|---|---|
Aatrox | 2009-07-10 | Top |
Ahri | 2009-08-06 | Mid |
Akali | 2009-08-06 | Mid |
Alistar | 2009-08-20 | Support |
Amumu | 2009-08-13 | Jungle |
Anivia | 2009-08-06 | Mid |
Annie | 2009-08-06 | Mid |
Ashe | 2009-07-10 | ADC |
Aurelion Sol | 2016-05-11 | Mid |
Azir | 2014-12-10 | Mid |
Bard | 2015-03-11 | Support |
The first competitive season of League of Legends witnessed the introduction of 10 new champions, expanding the game's roster and introducing fresh gameplay possibilities.
Name | Release Date | Role |
---|---|---|
Blitzcrank | 2010-04-29 | Support |
Brand | 2010-02-18 | Mid |
Caitlyn | 2010-05-13 | ADC |
Cassiopeia | 2010-08-05 | Mid |
Cho'Gath | 2010-06-24 | Top |
Corki | 2010-03-11 | Mid |
Darius | 2010-12-16 | Top |
Diana | 2010-10-14 | Jungle |
Draven | 2011-01-13 | ADC |
Dr. Mundo | 2010-07-08 | Top |
Season 2 marked a period of rapid growth for League of Legends, with 23 new champions joining the fray. This influx of characters brought a wide range of innovative abilities and mechanics, pushing the game's boundaries and fostering a diverse meta.
Name | Release Date | Role |
---|---|---|
Elise | 2012-03-07 | Jungle |
Evelynn | 2012-05-02 | Jungle |
Ezreal | 2010-11-19 | ADC |
Fiddlesticks | 2010-09-09 | Jungle |
Fiora | 2012-07-12 | Top |
Fizz | 2011-08-04 | Mid |
Galio | 2010-09-16 | Support |
Gangplank | 2010-12-30 | Top |
Garen | 2010-03-11 | Top |
Gnar | 2014-04-09 | Top |
Graves | 2011-07-20 | Jungle |
Season 3 saw the emergence of several formidable marksmen champions, redefining the traditional ADC role and introducing a new level of ranged dominance to the game.
Name | Release Date | Role |
---|---|---|
Hecarim | 2012-08-16 | Jungle |
Heimerdinger | 2013-03-20 | Mid |
Illaoi | 2015-07-22 | Top |
Irelia | 2010-11-12 | Top |
Ivern | 2016-08-24 | Jungle |
Janna | 2010-06-10 | Support |
Jarvan IV | 2011-07-14 | Jungle |
Jax | 2010-06-10 | Top |
Jayce | 2012-05-16 | Top |
Jhin | 2016-06-06 | ADC |
Jinx | 2013-10-16 | ADC |
Season 4 witnessed the arrival of several colossal champions, each possessing immense power and unique abilities that significantly altered the game's dynamics.
Name | Release Date | Role |
---|---|---|
Kalista | 2014-11-20 | ADC |
Karma | 2011-07-06 | Mid |
Karthus | 2010-04-29 | Jungle |
Kassadin | 2010-05-13 | Mid |
Katarina | 2010-08-06 | Mid |
Kayle | 2010-03-11 | Top |
Kayn | 2017-08-02 | Jungle |
Kennen | 2010-09-23 | Top |
Kha'Zix | 2012-06-06 | Jungle |
Kindred | 2015-12-10 | Jungle |
Kog'Maw | 2010-10-21 | ADC |
Season 5 heralded the resurgence of tank champions, whose unparalleled durability and crowd control abilities became highly sought after in team fights and objective control.
Name | Release Date | Role |
---|---|---|
Leblanc | 2010-05-06 | Mid |
Lee Sin | 2011-08-10 | Jungle |
Leona | 2011-09-29 | Support |
Lissandra | 2013-12-11 | Mid |
Lucian | 2013-05-09 | ADC |
Lulu | 2011-12-22 | Support |
Lux | 2010-11-19 | Mid |
Malphite | 2010-08-06 | Top |
Malzahar | 2010-04-29 | Mid |
Maokai | 2011-06-29 | Top |
Master Yi | 2010-08-06 | Jungle |
Season 6 marked a shift towards stealth and mobility, with a plethora of new assassins entering the fray and dominating the mid and jungle roles.
Name | Release Date | Role |
---|---|---|
Miss Fortune | 2010-09-23 | ADC |
Morgana | 2010-06-24 | Support |
Mordekaiser | 2011-03-24 | Top |
Nami | 2012-06-20 | Support |
Nasus | 2010-07-08 | Top |
Nautilus | 2012-02-22 | Support |
Nidalee | 2011-04-19 | Jungle |
Nocturne | 2011-02-16 | Jungle |
Nunu & Willump | 2015-06-17 | Jungle |
Olaf | 2010-08-06 | Jungle |
Orianna | 2011-06-01 | Mid |
Season 7 witnessed the rise of hyper-carries and marksmen who could scale into late-game powerhouses, necessitating strategic team play and objective control
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-28 00:24:48 UTC
2024-09-29 21:48:21 UTC
2024-10-03 09:54:48 UTC
2024-12-13 03:00:45 UTC
2024-12-25 13:23:47 UTC
2024-12-19 23:03:13 UTC
2024-09-24 18:09:28 UTC
2024-09-29 08:17:22 UTC
2024-12-29 06:15:29 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:27 UTC
2024-12-29 06:15:24 UTC