1. Thancred Waters
2. Y'shtola Rhul
3. Urianger Augurelt
4. Alphinaud Leveilleur
5. Alisaie Leveilleur
6. Tataru Taru
1. Lahabrea
2. Elidibus
3. Igeyorhm
4. Mitron
5. Nabriales
6. Loghrif
1. The Warrior of Light
2. Fray
3. Veya
1. Louisoix Leveilleur
2. Minfilia Warde
3. Haurchefant Greystone
4. Ysayle Dangoulain
5. Raubahn Aldynn
Name | Age | Gender | Race | Job | Weapon |
---|---|---|---|---|---|
Thancred Waters | 30 | Male | Hyur (Midlander) | Gunbreaker | Gunblade |
Y'shtola Rhul | 28 | Female | Miqo'te (Keeper of the Moon) | Thaumaturge | Staff |
Urianger Augurelt | 35 | Male | Elezen (Duskwight) | Astrologian | Astrolabe |
Alphinaud Leveilleur | 20 | Male | Hyur (Midlander) | Arcanist | Grimoire |
Alisaie Leveilleur | 20 | Female | Hyur (Midlander) | Red Mage | Rapier |
Tataru Taru | 25 | Female | Lalafell (Plainsfolk) | None | None |
Name | Age | Gender | Race | Job | Weapon |
---|---|---|---|---|---|
Lahabrea | ?? | Male | Ascian | Reaper | Scythe |
Elidibus | ?? | Male | Ascian | White Mage | Staff |
Igeyorhm | ?? | Female | Ascian | Astrologian | Astrolabe |
Mitron | ?? | Male | Ascian | Monk | Fists |
Nabriales | ?? | Female | Ascian | Dark Knight | Greatsword |
Loghrif | ?? | Male | Ascian | Paladin | Sword and Shield |
Name | Age | Gender | Race | Job | Weapon |
---|---|---|---|---|---|
The Warrior of Light | Approx. 20-25 | Male/Female | Customizable | Customizable | Customizable |
Fray | Approx. 20-25 | Male/Female | Customizable | Customizable | Customizable |
Veya | Approx. 20-25 | Male/Female | Customizable | Customizable | Customizable |
Name | Age | Gender | Race | Job | Weapon |
---|---|---|---|---|---|
Louisoix Leveilleur | ?? | Male | Hyur (Midlander) | Arcanist | Grimoire |
Minfilia Warde | Approx. 20-25 | Female | Elezen (Wildwood) | Arcanist | Grimoire |
Haurchefant Greystone | Approx. 30-35 | Male | Hyur (Highlander) | Paladin | Sword and Shield |
Ysayle Dangoulain | Approx. 25-30 | Female | Au Ra (Xaela) | Dragoon | Lance |
Raubahn Aldynn | Approx. 40-45 | Male | Roegadyn (Sea Wolf) | Warrior | Great Axe |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-19 19:23:14 UTC
2024-12-19 08:58:52 UTC
2024-12-12 21:19:49 UTC
2024-12-18 03:34:56 UTC
2024-12-25 22:13:23 UTC
2024-12-31 00:32:59 UTC
2024-12-28 02:27:44 UTC
2024-12-27 19:07:09 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC