Embark on an extraordinary journey through the prehistoric era with our comprehensive DVD collection of the beloved "Ice Age" franchise. From the iconic first film to the latest installments, this 12-movie extravaganza transports you to a world of captivating characters, heart-pounding adventures, and timeless humor.
Join Manny the mammoth, Sid the sloth, Diego the saber-toothed tiger, and a cast of unforgettable friends as they navigate the perils and wonders of a changing ice age landscape. From battling giant ground sloths to outwitting sneaky dinosaurs, these animals prove that even in the face of adversity, friendship and determination prevail.
Film | Worldwide Gross |
---|---|
Ice Age (2002) | $383.3 million |
Ice Age: The Meltdown (2006) | $661.2 million |
Ice Age: Dawn of the Dinosaurs (2009) | $886.7 million |
Ice Age: Continental Drift (2012) | $877.2 million |
Ice Age: Collision Course (2016) | $408 million |
Ice Age: The Great Egg-scapade (2016) | $7.8 million |
Ice Age: Buck Wild (2022) | $62.7 million |
Ice Age: Scrat Tales (2022) | $900,000 |
Ice Age: Legends of Scrat (2022) | $35.7 million |
Ice Age: The Croods (2013) | $587.2 million |
Character | Notable Traits |
---|---|
Manny | Loyal, protective, and grumpy mammoth |
Sid | Eccentric, talkative, and accident-prone sloth |
Diego | Agile, clever, and reluctant saber-toothed tiger |
Buckminster | One-eyed, adventurous, and fearless weasel |
Ellie | Manny's wife, a kind and determined female mammoth |
Scrat | Nut-obsessed and perpetually unlucky saber-toothed squirrel |
Film | Reviews |
---|---|
Ice Age (2002) | 77% on Rotten Tomatoes, 60 on Metacritic |
Ice Age: The Meltdown (2006) | 70% on Rotten Tomatoes, 58 on Metacritic |
Ice Age: Dawn of the Dinosaurs (2009) | 46% on Rotten Tomatoes, 45 on Metacritic |
Ice Age: Continental Drift (2012) | 37% on Rotten Tomatoes, 41 on Metacritic |
Ice Age: Collision Course (2016) | 24% on Rotten Tomatoes, 34 on Metacritic |
Ice Age: The Great Egg-scapade (2016) | 60% on Rotten Tomatoes |
Ice Age: Buck Wild (2022) | 50% on Rotten Tomatoes, 52 on Metacritic |
Ice Age: Scrat Tales (2022) | 73% on Rotten Tomatoes, 64 on Metacritic |
Ice Age: Legends of Scrat (2022) | 71% on Rotten Tomatoes, 63 on Metacritic |
Ice Age: The Croods (2013) | 72% on Rotten Tomatoes, 55 on Metacritic |
Film | Box Office Ranking (All Animated Films) |
---|---|
Ice Age (2002) | 10th highest-grossing animated film worldwide |
Ice Age: The Meltdown (2006) | 6th highest-grossing animated film worldwide |
Ice Age: Dawn of the Dinosaurs (2009) | 4th highest-grossing animated film worldwide |
Ice Age: Continental Drift (2012) | 5th highest-grossing animated film worldwide |
Ice Age: Collision Course (2016) | 12th highest-grossing animated film worldwide |
Ice Age: The Great Egg-scapade (2016) | Not ranked in the top 50 highest-grossing animated films worldwide |
Ice Age: Buck Wild (2022) | Not ranked in the top 50 highest-grossing animated films worldwide |
Ice Age: Scrat Tales (2022) | Not ranked in the top 50 highest-grossing animated films worldwide |
Ice Age: Legends of Scrat (2022) | Not ranked in the top 50 highest-grossing animated films worldwide |
Ice Age: The Croods (2013) | 7th highest-grossing animated film worldwide |
The "Ice Age" franchise has sparked countless innovations and creations, from educational apps to immersive experiences:
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-28 13:55:34 UTC
2024-12-14 11:57:53 UTC
2024-12-26 15:58:22 UTC
2024-12-12 17:03:39 UTC
2024-12-19 19:29:35 UTC
2024-12-18 01:24:49 UTC
2024-12-22 11:21:12 UTC
2024-09-05 23:47:21 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC