Rank | Pokemon | Total Base Stats |
---|---|---|
1 | Gholdengo | 510 |
2 | Dragapult | 600 |
3 | Barraskewda | 490 |
4 | Dhelmise | 570 |
5 | Polteageist | 554 |
6 | Bruxish | 466 |
7 | Rotom-Wash | 520 |
8 | Jellicent | 480 |
9 | Starmie | 520 |
10 | Toxapex | 535 |
11 | Spiritomb | 520 |
12 | Wishiwashi - School Form | 620 |
13 | Pelipper | 485 |
14 | Lapras | 535 |
15 | Milotic | 540 |
16 | Kingdra | 540 |
17 | Empoleon | 530 |
18 | Samurott | 528 |
19 | Swampert | 535 |
20 | Vaporeon | 525 |
Pokemon | Evolves From | Evolves Into |
---|---|---|
Barraskewda | Arrokuda | N/A |
Bruxish | Dhelmise | N/A |
Dhelmise | Anchor Weed | N/A |
Dragapult | Dreepy | N/A |
Gholdengo | Gimmighoul | N/A |
Jellicent | Frillish | N/A |
Lapras | N/A | N/A |
Milotic | Feebas | N/A |
Pelipper | Wingull | N/A |
Polteageist | Sinistea | N/A |
Rotom-Wash | Rotom | N/A |
Samurott | Dewott | N/A |
Spiritomb | N/A | N/A |
Starmie | Staryu | N/A |
Swampert | Marshtomp | N/A |
Toxapex | Mareanie | N/A |
Vaporeon | Eevee | N/A |
Wishiwashi - School Form | Wishiwashi | N/A |
Type | Water | Ghost |
---|---|---|
Fire | 2x | 1x |
Grass | 2x | 1x |
Electric | 1x | 0x |
Ice | 1x | 2x |
Dragon | 1x | 1x |
Fighting | 1x | 0x |
Flying | 1x | 0x |
Poison | 1x | 2x |
Ground | 2x | 1x |
Rock | 2x | 1x |
Psychic | 1x | 2x |
Bug | 1x | 2x |
Dark | 1x | 2x |
Steel | 1x | 1x |
Fairy | 1x | 1x |
Ability | Pokemon | Effect |
---|---|---|
Cursed Body | Jellicent | Has a 30% chance of disabling a move used against it. |
Drizzle | Polteageist | Summons rain for 5 turns when it enters battle. |
Infiltrator | Dragapult | Ignores the opponent's substitute and protection moves. |
Liquid Veil | Barraskewda | Prevents other Pokemon from using priority moves. |
Overcoat | Lapras | Prevents other Pokemon from using status moves on it. |
Shadow Shield | Dhelmise | Reduces damage taken from Psychic-type moves by 50%. |
Water Absorb | Vaporeon | Restores HP when hit by a Water-type move. |
Weak Armor | Milotic | Reduces Defense stat but increases Speed stat by one stage when hit by a physical move. |
Water and Ghost Pokemon are a powerful and versatile group of Pokemon that can be used to great effect in competitive play. Their unique combination of typings gives them a wide range of resistances and immunities, making them difficult to take down. In addition, they often have access to powerful moves that can deal significant damage or inflict status effects on their opponents.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-18 18:46:27 UTC
2024-10-19 09:47:16 UTC
2024-10-19 17:40:18 UTC
2024-10-20 01:27:53 UTC
2024-10-20 17:21:55 UTC
2024-10-21 01:19:28 UTC
2024-10-22 03:57:49 UTC
2024-10-22 05:09:42 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC