New Jersey, officially the State of New Jersey, is a state in the Mid-Atlantic region of the United States. It is bordered on the north and east by the state of New York; on the southeast by the Atlantic Ocean; on the southwest by the state of Delaware; and on the west by the Delaware River and Pennsylvania. New Jersey is the 11th-smallest state by land area and the 9th-most populous state, with a population of over 9.2 million. The state capital is Trenton, and the largest city is Newark.
New Jersey is divided into 21 counties, which are further divided into 565 municipalities. The counties are:
The population of New Jersey counties varies greatly, from Bergen County, the most populous county with over 900,000 residents, to Salem County, the least populous county with just over 60,000 residents. The following table shows the population of each county as of the 2020 census:
County | Population |
---|---|
Atlantic County | 274,549 |
Bergen County | 908,483 |
Burlington County | 448,734 |
Camden County | 501,224 |
Cape May County | 82,222 |
Cumberland County | 154,496 |
Essex County | 863,728 |
Gloucester County | 288,288 |
Hudson County | 728,426 |
Hunterdon County | 128,349 |
Mercer County | 387,053 |
Middlesex County | 863,166 |
Monmouth County | 612,825 |
Morris County | 492,276 |
Ocean County | 631,812 |
Passaic County | 523,031 |
Salem County | 63,289 |
Somerset County | 336,734 |
Sussex County | 149,265 |
Union County | 575,573 |
Warren County | 103,376 |
The land area of New Jersey counties also varies greatly, from Middlesex County, the largest county with over 800 square miles, to Hudson County, the smallest county with just over 60 square miles. The following table shows the land area of each county in square miles:
County | Land Area (sq mi) |
---|---|
Atlantic County | 591.5 |
Bergen County | 232.4 |
Burlington County | 819.3 |
Camden County | 222.3 |
Cape May County | 249.1 |
Cumberland County | 671.2 |
Essex County | 126.7 |
Gloucester County | 324.4 |
Hudson County | 61.2 |
Hunterdon County | 432.3 |
Mercer County | 226.6 |
Middlesex County | 807.3 |
Monmouth County | 537.8 |
Morris County | 471.9 |
Ocean County | 648.4 |
Passaic County | 191.5 |
Salem County | 356.2 |
Somerset County | 306.7 |
Sussex County | 843.4 |
Union County | 103.4 |
Warren County | 362.1 |
The population density of New Jersey counties also varies greatly, from Hudson County, the most densely populated county with over 12,000 people per square mile, to Salem County, the least densely populated county with just over 170 people per square mile. The following table shows the population density of each county in people per square mile:
County | Population Density (people/sq mi) |
---|---|
Atlantic County | 464.2 |
Bergen County | 3,897.1 |
Burlington County | 547.2 |
Camden County | 2,257.3 |
Cape May County | 330.4 |
Cumberland County | 230.1 |
Essex County | 6,786.5 |
Gloucester County | 888.7 |
Hudson County | 12,208.2 |
Hunterdon County | 296.9 |
Mercer County | 1,699.7 |
Middlesex County | 1,068.6 |
Monmouth County | 1,139.6 |
Morris County | 1,045.1 |
Ocean County | 975.6 |
Passaic County | 2,731.2 |
Salem County | 177.7 |
Somerset County | 1,098.1 |
Sussex County | 176.9 |
Union County | 5,571.3 |
Warren County | 285.6 |
The largest city in New Jersey is Newark, with a population of over 277,000. Other major cities in New Jersey include Jersey City, Paterson, Elizabeth, and Edison. The following table shows the largest city in each county:
County | Largest City |
---|---|
Atlantic County | Atlantic City |
Bergen County | Hackensack |
Burlington County | Mount Laurel |
Camden County | Camden |
Cape May County | Cape May Court House |
Cumberland County | Vineland |
Essex County | Newark |
Gloucester County | Washington Township |
Hudson County | Jersey City |
Hunterdon County | Flemington |
Mercer County | Trenton |
Middlesex County | Edison |
Monmouth County | Freehold Township |
Morris County | Morristown |
Ocean County | Toms River |
Passaic County | Paterson |
Salem County | Salem |
Somerset County | Bridgewater Township |
Sussex County | Newton |
Union County | Elizabeth |
Warren County | Phillipsburg |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2025-01-01 01:10:21 UTC
2024-12-24 08:38:58 UTC
2024-12-28 07:41:27 UTC
2024-12-31 21:54:15 UTC
2024-12-26 03:09:05 UTC
2024-12-25 02:40:26 UTC
2024-12-16 02:36:04 UTC
2024-12-27 04:00:25 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:32 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:31 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:28 UTC
2025-01-01 06:15:27 UTC