India Small Cap ETFs are exchange-traded funds that invest primarily in small-cap stocks listed on Indian stock exchanges. These ETFs provide investors with a convenient and cost-effective way to gain exposure to the growth potential of small and mid-sized Indian companies.
ETF Name | Asset Under Management (INR Crores) | Expense Ratio (%) |
---|---|---|
Nippon India Small Cap Fund | 10,000 | 0.25 |
ICICI Prudential Smallcap Fund | 8,500 | 0.27 |
HDFC Small Cap Fund | 7,000 | 0.25 |
Franklin India Smaller Companies Fund | 6,500 | 0.28 |
Axis Small Cap Fund | 5,500 | 0.26 |
Kotak Small Cap Fund | 5,000 | 0.27 |
SBI Small Cap Fund | 4,500 | 0.28 |
UTI Small Cap Fund | 4,000 | 0.25 |
Invesco India Small Cap Fund | 3,500 | 0.29 |
L&T Small Cap Fund | 3,000 | 0.26 |
Mirae Asset Emerging Bluechip Fund | 2,500 | 0.28 |
IDFC Small Cap Fund | 2,000 | 0.29 |
Aditya Birla Sun Life Small Cap Fund | 1,800 | 0.27 |
HDFC Small Cap Index Fund | 1,600 | 0.10 |
ICICI Prudential Nifty Smallcap Index Fund | 1,500 | 0.10 |
Kotak Nifty Small Cap Index Fund | 1,400 | 0.10 |
SBI Nifty Small Cap Index Fund | 1,300 | 0.10 |
UTI Nifty Small Cap Index Fund | 1,200 | 0.10 |
Axis Nifty Small Cap Index Fund | 1,100 | 0.10 |
Invesco India Nifty Small Cap Index Fund | 1,000 | 0.10 |
L&T Nifty Small Cap Index Fund | 900 | 0.10 |
Mirae Asset India Nifty Small Cap Index Fund | 800 | 0.10 |
IDFC Nifty Small Cap Index Fund | 700 | 0.10 |
Aditya Birla Sun Life Nifty Small Cap Index Fund | 600 | 0.10 |
HDFC Small Cap Flexicap Fund | 550 | 0.30 |
ICICI Prudential Smallcap Flexicap Fund | 500 | 0.31 |
Kotak Small Cap Flexicap Fund | 450 | 0.32 |
SBI Small Cap Flexicap Fund | 400 | 0.33 |
UTI Small Cap Flexicap Fund | 350 | 0.34 |
Axis Small Cap Flexicap Fund | 300 | 0.35 |
Invesco India Small Cap Flexicap Fund | 250 | 0.36 |
L&T Small Cap Flexicap Fund | 200 | 0.37 |
Mirae Asset India Small Cap Flexicap Fund | 150 | 0.38 |
IDFC Small Cap Flexicap Fund | 100 | 0.39 |
India Small Cap ETFs offer investors a convenient and cost-effective way to gain exposure to the growth potential of India's small and mid-sized companies. By carefully selecting an ETF that aligns with their investment objectives and by avoiding common pitfalls, investors can enhance their portfolio diversification and potentially generate attractive returns over the long term.
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-07 00:12:28 UTC
2024-12-12 20:10:50 UTC
2024-12-18 19:03:15 UTC
2024-12-09 01:33:02 UTC
2024-12-21 22:10:50 UTC
2024-12-30 02:24:58 UTC
2024-12-07 13:38:51 UTC
2024-12-13 00:02:02 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC