Looking for a fun and affordable night out in Farmington, Maine? Check out the local movie theater! With a variety of movies to choose from, there's something for everyone.
Ticket prices vary depending on the day of the week and the time of day. Here's a breakdown of the current prices:
Day | Time | Standard | Senior (65+) | Child (12 and under) |
---|---|---|---|---|
Monday-Thursday | Before 6pm | $8.00 | $7.50 | $6.00 |
Monday-Thursday | After 6pm | $10.00 | $9.50 | $7.50 |
Friday-Sunday | Before 6pm | $10.00 | $9.50 | $7.50 |
Friday-Sunday | After 6pm | $12.00 | $11.50 | $9.00 |
Showtimes vary depending on the day of the week and the movie. Be sure to check the theater's website or call ahead for showtimes.
Here are a few common mistakes to avoid when going to the movies:
Here's a step-by-step approach to getting the most out of your movie theater experience:
Here are some frequently asked questions about the Farmington, Maine movie theater:
Here are some useful tables with information about the Farmington, Maine movie theater:
Table 1: Ticket Prices
Day | Time | Standard | Senior (65+) | Child (12 and under) |
---|---|---|---|---|
Monday-Thursday | Before 6pm | $8.00 | $7.50 | $6.00 |
Monday-Thursday | After 6pm | $10.00 | $9.50 | $7.50 |
Friday-Sunday | Before 6pm | $10.00 | $9.50 | $7.50 |
Friday-Sunday | After 6pm | $12.00 | $11.50 | $9.00 |
Table 2: Showtimes
Day | Time | Movie |
---|---|---|
Monday | 1pm | Movie 1 |
Monday | 4pm | Movie 2 |
Monday | 7pm | Movie 3 |
Tuesday | 1pm | Movie 4 |
Tuesday | 4pm | Movie 5 |
Tuesday | 7pm | Movie 6 |
Wednesday | 1pm | Movie 7 |
Wednesday | 4pm | Movie 8 |
Wednesday | 7pm | Movie 9 |
Thursday | 1pm | Movie 10 |
Thursday | 4pm | Movie 11 |
Thursday | 7pm | Movie 12 |
Friday | 1pm | Movie 13 |
Friday | 4pm | Movie 14 |
Friday | 7pm | Movie 15 |
Saturday | 1pm | Movie 16 |
Saturday | 4pm | Movie 17 |
Saturday | 7pm | Movie 18 |
Sunday | 1pm | Movie 19 |
Sunday | 4pm | Movie 20 |
Sunday | 7pm | Movie 21 |
Table 3: Concessions
Item | Price |
---|---|
Popcorn (small) | $3.00 |
Popcorn (large) | $4.00 |
Candy | $2.00 |
Drinks (small) | $2.50 |
Drinks (large) | $3.00 |
Table 4: Frequently Asked Questions
Question | Answer |
---|---|
What is the address of the theater? | 100 Main Street, Farmington, Maine |
What are the hours of operation? | Seven days a week. Showtimes vary depending on the day of the week. |
What types of movies are shown? | A variety of movies, including blockbusters, independent films, and documentaries. |
Does the theater offer concessions? | Yes, a variety of concessions, including popcorn, candy, and drinks. |
Does the theater have reserved seating? | No, no reserved seating. |
Is there a dress code? | No dress code. |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-09 04:32:36 UTC
2024-12-14 19:49:38 UTC
2024-12-30 06:30:09 UTC
2024-08-01 03:20:18 UTC
2024-08-01 03:20:24 UTC
2024-12-24 12:21:40 UTC
2024-12-24 12:21:57 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC