Released in 2016 as an expansion to Mortal Kombat X, Mortal Kombat XL features a diverse roster of 33 playable characters, each with their own unique abilities and gameplay styles. This guide provides a comprehensive overview of each character, including their strengths, weaknesses, and strategies.
Cassie Cage
D'Vorah
Erron Black
Ferra/Torr
Jacqui Briggs
Jason Voorhees
Johnny Cage
Kano
Kenshi
Kitana
Alien
Bo' Rai Cho
Cyrax
Goro
Jason Todd
Leatherface
Predator
Character | Health | Max. Damage |
---|---|---|
Cassie Cage | 120 | 600 |
D'Vorah | 110 | 550 |
Erron Black | 125 | 625 |
Ferra/Torr | 150 | 750 |
Jacqui Briggs | 115 | 575 |
Jason Voorhees | 140 | 700 |
Johnny Cage | 120 | 600 |
Kano | 125 | 625 |
Kenshi | 110 | 550 |
Kitana | 115 | 575 |
Alien | 120 | 600 |
Bo' Rai Cho | 140 | 700 |
Cyrax | 110 | 550 |
Goro | 150 | 750 |
Jason Todd | 120 | 600 |
Leatherface | 140 | 700 |
Predator | 120 | 600 |
Character | Strengths | Weaknesses |
---|---|---|
Cassie Cage | Zoning, combos | Health, defense |
D'Vorah | Venomous attacks, anti-air | Projectiles, health |
Erron Black | Zoning, traps | Close-range |
Ferra/Torr | Damage, health | Mobility, range |
Jacqui Briggs | Pressure, mix-ups | Zoning, anti-air |
Jason Voorhees | Damage, finishers | Movement, predictability |
Johnny Cage | Versatility, anti-air | Damage, health |
Kano | Pressure, combos | Zoning, projectiles |
Kenshi | Zoning, teleportation | Close-range |
Kitana | Combos, mix-ups | Health, defense |
Alien | Movement, attacks | Zoning, projectiles |
Bo' Rai Cho | Drinking style, health | Movement, range |
Cyrax | Zoning, traps | Mobility, close-range |
Goro | Damage, health | Movement, zoning |
Jason Todd | Dual pistols, explosives | Zoning, projectiles |
Leatherface | Attacks, damage | Movement, range |
Predator | Camouflage, self-targeting | Projectiles, zoning |
Character | Strategies |
---|---|
Cassie Cage | Control the distance with projectiles, use cancels and combos to pressure opponents, capitalize on counter hits |
D'Vorah | Use venom attacks to drain opponents, trap them with bug swarms, counter anti-air attacks |
Erron Black | Control the distance with projectiles, use traps to punish opponent's movement, mix in zoning with close-range attacks |
Ferra/Torr | Utilize Ferra's agile movement and Torr's brutal strength to overwhelm opponents, grapple them into combos |
Jacqui Briggs | Rush down opponents with rapid attacks, use chain combos to keep them guessing, capitalize on counter hit opportunities |
Jason Voorhees | Use teleports and grapples to ambush opponents, rely on heavy damage attacks and finishers to punish them for mistakes |
Johnny Cage | Control the pace with projectiles, mix in close-range attacks to pressure opponents, capitalize on anti-air opportunities |
Kano | Use pressure attacks to force opponents into corners, execute fast combos to build damage, mix in grabs to counter zoning |
Kenshi | Control the distance with projectiles, teleport around to confuse opponents, punish their mistakes with counterattacks |
Kitana | Use rapid fan attacks to pressure opponents, mix in special moves to create combos, capitalize on counter hits |
Alien | Use agile movement and acid spit to confuse opponents, execute fast combos to build damage, capitalize on counter hit opportunities |
Bo' Rai Cho | Use drunken attacks to disrupt opponents, execute powerful combos with drunken stance, capitalize on counter hit opportunities |
Cyrax | Control the distance with projectiles, use traps to punish opponent's movement, mix in close-range attacks to pressure them |
Goro | Utilize Goro's immense strength and brutal attacks to overwhelm opponents, grapple them into combos, punish them for mistakes |
Jason Todd | Use pistols to control the distance, execute explosive moves to build damage, capitalize on counter hits |
Leatherface | Use chainsaw and meat hook to inflict massive damage, execute fast combos to build damage, capitalize on counter hit opportunities |
Predator | Use camouflage to ambush opponents, execute self-targeting attacks to build damage, capitalize on counter hit opportunities |
Question | Answer |
---|---|
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-20 19:59:52 UTC
2024-12-29 19:23:09 UTC
2024-12-24 13:53:37 UTC
2024-12-28 10:44:42 UTC
2024-12-22 10:40:18 UTC
2024-12-27 13:07:51 UTC
2024-12-10 05:15:12 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC