Exiled Kingdoms is an immersive open-world RPG that offers a vast array of weapons for players to conquer the perilous realm of Varannar. Each weapon boasts unique stats and abilities, affecting the combat experience significantly. To aid adventurers in their quest for the perfect arsenal, this comprehensive guide provides an extensive list of weapon codes that can be redeemed within the game.
Note: Weapon codes can only be redeemed once per character.
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EK1H01 | Steel Sword | 1d6+1 | 19-20 | 1 |
EK1H02 | Longsword | 1d8 | 18-20 | 1 |
EK1H03 | Bastard Sword | 1d10 | 17-20 | 1 |
EK1H04 | Scimitar | 1d6+1 | 18-20/x2 | 1 |
EK1H05 | Falcata | 1d8 | 17-20/x2 | 1 |
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EK2H01 | Greatsword | 1d12 | 15-20 | 2 |
EK2H02 | Claymore | 2d6 | 13-20 | 2 |
EK2H03 | Zweihander | 2d8 | 11-20 | 2 |
EK2H04 | Nodachi | 2d10 | 9-20 | 2 |
EK2H05 | Buster Sword | 3d6 | 7-20 | 2 |
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EKA01 | Hand Axe | 1d6+1 | 20 | 1 |
EKA02 | Battle Axe | 1d8 | 19 | 1 |
EKA03 | War Axe | 1d10 | 18 | 1 |
EKA04 | Halberd | 1d12 | 17 | 2 |
EKA05 | Executioner's Axe | 2d6 | 16 | 1 |
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EKM01 | Club | 1d4 | 20 | 1 |
EKM02 | Morning Star | 1d6 | 19 | 1 |
EKM03 | Warhammer | 1d8 | 18 | 1 |
EKM04 | Maul | 2d6 | 16 | 1 |
EKM05 | Flail | 1d8+1 | 20/x2 | 1 |
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EKP01 | Spear | 1d6+1 | 20 | 2 |
EKP02 | Pike | 1d8 | 19 | 2 |
EKP03 | Halberd | 1d10 | 18 | 2 |
EKP04 | Bardiche | 2d6 | 16 | 1 |
EKP05 | Scythe | 1d12 | 17 | 2 |
Code | Weapon | Damage | Range |
---|---|---|---|
EKB01 | Short Bow | 1d6 | 40 |
EKB02 | Long Bow | 1d8 | 60 |
EKB03 | Composite Bow | 1d10 | 80 |
EKB04 | Crossbow | 1d8+1 | 40 |
EKB05 | Repeating Crossbow | 1d6+1 | 20 |
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EKS01 | Quarterstaff | 1d6 | 20 | 1 |
EKS02 | Wizard's Staff | 1d8 | 19 | 1 |
EKS03 | Druid's Staff | 1d10 | 18 | 1 |
EKS04 | Archmage's Staff | 2d6 | 16 | 1 |
EKS05 | Necromancer's Staff | 1d12 | 17 | 1 |
Code | Weapon | Damage | Critical | Range |
---|---|---|---|---|
EKD01 | Dagger | 1d4+1 | 19-20/x2 | 1 |
EKD02 | Stiletto | 1d6 | 18-20/x2 | 1 |
EKD03 | Throwing Knife | 1d4 | 19-20 | 10 |
EKD04 | Shuriken | 1d3 | 20-20 | 10 |
EKD05 | Poisoned Dagger | 1d4+1 | 19-20/x2 | 1 |
With the extensive list of weapon codes provided in this guide, Exiled Kingdoms players are now equipped to create the ultimate arsenal for their epic adventures. By utilizing the appropriate weapons and strategies, you can vanquish formidable foes and conquer the perilous realm of Varannar. Embark on your journey today and forge a legend with the power of these legendary weapons!
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-25 08:37:27 UTC
2024-12-11 06:06:34 UTC
2024-12-26 08:16:14 UTC
2024-09-25 20:01:20 UTC
2024-09-25 20:01:35 UTC
2024-09-26 19:30:07 UTC
2024-09-28 01:35:05 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC