Foot measurement is essential for a variety of reasons, including shoe fitting, medical diagnosis, and athletic performance. The most common unit of foot measurement is the centimeter (cm).
One foot is equal to 30.48 centimeters. To convert feets to centimeters, multiply the number of feets by 30.48. For example, 5 feets is equal to 152.4 centimeters.
According to the American Podiatric Medical Association (APMA), the average foot length for men is between 25.4 and 28.6 centimeters (10 and 11.25 inches) and for women is between 22.9 and 25.4 centimeters (9 and 10 inches).
To measure your feet in centimeters, follow these steps:
Foot measurement is used in a variety of applications, including:
Here are some tips and tricks for measuring feets in centimeters:
Table 1: Average Foot Measurements by Age and Gender
Age | Gender | Average Foot Length (cm) |
---|---|---|
0-6 months | Male | 9.5-11.5 |
0-6 months | Female | 9.0-11.0 |
6-12 months | Male | 11.5-13.5 |
6-12 months | Female | 11.0-13.0 |
1-2 years | Male | 13.5-15.5 |
1-2 years | Female | 13.0-15.0 |
2-3 years | Male | 15.5-17.5 |
2-3 years | Female | 15.0-17.0 |
3-4 years | Male | 17.5-19.5 |
3-4 years | Female | 17.0-19.0 |
4-5 years | Male | 19.5-21.5 |
4-5 years | Female | 19.0-21.0 |
5-6 years | Male | 21.5-23.5 |
5-6 years | Female | 21.0-23.0 |
6-7 years | Male | 23.5-25.5 |
6-7 years | Female | 23.0-25.0 |
7-8 years | Male | 25.5-27.5 |
7-8 years | Female | 25.0-27.0 |
8-9 years | Male | 27.5-29.5 |
8-9 years | Female | 27.0-29.0 |
9-10 years | Male | 29.5-31.5 |
9-10 years | Female | 29.0-31.0 |
10-11 years | Male | 31.5-33.5 |
10-11 years | Female | 31.0-33.0 |
11-12 years | Male | 33.5-35.5 |
11-12 years | Female | 33.0-35.0 |
12-13 years | Male | 35.5-37.5 |
12-13 years | Female | 35.0-37.0 |
13-14 years | Male | 37.5-39.5 |
13-14 years | Female | 37.0-39.0 |
14-15 years | Male | 39.5-41.5 |
14-15 years | Female | 39.0-41.0 |
15-16 years | Male | 41.5-43.5 |
15-16 years | Female | 41.0-43.0 |
16-17 years | Male | 43.5-45.5 |
16-17 years | Female | 43.0-45.0 |
17-18 years | Male | 45.5-47.5 |
17-18 years | Female | 45.0-47.0 |
Table 2: Average Foot Width Measurements by Age and Gender
Age | Gender | Average Foot Width (cm) |
---|---|---|
0-6 months | Male | 4.5-5.5 |
0-6 months | Female | 4.0-5.0 |
6-12 months | Male | 5.5-6.5 |
6-12 months | Female | 5.0-6.0 |
1-2 years | Male | 6.5-7.5 |
1-2 years | Female | 6.0-7.0 |
2-3 years | Male | 7.5-8.5 |
2-3 years | Female | 7.0-8.0 |
3-4 years | Male | 8.5-9.5 |
3-4 years | Female | 8.0-9.0 |
4-5 years | Male | 9.5-10.5 |
4-5 years | Female | 9.0-10.0 |
5-6 years | Male | 10.5-11.5 |
5-6 years | Female | 10.0-11.0 |
6-7 years | Male | 11.5-12.5 |
6-7 years | Female | 11.0-12.0 |
7-8 years | Male | 12.5-13.5 |
7-8 years | Female | 12.0-13.0 |
8-9 years | Male | 13.5-14.5 |
8-9 years | Female | 13.0-14.0 |
9-10 years | Male | 14.5-15.5 |
9-10 years | Female | 14.0-15.0 |
10-11 years | Male | 15.5-16.5 |
10-11 years | Female | 15.0-16.0 |
11-12 years | Male | 16.5-17.5 |
11-12 years | Female | 16.0-17.0 |
12-13 years | Male | 17.5-18.5 |
12-13 years | Female | 17.0-18.0 |
13-14 years | Male | 18.5-19.5 |
13-14 years | Female | 18.0-19.0 |
14-15 years | Male | 19.5-20. |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-13 10:34:24 UTC
2025-01-02 07:43:57 UTC
2024-12-09 06:27:34 UTC
2024-12-26 18:12:59 UTC
2024-12-11 05:42:53 UTC
2024-12-29 09:36:12 UTC
2024-12-18 00:43:58 UTC
2024-12-14 23:59:37 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC