Dell Curry, father of the legendary Stephen Curry, is a former NBA sharpshooter who played 16 seasons in the league. Known for his exceptional shooting ability, Curry was a three-time All-Star and led the league in three-point shooting percentage in 1994-1995.
As a member of the Charlotte Hornets, Curry established himself as one of the team's all-time greats. During his 10 seasons in Charlotte, he averaged 16.6 points per game and shot an impressive 44.3% from beyond the arc. Curry's number 30 jersey became synonymous with the Hornets and is now retired by the team.
Beyond his own accomplishments, Dell Curry has also played an influential role in the career of his son, Stephen. A gifted shooter in his own right, Stephen Curry has surpassed his father's achievements on the court, becoming an NBA champion, two-time MVP, and the NBA's all-time leader in three-point field goals.
Owning a Dell Curry jersey offers several benefits:
Pros:
Cons:
To maximize the impact of wearing a Dell Curry jersey, consider the following strategies:
Beyond its aesthetic appeal, a Dell Curry jersey holds significant meaning for various reasons:
Season | Team | PPG | RPG | APG | FG% | 3P% |
---|---|---|---|---|---|---|
1986-87 | Cleveland | 6.2 | 0.8 | 1.3 | 42.7 | 36.8 |
1987-88 | Cleveland | 8.1 | 1.0 | 1.6 | 45.0 | 39.6 |
1988-89 | Utah | 10.0 | 1.1 | 1.8 | 47.0 | 42.9 |
1989-90 | Cleveland | 12.9 | 1.5 | 2.5 | 47.2 | 43.0 |
1990-91 | Charlotte | 14.7 | 2.3 | 4.1 | 46.3 | 43.6 |
1991-92 | Charlotte | 16.9 | 2.6 | 4.5 | 46.8 | 44.5 |
1992-93 | Charlotte | 18.2 | 3.0 | 5.0 | 46.3 | 43.9 |
1993-94 | Charlotte | 16.5 | 2.8 | 4.1 | 45.9 | 40.8 |
1994-95 | Charlotte | 17.8 | 2.8 | 4.5 | 46.6 | 46.4 |
1995-96 | Milwaukee | 13.4 | 2.4 | 3.0 | 44.1 | 39.5 |
1996-97 | Milwaukee | 12.1 | 2.2 | 3.1 | 42.5 | 37.7 |
1997-98 | Toronto | 10.9 | 2.1 | 3.0 | 43.0 | 43.4 |
1998-99 | Cleveland | 10.6 | 2.1 | 2.6 | 42.0 | 43.6 |
1999-00 | Charlotte | 10.2 | 2.0 | 2.6 | 43.0 | 43.6 |
2000-01 | Milwaukee | 7.7 | 1.7 | 2.5 | 40.9 | 40.5 |
2001-02 | Toronto | 4.8 | 1.1 | 2.0 | 37.5 | 39.2 |
Year | Team | PPG | RPG | APG | FG% | 3P% |
---|---|---|---|---|---|---|
1992 | East | 10.0 | 2.0 | 3.0 | 40.0 | 40.0 |
1994 | East | 12.0 | 2.0 | 4.0 | 50.0 | 50.0 |
1995 | East | 15.0 | 3.0 | 7.0 | 50.0 | 50.0 |
Season | Rank | 3P Made | 3P Attempted | 3P% |
---|---|---|---|---|
1994-95 | 1 | 215 | 463 | 46.4 |
1992-93 | 2 | 185 | 415 | 44.6 |
1990-91 | 10 | 141 | 324 | 43.5 |
1991-92 | 14 | 154 | 351 | 43.9 |
1993-94 | 15 | 149 | 358 | 41.6 |
Milestone | Date |
---|---|
1,000th Three-Pointer | January 24, 1997 |
1,500th Three-Pointer | December 22, 1999 |
2,000th Three-Pointer | March 14, 2001 |
2,500th Three-Pointer | April 4, 2002 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-21 11:19:14 UTC
2024-12-24 00:32:12 UTC
2024-12-27 22:43:20 UTC
2024-12-29 19:24:32 UTC
2024-12-21 11:19:22 UTC
2024-12-24 00:32:44 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC