Aaron Taylor-Johnson is one of the most talked-about actors in Hollywood right now. He has starred in a number of critically acclaimed films, including Kick-Ass, Avengers: Age of Ultron, and Tenet. Now, there are rumors that he is being considered to play the next James Bond.
There are several reasons why Taylor-Johnson would be a great choice for the role of James Bond. First, he has the acting chops to pull it off. He has shown that he can play both action-packed and dramatic roles, and he has the charisma to carry a franchise like James Bond.
Second, Taylor-Johnson is the right age for the role. He is 31 years old, which is the same age as Sean Connery was when he first played James Bond in Dr. No.
Third, Taylor-Johnson has the physicality for the role. He is in great shape, and he has the athleticism to perform the stunts that are required of James Bond.
Of course, there are also some obstacles to Taylor-Johnson becoming James Bond. First, he is not as well-known as some of the other actors who have been rumored to be in the running for the role, such as Tom Hardy and Idris Elba.
Second, Taylor-Johnson is not British. James Bond is a British character, and it is important that the actor who plays him is British as well.
Despite these obstacles, Aaron Taylor-Johnson would be a great choice for the role of James Bond. He has the acting chops, the right age, the physicality, and the charisma to carry the franchise. If he is cast as James Bond, he would be the first non-British actor to play the role.
Actor | Years Active as James Bond | Number of Films |
---|---|---|
Sean Connery | 1962-1967, 1971, 1983 | 6 |
George Lazenby | 1969 | 1 |
Roger Moore | 1973-1985 | 7 |
Timothy Dalton | 1987-1989 | 2 |
Pierce Brosnan | 1995-2002 | 4 |
Daniel Craig | 2006-2021 | 5 |
Film | Year Released | Box Office Gross (USD) |
---|---|---|
Dr. No | 1962 | $60 million |
From Russia with Love | 1963 | $79 million |
Goldfinger | 1964 | $125 million |
Thunderball | 1965 | $141 million |
You Only Live Twice | 1967 | $111 million |
On Her Majesty's Secret Service | 1969 | $82 million |
Diamonds Are Forever | 1971 | $116 million |
Live and Let Die | 1973 | $161 million |
The Man with the Golden Gun | 1974 | $97 million |
The Spy Who Loved Me | 1977 | $210 million |
Moonraker | 1979 | $210 million |
For Your Eyes Only | 1981 | $195 million |
Octopussy | 1983 | $187 million |
A View to a Kill | 1985 | $152 million |
The Living Daylights | 1987 | $191 million |
Licence to Kill | 1989 | $156 million |
GoldenEye | 1995 | $352 million |
Tomorrow Never Dies | 1997 | $339 million |
The World Is Not Enough | 1999 | $369 million |
Die Another Day | 2002 | $432 million |
Casino Royale | 2006 | $594 million |
Quantum of Solace | 2008 | $586 million |
Skyfall | 2012 | $1.1 billion |
Spectre | 2015 | $880 million |
No Time to Die | 2021 | $774 million |
Film | Rotten Tomatoes Score | Metacritic Score |
---|---|---|
Dr. No | 91% | N/A |
From Russia with Love | 94% | N/A |
Goldfinger | 98% | N/A |
Thunderball | 86% | N/A |
You Only Live Twice | 81% | N/A |
On Her Majesty's Secret Service | 81% | N/A |
Diamonds Are Forever | 64% | N/A |
Live and Let Die | 72% | N/A |
The Man with the Golden Gun | 44% | N/A |
The Spy Who Loved Me | 79% | N/A |
Moonraker | 65% | N/A |
For Your Eyes Only | 75% | N/A |
Octopussy | 78% | N/A |
A View to a Kill | 33% | N/A |
The Living Daylights | 74% | N/A |
Licence to Kill | 71% | N/A |
GoldenEye | 78% | 65 |
Tomorrow Never Dies | 56% | 58 |
The World Is Not Enough | 51% | 52 |
Die Another Day | 38% | 45 |
Casino Royale | 94% | 80 |
Quantum of Solace | 64% | 59 |
Skyfall | 92% | 81 |
Spectre | 63% | 60 |
No Time to Die | 83% | 68 |
Film | Academy Awards | Golden Globe Awards | BAFTA Awards |
---|---|---|---|
Dr. No | 1 | 0 | 0 |
From Russia with Love | 0 | 0 | 0 |
Goldfinger | 1 | 0 | 0 |
Thunderball | 0 | 0 | 0 |
You Only Live Twice | 0 | 0 | 0 |
On Her Majesty's Secret Service | 0 | 0 | 0 |
Diamonds Are Forever | 0 | 0 | 0 |
Live and Let Die | 0 | 0 | 0 |
The Man with the Golden Gun | 0 | 0 | 0 |
The Spy Who Loved Me | 0 | 0 | 0 |
Moonraker | 0 | 0 | 0 |
For Your Eyes Only | 0 | 0 | 0 |
Octopussy | 0 | 0 | 0 |
A View to a Kill | 0 | 0 | 0 |
The Living Daylights | 0 | 0 | 0 |
Licence to Kill | 0 | 0 | 0 |
GoldenEye | 0 | 1 | 0 |
Tomorrow Never Dies | 0 | 0 | 0 |
The World Is Not Enough | 0 | 0 | 0 |
Die Another Day | 0 | 0 | 0 |
Casino Royale | 0 | 0 | 1 |
Quantum of Solace | 0 | 0 | 0 |
Skyfall | 2 | 1 | 2 |
Spectre | 0 | 0 | 1 |
No Time to Die | 0 | 0 | 0 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-24 20:33:42 UTC
2024-12-24 22:58:26 UTC
2024-07-16 12:24:29 UTC
2024-07-16 12:28:22 UTC
2024-07-16 12:28:22 UTC
2024-07-16 12:28:23 UTC
2024-07-25 09:02:25 UTC
2024-07-25 09:02:38 UTC
2024-12-29 06:15:29 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:28 UTC
2024-12-29 06:15:27 UTC
2024-12-29 06:15:24 UTC