1968: Planet of the Apes
1970: Beneath the Planet of the Apes
1971: Escape from the Planet of the Apes
2001: Planet of the Apes
2011: Rise of the Planet of the Apes
Timeline of the Planet of the Apes Films
Year | Title | Director | Box Office |
---|---|---|---|
1968 | Planet of the Apes | Franklin J. Schaffner | $57.2 million |
1970 | Beneath the Planet of the Apes | Ted Post | $22.8 million |
1971 | Escape from the Planet of the Apes | Don Taylor | $20.7 million |
2001 | Planet of the Apes | Tim Burton | $362.2 million |
2011 | Rise of the Planet of the Apes | Rupert Wyatt | $481.8 million |
Themes in the Planet of the Apes Series
Impact on Popular Culture
Future of the Planet of the Apes
The success of the recent Planet of the Apes trilogy has reignited interest in the franchise. There are plans for a new film in development, potentially continuing the story of Caesar or exploring a new chapter in the ape-human conflict.
Table 1: Box Office Performance of the Planet of the Apes Films
Year | Title | Box Office (Domestic) | Box Office (Worldwide) |
---|---|---|---|
1968 | Planet of the Apes | $32.5 million | $57.2 million |
1970 | Beneath the Planet of the Apes | $16.9 million | $22.8 million |
1971 | Escape from the Planet of the Apes | $13.8 million | $20.7 million |
2001 | Planet of the Apes | $180 million | $362.2 million |
2011 | Rise of the Planet of the Apes | $176.8 million | $481.8 million |
Table 2: Critical Reception of the Planet of the Apes Films
Year | Title | Rotten Tomatoes | Metacritic |
---|---|---|---|
1968 | Planet of the Apes | 88% | 77 |
1970 | Beneath the Planet of the Apes | 41% | 52 |
1971 | Escape from the Planet of the Apes | 14% | 29 |
2001 | Planet of the Apes | 45% | 56 |
2011 | Rise of the Planet of the Apes | 82% | 68 |
Table 3: Awards and Nominations for the Planet of the Apes Films
Year | Title | Awards | Nominations |
---|---|---|---|
1968 | Planet of the Apes | 2 Oscars | 7 Oscars |
1970 | Beneath the Planet of the Apes | 0 Oscars | 1 Oscar |
1971 | Escape from the Planet of the Apes | 0 Oscars | 1 Oscar |
2001 | Planet of the Apes | 0 Oscars | 2 Oscars |
2011 | Rise of the Planet of the Apes | 1 Golden Globe | 3 Golden Globes |
Table 4: Cultural Impact of the Planet of the Apes Films
Year | Title | Cultural Impact |
---|---|---|
1968 | Planet of the Apes | Inspired numerous sequels, prequels, and spin-offs |
1970 | Beneath the Planet of the Apes | Introduced new themes of underground civilizations and nuclear fallout |
1971 | Escape from the Planet of the Apes | Challenged human perceptions of evolution and the struggle for social equality |
2001 | Planet of the Apes | Visually stunning reboot that updated the special effects |
2011 | Rise of the Planet of the Apes | Critical and commercial success, launching a new trilogy that explored the origins of the ape uprising |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-17 15:55:50 UTC
2025-01-01 11:09:33 UTC
2025-01-04 09:30:42 UTC
2024-12-12 16:29:38 UTC
2024-09-19 09:21:37 UTC
2024-09-21 22:25:19 UTC
2024-09-24 14:55:21 UTC
2024-09-24 14:55:31 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC