Singapore is a country with a generous spirit and a giving heart. According to a study by the National Volunteer and Philanthropy Centre (NVPC), Singaporeans donated an estimated S$3.6 billion to charity in 2019. This equates to an average of S$650 per person.
There are many worthy causes to support in Singapore, from helping the needy to protecting the environment. If you're looking for ways to give back to your community, here's a list of 10 can't-miss charity organisations:
With so many worthy causes to support, it can be difficult to know which charity to give to. Here are a few tips to help you choose the right charity for you:
Giving to charity is a great way to make a difference in the world. By donating money, time, or resources, you can help to improve the lives of others.
Here are just a few of the benefits of giving to charity:
If you're looking for a way to give back to your community, there are many worthy charity organisations in Singapore to choose from. By donating to a charity, you can make a difference in the world and feel good about yourself.
Name | Mission | Website |
---|---|---|
Community Chest of Singapore | Provides financial support to social service agencies in Singapore | https://www.ccs.org.sg/ |
The Salvation Army | Provides social services to the needy in Singapore | https://www.salvationarmy.org.sg/ |
Singapore Red Cross | Provides humanitarian aid and disaster relief to people in need in Singapore and overseas | https://www.redcross.sg/ |
St. Andrew's Community Hospital | Provides affordable medical care to the elderly and the needy | https://www.sach.org.sg/ |
Society for the Prevention of Cruelty to Animals (SPCA) | Rescues and protects animals in distress | https://www.spca.org.sg/ |
Nature Society (Singapore) | Protects Singapore's natural heritage and promotes environmental conservation | https://www.nss.org.sg/ |
The National Cancer Centre Singapore (NCCS) | Provides comprehensive cancer care to patients in Singapore and beyond | https://www.nccs.com.sg/ |
Singapore Children's Society | Provides support and services to children in need in Singapore | https://www.childrensociety.org.sg/ |
TOUCH Community Services | Provides a wide range of social services to the needy in Singapore | https://www.touch.org.sg/ |
Metta Welfare Association | Provides a wide range of services to the elderly, the disabled, and the needy in Singapore | https://www.metta.org.sg/ |
Year | Amount (S$) |
---|---|
2019 | 3.6 billion |
2020 | 3.8 billion |
2021 | 4.0 billion |
2022 | 4.2 billion |
Rank | Name | Amount (S$) |
---|---|---|
1 | Community Chest of Singapore | 83.5 million |
2 | The Salvation Army | 50.0 million |
3 | Singapore Red Cross | 45.0 million |
4 | St. Andrew's Community Hospital | 40.0 million |
5 | Society for the Prevention of Cruelty to Animals (SPCA) | 35.0 million |
6 | Nature Society (Singapore) | 30.0 million |
7 | The National Cancer Centre Singapore (NCCS) | 25.0 million |
8 | Singapore Children's Society | 20.0 million |
9 | TOUCH Community Services | 15.0 million |
10 | Metta Welfare Association | 10.0 million |
Reason | Percentage |
---|---|
To help the needy | 80% |
To make a difference in the world | 75% |
To feel good about myself | 70% |
To inspire others to give | 65% |
To support a cause that I care about | 60% |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-10-19 09:27:06 UTC
2024-10-19 17:16:16 UTC
2024-10-20 01:05:33 UTC
2024-10-20 17:01:44 UTC
2024-10-21 14:50:19 UTC
2024-10-22 03:54:36 UTC
2024-10-22 05:00:39 UTC
2024-10-22 23:18:58 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:36 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:32 UTC
2025-01-04 06:15:31 UTC
2025-01-04 06:15:28 UTC
2025-01-04 06:15:28 UTC