Pokémon GO has become a global phenomenon since its release in 2016, captivating players of all ages with its immersive gameplay and unique features. One of the most intriguing aspects of the game is the introduction of mythical Pokémon, rare creatures with exceptional abilities and lore.
Mythical Pokémon are a special category of Pokémon that possess extraordinary powers and abilities. They are often associated with legends, myths, and folklore within the Pokémon world. Unlike legendary Pokémon, which can be encountered and captured through specific in-game events or raids, mythical Pokémon are typically only available through special research tasks or limited-time events.
Name | Type | Generation | Abilities |
---|---|---|---|
Mew | Psychic | I | Synchronize, Pressure |
Celebi | Psychic/Grass | II | Natural Cure, Magic Guard |
Jirachi | Steel/Psychic | III | Serene Grace, Steadfast |
Deoxys | Psychic | III | Pressure, Clear Body |
Uxie | Psychic | IV | Levitate, Synchronize |
Mesprit | Psychic | IV | Levitate, Synchronize |
Azelf | Psychic | IV | Levitate, Synchronize |
Darkrai | Dark | IV | Bad Dreams, Dark Void |
Shaymin | Grass | IV | Natural Cure, Serene Grace |
Arceus | Normal | IV | Multitype, Multiscale |
Genesect | Bug/Steel | V | Download, Shift Gear |
Meltan | Steel | VII | Magnet Pull, Metal Body |
Melmetal | Steel | VII | Iron Fist, Lightning Rod |
Zarude | Dark/Grass | VIII | Leaf Guard, Grassy Surge |
Hoopa | Psychic/Ghost | VI | Magician, Cursed Body |
Marshadow | Fighting/Ghost | VII | Technician, Moxie |
Zeraora | Electric | VII | Volt Absorb, Dynamo |
Meltan | Steel | VII | Magnet Pull, Metal Body |
Melmetal | Steel | VII | Iron Fist, Lightning Rod |
Mythical Pokémon | Research Task | Requirements |
---|---|---|
Mew | A Mythical Discovery | Complete 151 Research Tasks, Defeat Team GO Rocket Boss 3 times |
Celebi | A Ripple in Time | Send Gifts to Friends, Spin PokéStops with Friends |
Jirachi | A Thousand-Year Slumber | Win 5 Raid Battles, Hatch 3 Eggs, Land 10 Great Throws |
Deoxys | A Colossal Discovery | Defeat 25 Team GO Rocket Grunts, Power Up Pokémon 20 times |
Uxie | A Ripple in Time | Make 5 Excellent Throws, Win 5 Gym Battles, Defeat Jessie & James in 4 battles |
Mesprit | A Ripple in Time | Catch 15 Pokémon, Spin 10 PokéStops, Evolve 3 Pokémon |
Azelf | A Ripple in Time | Walk 20 km, Catch 15 Pokémon, Send 5 Gifts |
Darkrai | A Sinister Surprise | Defeat 10 Team GO Rocket Grunts, Land 10 Great Throws, Power Up Pokémon 10 times |
Shaymin | A Flowery Encounter | Send Gifts to Friends, Spin PokéStops with Friends, Catch Grass-type Pokémon |
Arceus | A Grand Discovery | Complete Special Research "A Colossal Discovery" and "A Ripple in Time" |
Genesect | A Drive to Investigate | Defeat 5 Team GO Rocket Leaders, Collect 10 Unique Candy, Evolve 3 Pokémon |
Meltan | A Mythical Discovery | Catch 5 Magnemite or Magneton, Transfer Pokémon to Pokémon Home |
Melmetal | A Mythical Discovery | Catch 5 Meltan, Power Up Meltan to Level 30 |
Zarude | A New Mythical Discovery | Complete Special Research "A Colossal Discovery" and "A Ripple in Time" |
Hoopa | A Spooky Message | Defeat 5 Team GO Rocket Grunts, Collect 10 Psychic-type Candy, Power Up Pokémon 10 times |
Marshadow | A Shadowy Threat | Defeat 10 Team GO Rocket Grunts, Land 10 Excellent Throws, Power Up Pokémon 10 times |
Zeraora | A Thunderous Encounter | Defeat 10 Team GO Rocket Grunts, Land 10 Great Throws, Power Up Pokémon 10 times |
Event | Mythical Pokémon | Dates |
---|---|---|
Pokémon GO Fest 2017 | Mewtwo | July 22-23, 2017 |
Pokémon GO Fest 2018 | Lugia and Ho-Oh | July 14-15, 2018 |
Pokémon GO Fest 2019 | Groudon and Kyogre | July 13-14, 2019 |
Pokémon GO Fest 2020 | None | July 25-26, 2020 (virtual event) |
Pokémon GO Fest 2021 | Kyogre, Groudon, and Rayquaza | July 17-18, 2021 |
Pokémon GO Tour: Kanto | Mew | February 20-21, 2021 |
Pokémon GO Tour: Johto | Celebi | February 26-27, 2022 |
Pokémon GO Tour: Hoenn | Jirachi | February 25-26, 2023 |
Mythical Pokémon | Minimum Trading Cost (Stardust) | Maximum Trading Cost (Stardust) |
---|---|---|
Mew | 1,000,000 | 1,000,000 |
Celebi | 1,000,000 | 1,000,000 |
Jirachi | 1,000,000 | 1,000,000 |
Deoxys | 1,000,000 | 1,000,000 |
Uxie | 1,000,000 | 1,000,000 |
Mesprit | 1,000,000 | 1,000,000 |
Azelf | 1,000,000 | 1,000,000 |
Darkrai | 1,000,000 | 1,000,000 |
Shaymin | 1,000,000 | 1,000,000 |
Arceus | 1,000,000 | 1,000,000 |
Genesect | 1,000,000 | 1,000,000 |
Meltan | 100,0 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-16 01:12:36 UTC
2024-12-26 11:48:29 UTC
2024-12-16 05:01:55 UTC
2024-12-15 12:44:21 UTC
2024-12-19 22:22:09 UTC
2025-01-02 00:23:09 UTC
2024-12-19 08:08:21 UTC
2024-12-21 05:47:31 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC