Position:home  

Redskins Roster 2015: A Complete Analysis

Offensive Players

Quarterbacks

Name Age Height Weight College
Kirk Cousins 27 6'2" 215 Michigan State
Colt McCoy 30 6'1" 210 Texas
Robert Griffin III 25 6'2" 217 Baylor

Running Backs

Name Age Height Weight College
Alfred Morris 26 5'9" 205 Florida Atlantic
Chris Thompson 24 5'8" 180 Florida
Roy Helu 27 5'11" 228 Nebraska
Matt Jones 22 6'2" 235 Florida

Wide Receivers

redskins roster 2015

Redskins Roster 2015: A Complete Analysis

Name Age Height Weight College
DeSean Jackson 34 5'10" 175 California
Pierre Garçon 29 6'0" 210 Mount Union
Jamison Crowder 24 5'9" 185 Duke
Andre Roberts 28 5'11" 190 The Citadel
Ryan Grant 27 6'0" 190 Tulane

Tight Ends

Name Age Height Weight College
Jordan Reed 25 6'2" 236 Florida
Vernon Davis 31 6'3" 254 Maryland
Derek Carrier 26 6'3" 238 Nevada

Offensive Line

Name Age Height Weight College
Trent Williams 30 6'5" 320 Oklahoma
Morgan Moses 25 6'6" 315 Virginia
Kory Lichtensteiger 31 6'4" 305 Bowling Green
Brandon Scherff 23 6'5" 315 Iowa
Shawn Lauvao 27 6'2" 320 Arizona State

Defensive Players

Defensive Line

Name Age Height Weight College
Ryan Kerrigan 27 6'4" 260 Purdue
DeAngelo Hall 33 5'11" 200 Virginia Tech
Chris Baker 27 6'2" 315 Hampton
Kedric Golston 30 6'7" 315 Michigan
Ricky Jean Francois 30 6'4" 300 LSU

Linebackers

Name Age Height Weight College
Will Compton 26 6'1" 235 Nebraska
Keenan Robinson 27 6'2" 240 Texas
Mason Foster 28 6'0" 235 Washington
Josh Mauga 30 6'2" 245 Nevada
Perry Riley 30 6'3" 240 LSU

Cornerbacks

Name Age Height Weight College
Josh Norman 28 6'0" 190 Coastal Carolina
Bashaud Breeland 24 5'11" 195 Clemson
Will Blackmon 30 5'8" 180 Boston College
Chris Culliver 27 6'0" 195 South Carolina
David Amerson 25 5'11" 205 NC State

Safeties

Name Age Height Weight College
DeAngelo Hall 33 5'11" 200 Virginia Tech
Ryan Clark 35 6'0" 205 LSU
Dashon Goldson 32 6'2" 210 Washington
Trenton Robinson
Time:2024-12-31 13:52:16 UTC

aregames   

TOP 10
Related Posts
Don't miss