The Accounting and Corporate Regulatory Authority (ACRA) is a statutory board under the Ministry of Finance of Singapore. ACRA regulates business entities, public accountants, and corporate service providers in Singapore. It also maintains the national business register and provides information on businesses registered in Singapore.
A business profile is a document that provides information about a business, such as its name, address, registration number, and directors. ACRA business profiles also include information on the business's financial performance, such as its revenue and net profit.
There are many reasons why you might want to purchase an ACRA business profile. For example, you might want to:
You can purchase an ACRA business profile online through the ACRA website. The cost of a business profile is S$15.00.
An ACRA business profile includes the following information:
Here are some tips for using an ACRA business profile:
Here are some frequently asked questions about ACRA business profiles:
ACRA business profiles are a valuable resource for anyone who wants to learn more about a business in Singapore. They provide a wealth of information that can be used for a variety of purposes.
Year | Number of Businesses |
---|---|
2017 | 568,959 |
2018 | 582,856 |
2019 | 596,743 |
2020 | 610,635 |
2021 | 624,477 |
Rank | Industry | Number of Businesses |
---|---|---|
1 | Real estate activities | 88,985 |
2 | Wholesale and retail trade | 85,321 |
3 | Accommodation and food services | 64,250 |
4 | Manufacturing | 63,759 |
5 | Transportation and storage | 59,208 |
6 | Information and communication | 55,892 |
7 | Financial and insurance activities | 53,482 |
8 | Professional, scientific, and technical activities | 50,953 |
9 | Administrative and support service activities | 49,277 |
10 | Education | 48,926 |
Rank | Country | Number of Businesses |
---|---|---|
1 | Singapore | 364,580 |
2 | China | 55,789 |
3 | United States | 27,245 |
4 | Hong Kong | 25,214 |
5 | Malaysia | 18,401 |
6 | India | 16,554 |
7 | Australia | 12,597 |
8 | United Kingdom | 11,834 |
9 | Japan | 10,883 |
10 | Indonesia | 10,647 |
| Year | Real estate activities | Wholesale and retail trade | Accommodation and food services | Manufacturing | Transportation and storage | Information and communication | Financial and insurance activities | Professional, scientific, and technical activities | Administrative and support service activities | Education |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 82,759 | 80,205 | 60,937 | 61,484 | 57,207 | 53,588 | 50,891 | 48,923 | 47,495 | 46,770 |
| 2018 | 85,293 | 82,038 | 62,375 | 62,719 | 58,362 | 54,872 | 52,287 | 50,267 | 48,749 | 47,960 |
| 2019 | 87,318 | 83,876 | 63,801 | 63,950 | 59,517 | 56,235 | 53,704 | 51,613 | 49,994 | 49,205 |
| 2020 | 88,172 | 84,739 | 64,078 | 64,180 | 59,736 | 56,679 | 54,118 | 52,008 | 50,279 | 49,474 |
| 2021 | 88,985 | 85,321 | 64,250 | 63,759 | 59,208 | 55,892 | 53,482 | 50,953 | 49,277 | 48,926 |
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-08-01 04:17:29 UTC
2024-08-01 04:17:39 UTC
2024-08-01 04:18:05 UTC
2024-12-23 11:00:09 UTC
2024-12-27 18:10:25 UTC
2025-01-01 08:48:31 UTC
2024-09-07 14:58:01 UTC
2025-01-06 06:15:39 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:38 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:37 UTC
2025-01-06 06:15:33 UTC
2025-01-06 06:15:33 UTC