Inflation is a persistent increase in the general price level of goods and services in an economy over time. It is a complex phenomenon influenced by various factors, including monetary policy, supply and demand dynamics, and global economic conditions. Understanding inflation is crucial for policymakers, investors, and individuals alike as it has significant implications for economic growth, financial stability, and purchasing power.
In this comprehensive guide, we present a historical overview of the United States inflation rate by year, providing insights into its evolution over a century. We will explore key periods of high and low inflation, analyze the factors driving these fluctuations, and discuss the consequences of inflation on the economy and society.
The following table provides a comprehensive overview of the United States inflation rate by year from 1920 to 2022, as measured by the Consumer Price Index (CPI):
Year | Inflation Rate (CPI) |
---|---|
1920 | 15.4% |
1921 | -10.5% |
1922 | 1.7% |
1923 | 2.0% |
1924 | 0.0% |
1925 | -1.5% |
1926 | -1.3% |
1927 | -0.2% |
1928 | -0.1% |
1929 | -0.2% |
1930 | -6.3% |
1931 | -8.7% |
1932 | -10.3% |
1933 | -3.0% |
1934 | 3.4% |
1935 | 2.3% |
1936 | 1.3% |
1937 | 3.6% |
1938 | 0.5% |
1939 | 1.0% |
1940 | 0.7% |
1941 | 5.0% |
1942 | 11.7% |
1943 | 15.7% |
1944 | 2.3% |
1945 | 2.7% |
1946 | 8.5% |
1947 | 14.4% |
1948 | 8.1% |
1949 | -1.2% |
1950 | 1.5% |
1951 | 7.9% |
1952 | 1.9% |
1953 | 0.8% |
1954 | 0.5% |
1955 | -0.4% |
1956 | 1.5% |
1957 | 3.7% |
1958 | 2.8% |
1959 | 1.5% |
1960 | 1.7% |
1961 | 1.0% |
1962 | 1.1% |
1963 | 1.9% |
1964 | 1.3% |
1965 | 1.7% |
1966 | 3.3% |
1967 | 3.0% |
1968 | 4.2% |
1969 | 5.4% |
1970 | 5.9% |
1971 | 3.4% |
1972 | 3.3% |
1973 | 6.2% |
1974 | 11.0% |
1975 | 9.1% |
1976 | 5.8% |
1977 | 6.5% |
1978 | 7.6% |
1979 | 11.3% |
1980 | 13.3% |
1981 | 10.4% |
1982 | 6.1% |
1983 | 3.2% |
1984 | 4.3% |
1985 | 3.6% |
1986 | 1.9% |
1987 | 3.6% |
1988 | 4.1% |
1989 | 4.8% |
1990 | 5.4% |
1991 | 4.2% |
1992 | 3.0% |
1993 | 3.0% |
1994 | 2.6% |
1995 | 2.8% |
1996 | 3.0% |
1997 | 2.3% |
1998 | 1.6% |
1999 | 2.2% |
2000 | 3.4% |
2001 | 2.8% |
2002 | 1.6% |
2003 | 2.3% |
2004 | 3.3% |
2005 | 3.4% |
2006 | 3.2% |
2007 | 4.1% |
2008 | 3.8% |
2009 | -0.3% |
2010 | 1.6% |
2011 | 3.0% |
2012 | 2.1% |
2013 | 1.5% |
2014 | 1.6% |
2015 | 0.7% |
2016 | 2.1% |
2017 | 2.1% |
2018 | 2.4% |
2019 | 1.8% |
2020 | 1.2% |
2021 | 7.0% |
2022 | 7.7% |
The United States has experienced several periods of high inflation throughout its history, characterized by rapid increases in the general price level. Some of the most notable include:
In contrast to periods of high inflation, the United States has also experienced periods of low inflation, characterized by slow or negative increases in the general price level. These periods include:
Inflation can be caused by various factors, including:
2024-11-17 01:53:44 UTC
2024-11-18 01:53:44 UTC
2024-11-19 01:53:51 UTC
2024-08-01 02:38:21 UTC
2024-07-18 07:41:36 UTC
2024-12-23 02:02:18 UTC
2024-11-16 01:53:42 UTC
2024-12-22 02:02:12 UTC
2024-12-20 02:02:07 UTC
2024-11-20 01:53:51 UTC
2024-12-20 15:33:58 UTC
2024-12-30 15:02:35 UTC
2025-01-02 01:39:30 UTC
2025-01-01 19:58:53 UTC
2024-12-22 02:18:52 UTC
2024-12-22 11:23:11 UTC
2024-12-23 03:46:54 UTC
2025-01-05 06:15:35 UTC
2025-01-05 06:15:35 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:34 UTC
2025-01-05 06:15:33 UTC
2025-01-05 06:15:33 UTC
2025-01-05 06:15:33 UTC